Game #26: Toronto @ Washington, Dec. 6/10 (5-4 SOW)
Slava Duris
December 07 2010 09:13AM
Scoring Chances for NHL Game Number 20397
Logged Scoring Chances:
| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| WSH | 1 | 19:39 | 2 | 9 | 15 | 32 | 50 | 81 | 3 | 10 | 23 | 25 | 30 | 90 | 5v5 | |
| WSH | 1 | 17:07 | Goal | 8 | 9 | 32 | 36 | 50 | 81 | 3 | 21 | 23 | 28 | 30 | 85 | 5v5 |
| WSH | 1 | 16:35 | 22 | 28 | 37 | 38 | 50 | 59 | 8 | 19 | 22 | 27 | 30 | 74 | 5v5 | |
| TOR | 1 | 8:14 | Goal: #16 | 2 | 16 | 36 | 41 | 50 | 84 | 25 | 26 | 27 | 30 | 74 | 5v4 | |
| WSH | 1 | 7:55 | 11 | 22 | 28 | 42 | 50 | 59 | 8 | 19 | 22 | 30 | 52 | 55 | 5v5 | |
| WSH | 1 | 6:56 | 9 | 22 | 42 | 50 | 59 | 8 | 19 | 21 | 22 | 30 | 52 | 4v5 | ||
| WSH | 1 | 6:15 | 22 | 32 | 37 | 50 | 59 | 8 | 26 | 28 | 30 | 52 | 85 | 4v5 | ||
| WSH | 1 | 5:03 | Goal | 8 | 41 | 50 | 59 | 84 | 3 | 19 | 21 | 22 | 30 | 74 | 4v5 | |
| TOR | 1 | 4:17 | 2 | 9 | 15 | 32 | 50 | 81 | 10 | 23 | 25 | 30 | 55 | 90 | 5v5 | |
| WSH | 1 | 2:02 | 9 | 22 | 32 | 50 | 59 | 81 | 8 | 19 | 22 | 27 | 30 | 74 | 5v5 | |
| TOR | 1 | 1:44 | 9 | 22 | 32 | 50 | 59 | 81 | 8 | 19 | 22 | 27 | 30 | 74 | 5v5 | |
| WSH | 1 | 0:16 | 16 | 22 | 41 | 50 | 59 | 84 | 15 | 25 | 27 | 28 | 30 | 74 | 5v5 | |
| WSH | 1 | 0:12 | 11 | 22 | 37 | 42 | 50 | 59 | 15 | 21 | 27 | 28 | 30 | 74 | 5v5 | |
| TOR | 2 | 19:08 | 2 | 9 | 15 | 32 | 50 | 81 | 3 | 10 | 23 | 25 | 30 | 90 | 5v5 | |
| TOR | 2 | 17:58 | #42 | 2 | 15 | 38 | 42 | 43 | 50 | 21 | 27 | 28 | 30 | 74 | 85 | 5v5 |
| TOR | 2 | 16:43 | 8 | 11 | 28 | 36 | 37 | 50 | 15 | 17 | 26 | 27 | 30 | 74 | 5v5 | |
| WSH | 2 | 13:16 | Goal | 8 | 36 | 38 | 42 | 43 | 50 | 21 | 27 | 28 | 30 | 74 | 85 | 5v5 |
| WSH | 2 | 12:35 | 2 | 9 | 15 | 32 | 50 | 81 | 3 | 10 | 15 | 23 | 25 | 30 | 5v5 | |
| WSH | 2 | 11:54 | 9 | 22 | 32 | 50 | 59 | 81 | 3 | 17 | 23 | 26 | 30 | 90 | 5v5 | |
| TOR | 2 | 11:09 | 2 | 15 | 16 | 41 | 50 | 84 | 8 | 19 | 22 | 30 | 52 | 55 | 5v5 | |
| WSH | 2 | 9:35 | 9 | 22 | 32 | 37 | 50 | 59 | 21 | 27 | 28 | 30 | 74 | 85 | 5v5 | |
| WSH | 2 | 6:11 | Goal | 9 | 22 | 32 | 50 | 59 | 81 | 3 | 8 | 19 | 22 | 30 | 52 | 5v5 |
| WSH | 2 | 6:01 | 11 | 22 | 42 | 43 | 50 | 59 | 21 | 23 | 28 | 30 | 55 | 85 | 5v5 | |
| TOR | 2 | 4:19 | 15 | 16 | 32 | 43 | 50 | 81 | 15 | 25 | 27 | 30 | 74 | 5v4 | ||
| TOR | 2 | 2:37 | #43 | 2 | 9 | 15 | 42 | 43 | 50 | 3 | 8 | 19 | 22 | 27 | 30 | 5v5 |
| WSH | 2 | 0:10 | 8 | 22 | 37 | 42 | 43 | 50 | 3 | 10 | 15 | 23 | 25 | 30 | 5v5 | |
| TOR | 3 | 15:54 | 16 | 22 | 41 | 50 | 59 | 84 | 8 | 19 | 22 | 27 | 30 | 74 | 5v5 | |
| TOR | 3 | 15:45 | Goal: #84, Assist: #15 | 15 | 16 | 22 | 41 | 50 | 84 | 8 | 19 | 22 | 27 | 30 | 74 | 5v5 |
| WSH | 3 | 15:05 | 2 | 11 | 15 | 32 | 42 | 50 | 3 | 21 | 23 | 28 | 30 | 85 | 5v5 | |
| TOR | 3 | 14:00 | 9 | 36 | 43 | 50 | 59 | 81 | 17 | 26 | 27 | 30 | 52 | 90 | 5v5 | |
| WSH | 3 | 11:25 | 2 | 15 | 28 | 37 | 38 | 50 | 21 | 27 | 28 | 30 | 74 | 85 | 5v5 | |
| WSH | 3 | 10:48 | 9 | 36 | 43 | 50 | 59 | 81 | 17 | 26 | 27 | 30 | 74 | 90 | 5v5 | |
| WSH | 3 | 10:45 | 9 | 36 | 43 | 50 | 59 | 81 | 17 | 26 | 27 | 30 | 74 | 90 | 5v5 | |
| TOR | 3 | 7:48 | 15 | 16 | 32 | 41 | 50 | 84 | 21 | 27 | 28 | 30 | 74 | 5v4 | ||
| TOR | 3 | 7:33 | #41 | 15 | 16 | 32 | 41 | 50 | 84 | 21 | 27 | 28 | 30 | 74 | 5v4 | |
| WSH | 3 | 7:07 | 15 | 16 | 32 | 41 | 50 | 84 | 3 | 19 | 23 | 28 | 30 | 5v4 | ||
| WSH | 3 | 2:50 | 9 | 22 | 32 | 50 | 59 | 81 | 21 | 27 | 28 | 30 | 74 | 85 | 5v5 | |
| TOR | 3 | 2:24 | Goal: #37, Assist: #15 | 2 | 15 | 37 | 42 | 43 | 50 | 19 | 21 | 27 | 28 | 30 | 74 | 5v5 |
| TOR | 3 | 1:27 | Goal: #16, Assist: #84 | 15 | 16 | 32 | 41 | 81 | 84 | 3 | 8 | 19 | 22 | 23 | 30 | 5v5 |
| WSH | 3 | 0:08 | 2 | 11 | 15 | 37 | 42 | 50 | 3 | 19 | 22 | 23 | 26 | 30 | 5v5 | |
| TOR | 4 | 1:48 | 2 | 9 | 15 | 50 | 81 | 15 | 30 | 52 | 74 | 85 | 4v4 | |||
| WSH | 4 | 1:16 | 2 | 9 | 15 | 50 | 81 | 3 | 28 | 30 | 52 | 85 | 4v4 | |||
| TOR | 4 | 0:55 | 22 | 36 | 41 | 50 | 84 | 3 | 8 | 19 | 23 | 30 | 4v4 | |||
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 22:05 | 7 | 6 | 1:14 | 1 | 0 | 1:19 | 0 | 0 |
| 8 | M. KOMISAREK | 8:39 | 1 | 3 | 0:00 | 0 | 0 | 0:49 | 0 | 1 |
| 9 | C. ARMSTRONG | 19:09 | 6 | 11 | 3:12 | 0 | 0 | 0:57 | 0 | 1 |
| 11 | F. SJOSTROM | 11:25 | 1 | 5 | 0:00 | 0 | 0 | 0:52 | 0 | 0 |
| 15 | T. KABERLE | 22:28 | 9 | 6 | 5:43 | 3 | 1 | 0:00 | 0 | 0 |
| 16 | C. MACARTHUR | 15:30 | 4 | 1 | 3:34 | 4 | 1 | 0:00 | 0 | 0 |
| 22 | F. BEAUCHEMIN | 23:51 | 4 | 11 | 0:00 | 0 | 0 | 1:47 | 0 | 2 |
| 28 | C. ORR | 3:47 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 32 | K. VERSTEEG | 15:45 | 4 | 9 | 5:32 | 3 | 1 | 1:00 | 0 | 1 |
| 36 | C. GUNNARSSON | 13:56 | 3 | 4 | 1:03 | 1 | 0 | 1:27 | 0 | 0 |
| 37 | T. BRENT | 7:45 | 2 | 6 | 0:00 | 0 | 0 | 1:07 | 0 | 1 |
| 38 | J. ROSEHILL | 4:48 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 41 | N. KULEMIN | 15:39 | 5 | 1 | 2:41 | 3 | 1 | 0:41 | 0 | 1 |
| 42 | T. BOZAK | 15:29 | 3 | 7 | 0:00 | 0 | 0 | 2:07 | 0 | 1 |
| 43 | N. KADRI | 13:52 | 4 | 5 | 4:05 | 1 | 0 | 0:00 | 0 | 0 |
| 50 | J. GUSTAVSSON | 54:14 | 13 | 21 | 6:46 | 4 | 1 | 3:30 | 0 | 3 |
| 59 | K. AULIE | 17:33 | 3 | 12 | 0:00 | 0 | 0 | 1:38 | 0 | 3 |
| 81 | P. KESSEL | 16:48 | 6 | 10 | 4:05 | 1 | 0 | 0:00 | 0 | 0 |
| 84 | M. GRABOVSKI | 18:07 | 5 | 1 | 2:41 | 3 | 1 | 0:16 | 0 | 1 |
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 3 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | 6 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 7 | 7 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 25 | 14 | 21 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
+ Head-to-Head Icetime at Even Strength
Comments are closed for this article.