Game #42 Scoring Chances: Leafs @ Sharks, Jan. 11, 2011 (4-2 Win)
Slava Duris
January 12 2011 04:09PM
Scoring Chances for NHL Game Number 20641
This was definitely James Reimer's toughest game yet, as he had to face 26 San Jose scoring chances in all.
Logged Scoring Chances:
| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| SJS | 1 | 18:18 | 2 | 9 | 15 | 34 | 42 | 81 | 12 | 21 | 22 | 29 | 31 | 44 | 5v5 | |
| TOR | 1 | 18:00 | 2 | 9 | 15 | 34 | 42 | 81 | 21 | 22 | 29 | 31 | 44 | 64 | 5v5 | |
| SJS | 1 | 9:50 | Goal | 2 | 9 | 15 | 32 | 34 | 47 | 12 | 16 | 19 | 31 | 40 | 60 | 5v5 |
| SJS | 1 | 9:37 | 3 | 9 | 22 | 32 | 34 | 47 | 12 | 16 | 19 | 31 | 40 | 61 | 5v5 | |
| TOR | 1 | 9:04 | 3 | 32 | 34 | 36 | 42 | 81 | 15 | 29 | 31 | 39 | 40 | 61 | 5v5 | |
| SJS | 1 | 5:57 | 3 | 16 | 22 | 34 | 41 | 84 | 12 | 16 | 19 | 22 | 31 | 44 | 5v5 | |
| SJS | 1 | 5:35 | 3 | 16 | 22 | 34 | 41 | 84 | 12 | 16 | 19 | 22 | 31 | 44 | 5v5 | |
| SJS | 1 | 4:52 | 3 | 15 | 34 | 42 | 46 | 81 | 15 | 29 | 31 | 39 | 40 | 61 | 5v5 | |
| SJS | 1 | 1:24 | 8 | 16 | 34 | 36 | 41 | 84 | 7 | 15 | 29 | 31 | 39 | 40 | 5v5 | |
| SJS | 1 | 0:28 | 3 | 9 | 22 | 32 | 34 | 47 | 3 | 12 | 16 | 19 | 31 | 60 | 5v5 | |
| SJS | 2 | 19:30 | 3 | 9 | 22 | 32 | 34 | 47 | 7 | 12 | 16 | 19 | 31 | 40 | 5v5 | |
| SJS | 2 | 19:18 | 2 | 15 | 16 | 34 | 41 | 84 | 15 | 22 | 29 | 31 | 39 | 44 | 5v5 | |
| SJS | 2 | 18:15 | 8 | 34 | 36 | 42 | 46 | 81 | 3 | 17 | 21 | 31 | 60 | 78 | 5v5 | |
| SJS | 2 | 18:14 | 8 | 34 | 36 | 42 | 46 | 81 | 3 | 17 | 21 | 31 | 60 | 78 | 5v5 | |
| TOR | 2 | 16:42 | 3 | 22 | 34 | 42 | 46 | 81 | 7 | 12 | 17 | 31 | 40 | 5v4 | ||
| TOR | 2 | 15:56 | 2 | 15 | 16 | 34 | 41 | 84 | 3 | 15 | 31 | 39 | 60 | 78 | 5v5 | |
| SJS | 2 | 14:15 | 3 | 22 | 34 | 42 | 46 | 81 | 7 | 12 | 16 | 19 | 31 | 61 | 5v5 | |
| TOR | 2 | 12:39 | 8 | 9 | 32 | 34 | 36 | 47 | 15 | 17 | 22 | 29 | 31 | 44 | 5v5 | |
| SJS | 2 | 11:24 | 3 | 22 | 34 | 42 | 46 | 81 | 3 | 12 | 16 | 19 | 31 | 61 | 5v5 | |
| TOR | 2 | 11:13 | 3 | 22 | 34 | 42 | 46 | 81 | 3 | 15 | 29 | 31 | 39 | 61 | 5v5 | |
| SJS | 2 | 8:52 | 3 | 22 | 34 | 41 | 84 | 16 | 29 | 31 | 44 | 61 | 78 | 4v5 | ||
| SJS | 2 | 8:50 | 3 | 22 | 34 | 41 | 84 | 16 | 29 | 31 | 44 | 61 | 78 | 4v5 | ||
| TOR | 2 | 7:50 | 2 | 15 | 34 | 42 | 81 | 3 | 17 | 29 | 31 | 60 | 4v4 | |||
| SJS | 2 | 7:01 | 2 | 22 | 34 | 37 | 12 | 15 | 19 | 31 | 60 | 3v4 | ||||
| SJS | 2 | 6:04 | 3 | 8 | 34 | 36 | 42 | 12 | 19 | 22 | 31 | 44 | 60 | 4v5 | ||
| SJS | 2 | 4:53 | 2 | 15 | 16 | 34 | 41 | 84 | 7 | 17 | 31 | 40 | 64 | 78 | 5v5 | |
| SJS | 2 | 4:09 | 2 | 9 | 34 | 36 | 42 | 12 | 15 | 19 | 22 | 31 | 60 | 4v5 | ||
| SJS | 2 | 3:25 | 2 | 9 | 34 | 36 | 42 | 12 | 15 | 19 | 22 | 31 | 60 | 4v5 | ||
| SJS | 2 | 3:23 | 2 | 9 | 34 | 36 | 42 | 12 | 15 | 19 | 22 | 31 | 60 | 4v5 | ||
| SJS | 2 | 2:49 | 2 | 32 | 34 | 36 | 37 | 15 | 19 | 31 | 60 | 61 | 78 | 4v5 | ||
| TOR | 3 | 16:35 | Goal: #81, Assist: #46 | 2 | 15 | 34 | 42 | 46 | 81 | 15 | 17 | 22 | 29 | 31 | 44 | 5v5 |
| TOR | 3 | 13:20 | 8 | 34 | 36 | 42 | 46 | 81 | 7 | 21 | 31 | 61 | 64 | 78 | 5v5 | |
| TOR | 3 | 12:32 | Goal: #16, Assist: #15, Screen: #84 | 15 | 16 | 32 | 34 | 41 | 84 | 3 | 10 | 12 | 31 | 60 | 5v4 | |
| SJS | 3 | 11:28 | 3 | 9 | 22 | 32 | 34 | 47 | 7 | 12 | 16 | 19 | 31 | 40 | 5v5 | |
| SJS | 3 | 11:26 | Goal | 3 | 9 | 22 | 32 | 34 | 47 | 7 | 12 | 16 | 19 | 31 | 40 | 5v5 |
| TOR | 3 | 9:52 | Goal: #36, Assist: #3 | 3 | 9 | 32 | 34 | 36 | 47 | 3 | 12 | 16 | 19 | 31 | 60 | 5v5 |
| SJS | 3 | 7:57 | 3 | 9 | 22 | 32 | 34 | 84 | 7 | 10 | 21 | 31 | 40 | 78 | 5v5 | |
| TOR | 3 | 3:49 | #81 breakaway | 8 | 22 | 34 | 42 | 46 | 81 | 3 | 21 | 31 | 60 | 64 | 78 | 5v5 |
| TOR | 3 | 0:40 | EN Goal: #16, breakaway | 2 | 16 | 22 | 34 | 41 | 84 | 12 | 15 | 16 | 19 | 22 | 29 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 17:00 | 5 | 4 | 0:08 | 0 | 0 | 3:16 | 0 | 5 |
| 3 | D. PHANEUF | 21:46 | 3 | 11 | 1:39 | 1 | 0 | 1:39 | 0 | 3 |
| 8 | M. KOMISAREK | 13:13 | 3 | 3 | 0:19 | 0 | 0 | 0:54 | 0 | 1 |
| 9 | C. ARMSTRONG | 17:39 | 3 | 8 | 1:04 | 0 | 0 | 1:59 | 0 | 3 |
| 11 | F. SJOSTROM | 3:09 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 15 | T. KABERLE | 16:22 | 4 | 5 | 2:34 | 1 | 0 | 0:00 | 0 | 0 |
| 16 | C. MACARTHUR | 13:34 | 2 | 5 | 1:56 | 1 | 0 | 0:00 | 0 | 0 |
| 22 | F. BEAUCHEMIN | 21:58 | 3 | 10 | 0:47 | 1 | 0 | 1:55 | 0 | 3 |
| 28 | C. ORR | 3:16 | 0 | 0 | 0:00 | 0 | 0 | 0:23 | 0 | 0 |
| 32 | K. VERSTEEG | 15:45 | 3 | 7 | 2:40 | 1 | 0 | 0:59 | 0 | 1 |
| 34 | J. REIMER | 50:54 | 11 | 18 | 3:47 | 2 | 0 | 5:09 | 0 | 8 |
| 36 | C. GUNNARSSON | 12:08 | 4 | 3 | 0:00 | 0 | 0 | 3:14 | 0 | 5 |
| 37 | T. BRENT | 3:13 | 0 | 0 | 0:00 | 0 | 0 | 1:23 | 0 | 2 |
| 41 | N. KULEMIN | 15:51 | 2 | 5 | 1:57 | 1 | 0 | 0:32 | 0 | 2 |
| 42 | T. BOZAK | 15:42 | 7 | 6 | 1:24 | 1 | 0 | 3:03 | 0 | 4 |
| 46 | J. CRABB | 14:14 | 4 | 5 | 0:40 | 1 | 0 | 0:00 | 0 | 0 |
| 47 | D. BOYCE | 13:40 | 2 | 6 | 0:26 | 0 | 0 | 0:00 | 0 | 0 |
| 81 | P. KESSEL | 15:57 | 7 | 6 | 1:24 | 1 | 0 | 0:00 | 0 | 0 |
| 84 | M. GRABOVSKI | 18:19 | 2 | 6 | 1:57 | 1 | 0 | 0:32 | 0 | 2 |
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 15 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 3 | 6 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 26 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Comments are closed for this article.
Yikes Phaneuf got buried! Granted he started the majority of the night in the defensive end against some pretty stiff comp, but 3-11 chance differential is putrid. The Leafs should have learned from the Flames experience, which is Phaneuf is not and will never be a shut down defenceman. To continue to utilize him this way will hurt the team.