Game #43 Scoring Chances: Leafs @ Coyotes, Jan. 13/11 (5-1 Loss)
Slava Duris
January 14 2011 09:14AM
Scoring Chances for NHL Game Number 20651
Logged Scoring Chances:
| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| TOR | 1 | 18:43 | 2 | 15 | 16 | 34 | 84 | 11 | 13 | 30 | 33 | 55 | 4v4 | |||
| PHX | 1 | 17:57 | Goal | 2 | 34 | 36 | 37 | 11 | 13 | 17 | 23 | 30 | 3v4 | |||
| TOR | 1 | 14:03 | 18 | 22 | 23 | 28 | 34 | 37 | 20 | 28 | 30 | 33 | 55 | 5v4 | ||
| TOR | 1 | 13:06 | 8 | 15 | 28 | 34 | 37 | 81 | 3 | 13 | 18 | 19 | 20 | 30 | 5v5 | |
| TOR | 1 | 12:32 | 2 | 9 | 22 | 34 | 41 | 84 | 14 | 22 | 23 | 30 | 33 | 38 | 5v5 | |
| PHX | 1 | 10:12 | 2 | 15 | 23 | 28 | 34 | 37 | 18 | 23 | 28 | 30 | 89 | 91 | 5v5 | |
| PHX | 1 | 10:02 | 2 | 15 | 23 | 28 | 34 | 37 | 28 | 30 | 33 | 55 | 89 | 91 | 5v5 | |
| TOR | 1 | 7:17 | 3 | 15 | 16 | 34 | 41 | 84 | 11 | 14 | 18 | 30 | 53 | 5v4 | ||
| TOR | 1 | 7:09 | 3 | 15 | 16 | 34 | 41 | 84 | 11 | 14 | 18 | 30 | 53 | 5v4 | ||
| PHX | 1 | 1:39 | 3 | 9 | 18 | 22 | 34 | 47 | 13 | 18 | 19 | 20 | 23 | 30 | 5v5 | |
| TOR | 1 | 0:05 | 3 | 15 | 34 | 42 | 46 | 81 | 11 | 14 | 30 | 53 | 55 | 5v4 | ||
| PHX | 2 | 18:33 | 3 | 18 | 22 | 34 | 37 | 3 | 11 | 13 | 17 | 19 | 30 | 4v5 | ||
| PHX | 2 | 11:39 | 8 | 34 | 36 | 42 | 46 | 81 | 8 | 19 | 20 | 30 | 33 | 55 | 5v5 | |
| PHX | 2 | 11:32 | 8 | 34 | 36 | 42 | 46 | 81 | 8 | 19 | 20 | 30 | 33 | 55 | 5v5 | |
| PHX | 2 | 8:23 | 2 | 15 | 34 | 42 | 46 | 81 | 3 | 8 | 19 | 20 | 30 | 53 | 5v5 | |
| PHX | 2 | 7:50 | 8 | 18 | 34 | 36 | 46 | 47 | 3 | 14 | 22 | 30 | 38 | 53 | 5v5 | |
| TOR | 2 | 5:52 | 2 | 15 | 34 | 42 | 46 | 81 | 3 | 28 | 30 | 53 | 89 | 91 | 5v5 | |
| TOR | 2 | 3:30 | #84 | 2 | 15 | 16 | 34 | 41 | 84 | 8 | 18 | 19 | 20 | 23 | 30 | 5v5 |
| TOR | 2 | 3:20 | 2 | 15 | 16 | 34 | 41 | 84 | 8 | 18 | 19 | 20 | 23 | 30 | 5v5 | |
| PHX | 2 | 1:37 | 3 | 22 | 34 | 42 | 46 | 81 | 3 | 11 | 13 | 17 | 30 | 53 | 5v5 | |
| TOR | 2 | 0:14 | #84 | 3 | 15 | 16 | 34 | 41 | 84 | 18 | 28 | 30 | 33 | 38 | 5v4 | |
| PHX | 3 | 18:23 | 2 | 9 | 34 | 36 | 42 | 11 | 13 | 18 | 23 | 30 | 53 | 4v5 | ||
| PHX | 3 | 16:28 | 8 | 18 | 22 | 34 | 37 | 8 | 22 | 23 | 30 | 33 | 91 | 4v5 | ||
| PHX | 3 | 15:10 | Goal | 8 | 34 | 36 | 42 | 46 | 81 | 3 | 14 | 20 | 28 | 30 | 33 | 5v5 |
| TOR | 3 | 11:01 | 2 | 15 | 16 | 34 | 41 | 84 | 3 | 14 | 22 | 30 | 38 | 53 | 5v5 | |
| PHX | 3 | 10:19 | Goal, 2-on-1 | 3 | 9 | 18 | 22 | 34 | 47 | 8 | 11 | 19 | 23 | 30 | 53 | 5v5 |
| PHX | 3 | 5:04 | 8 | 22 | 34 | 41 | 84 | 14 | 23 | 28 | 30 | 38 | 53 | 4v5 | ||
| PHX | 3 | 5:02 | 8 | 22 | 34 | 41 | 84 | 14 | 23 | 28 | 30 | 38 | 53 | 4v5 | ||
| TOR | 3 | 4:16 | 2 | 22 | 34 | 42 | 46 | 81 | 8 | 18 | 19 | 20 | 30 | 33 | 5v5 | |
| TOR | 3 | 3:53 | Goal: #9, Assist: #18 | 3 | 9 | 18 | 22 | 34 | 47 | 3 | 8 | 19 | 20 | 23 | 30 | 5v5 |
| TOR | 3 | 3:28 | #41 | 3 | 16 | 22 | 34 | 41 | 84 | 14 | 18 | 22 | 30 | 38 | 53 | 5v5 |
| PHX | 3 | 0:20 | 8 | 18 | 23 | 34 | 36 | 47 | 18 | 23 | 28 | 30 | 89 | 91 | 5v5 | |
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 16:00 | 7 | 3 | 0:54 | 0 | 0 | 2:46 | 0 | 2 |
| 3 | D. PHANEUF | 16:21 | 2 | 3 | 5:32 | 4 | 0 | 0:45 | 0 | 1 |
| 8 | M. KOMISAREK | 13:22 | 1 | 5 | 0:00 | 0 | 0 | 2:36 | 0 | 3 |
| 9 | C. ARMSTRONG | 13:39 | 2 | 2 | 0:00 | 0 | 0 | 2:14 | 0 | 1 |
| 15 | T. KABERLE | 16:17 | 6 | 3 | 5:11 | 4 | 0 | 0:00 | 0 | 0 |
| 16 | C. MACARTHUR | 11:50 | 5 | 0 | 4:19 | 3 | 0 | 0:00 | 0 | 0 |
| 18 | M. BROWN | 11:14 | 1 | 4 | 0:16 | 1 | 0 | 2:15 | 0 | 2 |
| 22 | F. BEAUCHEMIN | 15:18 | 4 | 3 | 1:42 | 1 | 0 | 3:05 | 0 | 4 |
| 23 | B. LEBDA | 6:58 | 0 | 3 | 2:49 | 1 | 0 | 0:00 | 0 | 0 |
| 28 | C. ORR | 6:31 | 1 | 2 | 0:16 | 1 | 0 | 0:00 | 0 | 0 |
| 34 | J. REIMER | 43:55 | 10 | 11 | 8:08 | 5 | 0 | 6:07 | 0 | 6 |
| 36 | C. GUNNARSSON | 13:32 | 0 | 5 | 0:08 | 0 | 0 | 3:02 | 0 | 2 |
| 37 | T. BRENT | 7:20 | 1 | 2 | 0:16 | 1 | 0 | 2:27 | 0 | 3 |
| 41 | N. KULEMIN | 14:03 | 5 | 0 | 3:37 | 3 | 0 | 1:09 | 0 | 2 |
| 42 | T. BOZAK | 12:16 | 2 | 5 | 3:40 | 1 | 0 | 2:22 | 0 | 1 |
| 46 | J. CRABB | 11:47 | 2 | 6 | 3:33 | 1 | 0 | 0:00 | 0 | 0 |
| 47 | D. BOYCE | 13:05 | 1 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 81 | P. KESSEL | 13:49 | 3 | 5 | 4:15 | 1 | 0 | 0:16 | 0 | 0 |
| 84 | M. GRABOVSKI | 13:34 | 6 | 0 | 4:12 | 3 | 0 | 1:18 | 0 | 2 |
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 4 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 15 | 17 | 10 | 11 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Comments are closed for this article.
Seriously? I'm looking for something engaging on the Buds, and this is the best you can offer? Where's the link to boringstats.com?
You must have the wrong site, fellow, we don't discuss or grow marijuana here. I hope you find your fix though.
P.S. I was tempted to edit your comment to add" Hurrrr durrrrr I can't comprehend anything that has to do with them there fancy numbers." but I think I should be above doing things like that. Still, I highly suspect this kind of stuff (project Scoring Chances that me and a handful of others are working on) is beyond you.