Game #55 Scoring Chances: Devils @ Leafs, Feb. 10/11 (2-1 OT Loss)
Slava Duris
February 10 2011 07:54PM
Scoring Chances for NHL Game Number 20816
Logged Scoring Chances:
| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| NJD | 1 | 17:39 | 2 | 15 | 34 | 37 | 38 | 46 | 1 | 2 | 7 | 10 | 11 | 23 | 5v5 | |
| NJD | 1 | 13:50 | 3 | 16 | 19 | 34 | 42 | 59 | 1 | 6 | 17 | 19 | 29 | 32 | 5v5 | |
| TOR | 1 | 9:53 | 15 | 32 | 34 | 41 | 81 | 84 | 1 | 5 | 7 | 12 | 19 | 5v4 | ||
| TOR | 1 | 5:51 | 8 | 9 | 23 | 32 | 34 | 47 | 1 | 6 | 18 | 21 | 25 | 29 | 5v5 | |
| NJD | 1 | 5:00 | 3 | 34 | 41 | 59 | 81 | 84 | 1 | 6 | 8 | 12 | 26 | 29 | 5v5 | |
| NJD | 1 | 4:23 | 2 | 15 | 34 | 41 | 81 | 84 | 1 | 5 | 8 | 12 | 26 | 34 | 5v5 | |
| TOR | 2 | 17:50 | 15 | 32 | 34 | 41 | 81 | 84 | 1 | 2 | 7 | 8 | 26 | 5v4 | ||
| NJD | 2 | 15:09 | 8 | 15 | 34 | 37 | 38 | 46 | 1 | 5 | 18 | 21 | 25 | 29 | 5v5 | |
| TOR | 2 | 14:56 | #81 | 2 | 23 | 34 | 41 | 81 | 84 | 1 | 5 | 18 | 21 | 26 | 29 | 5v5 |
| TOR | 2 | 14:46 | #81 | 2 | 23 | 34 | 41 | 81 | 84 | 1 | 5 | 18 | 21 | 26 | 29 | 5v5 |
| TOR | 2 | 14:43 | Goal: #41, Assist: #81 | 2 | 23 | 34 | 41 | 81 | 84 | 1 | 5 | 18 | 21 | 26 | 29 | 5v5 |
| TOR | 2 | 12:40 | 8 | 23 | 34 | 41 | 81 | 84 | 1 | 6 | 10 | 11 | 23 | 29 | 5v5 | |
| TOR | 2 | 11:05 | 2 | 15 | 16 | 19 | 34 | 42 | 1 | 6 | 17 | 19 | 29 | 32 | 5v5 | |
| NJD | 2 | 8:21 | 2 | 3 | 34 | 37 | 1 | 12 | 17 | 25 | 26 | 3v4 | ||||
| TOR | 2 | 6:32 | #42 | 2 | 15 | 16 | 19 | 34 | 42 | 1 | 2 | 7 | 10 | 11 | 26 | 5v5 |
| TOR | 2 | 3:44 | 3 | 9 | 32 | 34 | 47 | 59 | 1 | 7 | 8 | 17 | 25 | 34 | 5v5 | |
| TOR | 2 | 3:36 | 3 | 9 | 32 | 34 | 47 | 59 | 1 | 7 | 8 | 17 | 25 | 34 | 5v5 | |
| NJD | 3 | 16:38 | Goal | 2 | 15 | 34 | 41 | 84 | 1 | 8 | 26 | 29 | 34 | 4v4 | ||
| TOR | 3 | 15:18 | 3 | 9 | 15 | 34 | 42 | 81 | 1 | 2 | 5 | 6 | 19 | 5v4 | ||
| NJD | 3 | 13:06 | 8 | 16 | 19 | 23 | 34 | 42 | 1 | 5 | 18 | 21 | 25 | 34 | 5v5 | |
| NJD | 3 | 11:05 | 2 | 9 | 34 | 42 | 59 | 1 | 8 | 12 | 17 | 25 | 26 | 4v5 | ||
| NJD | 3 | 11:04 | 2 | 9 | 34 | 42 | 59 | 1 | 8 | 12 | 17 | 25 | 26 | 4v5 | ||
| NJD | 3 | 9:20 | 2 | 34 | 41 | 59 | 84 | 1 | 17 | 19 | 21 | 23 | 34 | 4v5 | ||
| NJD | 3 | 8:07 | 3 | 9 | 15 | 19 | 34 | 47 | 1 | 2 | 7 | 17 | 25 | 32 | 5v5 | |
| NJD | 3 | 5:33 | 2 | 15 | 16 | 19 | 34 | 42 | 1 | 5 | 7 | 8 | 12 | 26 | 5v5 | |
| NJD | 3 | 4:02 | 2 | 15 | 34 | 41 | 42 | 81 | 1 | 7 | 8 | 17 | 26 | 34 | 5v5 | |
| NJD | 4 | 3:22 | 3 | 16 | 19 | 23 | 34 | 1 | 5 | 7 | 12 | 21 | 4v4 | |||
| NJD | 4 | 0:25 | Goal | 3 | 34 | 41 | 59 | 84 | 1 | 6 | 17 | 19 | 29 | 4v4 | ||
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 23:08 | 5 | 5 | 2:21 | 0 | 0 | 2:54 | 0 | 4 |
| 3 | D. PHANEUF | 23:13 | 2 | 5 | 3:44 | 1 | 0 | 1:21 | 0 | 1 |
| 8 | M. KOMISAREK | 7:19 | 2 | 2 | 0:00 | 0 | 0 | 1:28 | 0 | 0 |
| 9 | C. ARMSTRONG | 13:45 | 3 | 1 | 0:57 | 1 | 0 | 1:07 | 0 | 2 |
| 15 | T. KABERLE | 22:50 | 2 | 7 | 4:30 | 3 | 0 | 0:03 | 0 | 0 |
| 16 | C. MACARTHUR | 14:44 | 2 | 4 | 3:21 | 0 | 0 | 0:03 | 0 | 0 |
| 19 | J. LUPUL | 13:54 | 2 | 5 | 4:09 | 0 | 0 | 0:00 | 0 | 0 |
| 23 | B. LEBDA | 8:26 | 5 | 2 | 4:01 | 0 | 0 | 0:00 | 0 | 0 |
| 32 | K. VERSTEEG | 13:30 | 3 | 0 | 2:28 | 2 | 0 | 0:00 | 0 | 0 |
| 34 | J. REIMER | 51:52 | 9 | 12 | 8:22 | 3 | 0 | 4:22 | 0 | 4 |
| 37 | T. BRENT | 8:50 | 0 | 2 | 0:00 | 0 | 0 | 1:23 | 0 | 1 |
| 38 | J. ROSEHILL | 4:44 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 41 | N. KULEMIN | 13:39 | 4 | 5 | 3:10 | 2 | 0 | 2:04 | 0 | 1 |
| 42 | T. BOZAK | 15:50 | 2 | 4 | 4:20 | 1 | 0 | 0:48 | 0 | 2 |
| 46 | J. CRABB | 5:21 | 0 | 2 | 0:00 | 0 | 0 | 0:43 | 0 | 0 |
| 47 | D. BOYCE | 10:41 | 3 | 1 | 0:42 | 0 | 0 | 0:00 | 0 | 0 |
| 59 | K. AULIE | 18:48 | 2 | 3 | 0:10 | 0 | 0 | 2:58 | 0 | 3 |
| 81 | P. KESSEL | 16:34 | 4 | 3 | 3:45 | 3 | 0 | 0:00 | 0 | 0 |
| 84 | M. GRABOVSKI | 14:51 | 4 | 4 | 3:36 | 2 | 0 | 2:11 | 0 | 1 |
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 9 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 16 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Comments are closed for this article.
Where has the FIST round pick gone?