Game #50 Scoring Chances: Panthers @ Leafs, Feb. 1/11 (4-3 SOW)
Slava Duris
February 02 2011 12:34PM
Scoring Chances for NHL Game Number 20751
Logged Scoring Chances:
| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| TOR | 1 | 14:30 | 2 | 3 | 35 | 38 | 42 | 81 | 14 | 19 | 30 | 43 | 52 | 61 | 5v5 | |
| TOR | 1 | 12:41 | Goal: #32 | 2 | 9 | 15 | 32 | 35 | 47 | 4 | 7 | 10 | 13 | 30 | 85 | 5v5 |
| TOR | 1 | 10:52 | 8 | 15 | 35 | 42 | 46 | 81 | 5 | 6 | 9 | 14 | 21 | 30 | 5v5 | |
| TOR | 1 | 6:33 | #16 | 3 | 16 | 22 | 35 | 41 | 84 | 5 | 6 | 9 | 21 | 30 | 63 | 5v5 |
| FLA | 1 | 4:32 | 2-on-1 | 3 | 16 | 22 | 35 | 41 | 84 | 5 | 7 | 14 | 19 | 30 | 5v4 | |
| TOR | 1 | 2:02 | 2 | 15 | 35 | 42 | 46 | 81 | 5 | 7 | 9 | 21 | 30 | 63 | 5v5 | |
| FLA | 1 | 1:56 | Goal, 3-on-1 | 2 | 15 | 35 | 42 | 46 | 81 | 5 | 7 | 9 | 21 | 30 | 63 | 5v5 |
| TOR | 1 | 1:33 | Goal: #41, Assist: #16 | 3 | 16 | 22 | 35 | 41 | 84 | 5 | 6 | 10 | 13 | 30 | 85 | 5v5 |
| TOR | 1 | 0:11 | 2 | 15 | 16 | 35 | 41 | 84 | 9 | 21 | 30 | 43 | 52 | 63 | 5v5 | |
| TOR | 2 | 19:14 | 2 | 15 | 16 | 35 | 42 | 81 | 4 | 6 | 9 | 21 | 30 | 63 | 5v5 | |
| FLA | 2 | 18:35 | 2 | 15 | 35 | 42 | 46 | 81 | 10 | 30 | 43 | 52 | 67 | 75 | 5v5 | |
| FLA | 2 | 15:07 | Goal | 3 | 9 | 22 | 35 | 42 | 4 | 10 | 30 | 52 | 61 | 67 | 4v5 | |
| TOR | 2 | 13:45 | Goal: #84, Assist: #15 | 15 | 16 | 32 | 35 | 41 | 84 | 5 | 14 | 19 | 30 | 43 | 5v4 | |
| TOR | 2 | 12:54 | 3 | 8 | 9 | 32 | 35 | 37 | 4 | 6 | 10 | 30 | 67 | 75 | 5v5 | |
| TOR | 2 | 12:42 | 3 | 8 | 9 | 32 | 35 | 37 | 4 | 6 | 10 | 30 | 67 | 75 | 5v5 | |
| FLA | 2 | 3:35 | 2 | 15 | 35 | 42 | 46 | 81 | 5 | 14 | 19 | 30 | 43 | 61 | 5v5 | |
| FLA | 2 | 2:21 | 3 | 8 | 32 | 35 | 47 | 6 | 7 | 9 | 21 | 30 | 61 | 4v5 | ||
| TOR | 3 | 18:37 | #81, 2-on-1 | 3 | 15 | 35 | 42 | 46 | 81 | 9 | 21 | 30 | 43 | 52 | 63 | 5v5 |
| FLA | 3 | 8:34 | 3 | 16 | 22 | 35 | 41 | 84 | 4 | 6 | 14 | 19 | 30 | 61 | 5v5 | |
| FLA | 3 | 3:42 | Goal | 2 | 9 | 35 | 36 | 42 | 6 | 7 | 9 | 10 | 30 | 61 | 4v5 | |
| FLA | 3 | 2:01 | 2-on-1 | 2 | 15 | 35 | 42 | 46 | 81 | 4 | 6 | 10 | 13 | 30 | 63 | 5v5 |
| TOR | 3 | 0:10 | 3 | 8 | 16 | 35 | 41 | 84 | 9 | 10 | 30 | 43 | 52 | 67 | 5v5 | |
| TOR | 4 | 2:56 | 2 | 3 | 16 | 32 | 35 | 5 | 7 | 10 | 21 | 30 | 4v4 | |||
| FLA | 4 | 2:05 | 2 | 9 | 15 | 35 | 47 | 14 | 30 | 43 | 52 | 63 | 4v4 | |||
| TOR | 4 | 0:37 | #81 | 15 | 35 | 36 | 81 | 84 | 4 | 6 | 9 | 30 | 67 | 4v4 | ||
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 22:11 | 6 | 5 | 0:00 | 0 | 0 | 3:26 | 0 | 1 |
| 3 | D. PHANEUF | 19:36 | 8 | 1 | 2:15 | 0 | 1 | 2:45 | 0 | 2 |
| 8 | M. KOMISAREK | 16:20 | 4 | 0 | 0:00 | 0 | 0 | 1:52 | 0 | 1 |
| 9 | C. ARMSTRONG | 13:18 | 3 | 1 | 1:32 | 0 | 0 | 3:29 | 0 | 2 |
| 15 | T. KABERLE | 18:45 | 7 | 5 | 4:56 | 1 | 0 | 0:00 | 0 | 0 |
| 16 | C. MACARTHUR | 17:32 | 6 | 1 | 3:02 | 1 | 1 | 0:00 | 0 | 0 |
| 18 | M. BROWN | 4:15 | 0 | 0 | 0:00 | 0 | 0 | 0:40 | 0 | 0 |
| 22 | F. BEAUCHEMIN | 14:39 | 2 | 1 | 0:54 | 0 | 1 | 1:27 | 0 | 1 |
| 32 | K. VERSTEEG | 13:08 | 4 | 0 | 3:50 | 1 | 0 | 1:26 | 0 | 1 |
| 35 | J. GIGUERE | 52:27 | 14 | 6 | 6:05 | 1 | 1 | 6:28 | 0 | 3 |
| 36 | C. GUNNARSSON | 13:23 | 1 | 0 | 0:15 | 0 | 0 | 3:26 | 0 | 1 |
| 37 | T. BRENT | 7:04 | 2 | 0 | 0:00 | 0 | 0 | 0:40 | 0 | 0 |
| 38 | J. ROSEHILL | 5:04 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 41 | N. KULEMIN | 14:29 | 4 | 1 | 3:07 | 1 | 1 | 0:53 | 0 | 0 |
| 42 | T. BOZAK | 16:36 | 5 | 4 | 2:20 | 0 | 0 | 3:13 | 0 | 2 |
| 46 | J. CRABB | 12:52 | 3 | 4 | 1:31 | 0 | 0 | 0:00 | 0 | 0 |
| 47 | D. BOYCE | 9:42 | 1 | 1 | 0:00 | 0 | 0 | 1:20 | 0 | 1 |
| 81 | P. KESSEL | 19:21 | 6 | 4 | 2:58 | 0 | 0 | 0:00 | 0 | 0 |
| 84 | M. GRABOVSKI | 19:00 | 5 | 1 | 3:45 | 1 | 1 | 1:15 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 7 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 10 | 14 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
+ Head-to-Head Icetime at Even Strength
Comments are closed for this article.