Game #59 Scoring Chances: Senators @ Leafs, Feb. 19/11 (1-0 SOL)
Slava Duris
February 20 2011 02:17PM
Scoring Chances for NHL Game Number 20878
Logged Scoring Chances:
| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| OTT | 1 | 18:12 | 8 | 11 | 20 | 23 | 34 | 47 | 15 | 25 | 38 | 39 | 41 | 47 | 5v5 | |
| TOR | 1 | 14:12 | 2 | 34 | 36 | 37 | 38 | 46 | 9 | 16 | 19 | 39 | 41 | 47 | 5v5 | |
| OTT | 1 | 12:39 | 8 | 19 | 23 | 34 | 81 | 84 | 13 | 17 | 27 | 41 | 65 | 71 | 5v5 | |
| TOR | 1 | 11:32 | 2 | 16 | 20 | 34 | 36 | 84 | 15 | 17 | 25 | 38 | 41 | 65 | 5v5 | |
| OTT | 1 | 10:40 | 8 | 11 | 20 | 23 | 34 | 47 | 26 | 39 | 41 | 47 | 49 | 52 | 5v5 | |
| TOR | 1 | 7:53 | 3 | 16 | 34 | 41 | 59 | 84 | 15 | 17 | 25 | 38 | 41 | 65 | 5v5 | |
| OTT | 1 | 3:50 | 19 | 34 | 36 | 41 | 59 | 84 | 5 | 13 | 27 | 41 | 65 | 71 | 5v5 | |
| TOR | 2 | 16:26 | 2 | 19 | 34 | 36 | 42 | 81 | 5 | 13 | 17 | 27 | 41 | 71 | 5v5 | |
| TOR | 2 | 12:29 | 8 | 23 | 34 | 37 | 46 | 47 | 13 | 27 | 39 | 41 | 47 | 52 | 5v5 | |
| TOR | 2 | 12:28 | 8 | 23 | 34 | 37 | 46 | 47 | 13 | 27 | 39 | 41 | 47 | 52 | 5v5 | |
| TOR | 2 | 11:35 | 3 | 19 | 23 | 34 | 42 | 81 | 4 | 5 | 26 | 27 | 41 | 5v4 | ||
| OTT | 2 | 5:33 | 3 | 19 | 34 | 42 | 59 | 81 | 9 | 17 | 19 | 38 | 41 | 65 | 5v5 | |
| OTT | 2 | 5:25 | 3 | 19 | 34 | 42 | 59 | 81 | 9 | 17 | 19 | 38 | 41 | 65 | 5v5 | |
| TOR | 2 | 3:17 | 8 | 19 | 23 | 34 | 37 | 81 | 15 | 17 | 25 | 41 | 52 | 65 | 5v5 | |
| TOR | 2 | 1:37 | #81 | 2 | 19 | 34 | 36 | 42 | 81 | 4 | 5 | 13 | 27 | 41 | 71 | 5v5 |
| TOR | 2 | 0:10 | 3 | 19 | 34 | 42 | 59 | 81 | 17 | 25 | 41 | 52 | 65 | 71 | 5v5 | |
| TOR | 2 | 0:09 | #42 | 3 | 19 | 34 | 42 | 59 | 81 | 17 | 25 | 41 | 52 | 65 | 71 | 5v5 |
| TOR | 3 | 18:12 | 3 | 16 | 23 | 34 | 41 | 84 | 5 | 15 | 38 | 39 | 41 | 5v4 | ||
| OTT | 3 | 18:05 | 3 | 16 | 23 | 34 | 41 | 84 | 5 | 15 | 38 | 39 | 41 | 5v4 | ||
| TOR | 3 | 15:28 | 8 | 23 | 34 | 37 | 38 | 46 | 4 | 5 | 15 | 25 | 41 | 52 | 5v5 | |
| OTT | 3 | 14:48 | 3 | 16 | 34 | 41 | 59 | 84 | 9 | 17 | 19 | 38 | 41 | 65 | 5v5 | |
| OTT | 3 | 12:10 | 3 | 11 | 34 | 36 | 42 | 9 | 16 | 19 | 26 | 41 | 65 | 4v5 | ||
| TOR | 3 | 11:44 | 2 | 20 | 34 | 46 | 47 | 59 | 4 | 5 | 15 | 16 | 41 | 52 | 5v5 | |
| TOR | 3 | 8:53 | #84 | 2 | 16 | 34 | 41 | 59 | 84 | 13 | 16 | 17 | 41 | 52 | 65 | 5v5 |
| TOR | 3 | 8:51 | 2 | 16 | 34 | 41 | 59 | 84 | 13 | 16 | 17 | 41 | 52 | 65 | 5v5 | |
| TOR | 3 | 4:44 | 2 | 16 | 34 | 36 | 41 | 84 | 4 | 5 | 26 | 27 | 41 | 71 | 5v5 | |
| OTT | 3 | 3:40 | 2 | 11 | 34 | 42 | 59 | 9 | 17 | 19 | 38 | 41 | 47 | 4v5 | ||
| TOR | 4 | 2:48 | 3 | 19 | 34 | 42 | 81 | 4 | 5 | 15 | 41 | 4v3 | ||||
| TOR | 4 | 2:00 | #81 | 3 | 19 | 34 | 81 | 84 | 19 | 39 | 41 | 65 | 4v3 | |||
| TOR | 4 | 1:59 | #81 | 3 | 19 | 34 | 81 | 84 | 19 | 39 | 41 | 65 | 4v3 | |||
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 19:04 | 8 | 0 | 3:33 | 0 | 0 | 2:49 | 0 | 1 |
| 3 | D. PHANEUF | 18:07 | 3 | 3 | 9:03 | 5 | 1 | 1:02 | 0 | 1 |
| 8 | M. KOMISAREK | 10:55 | 4 | 3 | 0:00 | 0 | 0 | 1:49 | 0 | 0 |
| 11 | F. SJOSTROM | 9:23 | 0 | 2 | 0:22 | 0 | 0 | 2:28 | 0 | 2 |
| 16 | C. MACARTHUR | 14:03 | 5 | 1 | 5:17 | 1 | 1 | 0:00 | 0 | 0 |
| 19 | J. LUPUL | 16:57 | 5 | 4 | 6:21 | 4 | 0 | 0:00 | 0 | 0 |
| 20 | C. HANSON | 6:15 | 2 | 2 | 0:38 | 0 | 0 | 0:00 | 0 | 0 |
| 23 | B. LEBDA | 9:22 | 4 | 3 | 5:43 | 2 | 1 | 0:00 | 0 | 0 |
| 34 | J. REIMER | 47:08 | 15 | 7 | 11:56 | 5 | 1 | 5:56 | 0 | 2 |
| 36 | C. GUNNARSSON | 18:10 | 5 | 1 | 3:33 | 0 | 0 | 2:37 | 0 | 1 |
| 37 | T. BRENT | 8:45 | 5 | 0 | 0:00 | 0 | 0 | 1:42 | 0 | 0 |
| 38 | J. ROSEHILL | 3:39 | 2 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 41 | N. KULEMIN | 13:36 | 4 | 2 | 4:44 | 1 | 1 | 1:36 | 0 | 0 |
| 42 | T. BOZAK | 14:19 | 4 | 2 | 5:04 | 2 | 0 | 2:28 | 0 | 2 |
| 46 | J. CRABB | 9:13 | 5 | 0 | 0:00 | 0 | 0 | 1:47 | 0 | 0 |
| 47 | D. BOYCE | 7:57 | 3 | 2 | 0:09 | 0 | 0 | 0:00 | 0 | 0 |
| 59 | K. AULIE | 18:19 | 6 | 4 | 0:00 | 0 | 0 | 3:35 | 0 | 1 |
| 81 | P. KESSEL | 17:57 | 5 | 3 | 6:30 | 4 | 0 | 0:00 | 0 | 0 |
| 84 | M. GRABOVSKI | 16:35 | 5 | 3 | 6:43 | 3 | 1 | 1:51 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 10 | 15 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
+ Head-to-Head Icetime at Even Strength
Comments are closed for this article.