Game #72 Scoring Chances: Maple Leafs @ Florida, Mar. 17/11 (3-0 Loss)
Slava Duris
March 17 2011 09:16PM
Scoring Chances for NHL Game Number 21059
You can't sugar coat this one; just an excruciating game to sit through if you're a Leafs fan. However, noteworthy for the Leafs lack of scoring chances; I counted the lowest number of chances for Toronto since I started tracking scoring chances over a year ago.
Logged Scoring Chances:
| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| TOR | 1 | 13:46 | 2 | 35 | 36 | 42 | 46 | 47 | 3 | 16 | 20 | 30 | 34 | 48 | 5v5 | |
| FLA | 1 | 9:00 | 2 | 35 | 36 | 37 | 46 | 47 | 3 | 9 | 11 | 14 | 30 | 48 | 5v5 | |
| FLA | 1 | 8:59 | 2 | 35 | 36 | 37 | 46 | 47 | 3 | 9 | 11 | 14 | 30 | 48 | 5v5 | |
| FLA | 1 | 5:08 | (A) | 2 | 19 | 35 | 43 | 59 | 81 | 4 | 7 | 10 | 19 | 30 | 32 | 5v5 |
| FLA | 2 | 19:12 | Goal | 3 | 16 | 35 | 41 | 59 | 84 | 9 | 11 | 14 | 30 | 43 | 52 | 5v5 |
| TOR | 2 | 18:10 | 2 | 29 | 35 | 42 | 46 | 47 | 6 | 7 | 19 | 30 | 32 | 48 | 5v5 | |
| FLA | 2 | 16:00 | 3 | 16 | 29 | 35 | 41 | 84 | 9 | 11 | 14 | 30 | 43 | 52 | 5v5 | |
| FLA | 2 | 14:50 | Goal | 2 | 35 | 36 | 37 | 46 | 7 | 9 | 11 | 26 | 30 | 32 | 4v5 | |
| FLA | 2 | 9:36 | 2 | 18 | 35 | 36 | 42 | 7 | 9 | 13 | 14 | 19 | 30 | 4v5 | ||
| FLA | 2 | 8:51 | 2 | 18 | 35 | 36 | 42 | 7 | 9 | 13 | 14 | 19 | 30 | 4v5 | ||
| FLA | 2 | 8:31 | (A) | 2 | 18 | 35 | 36 | 42 | 7 | 9 | 13 | 14 | 19 | 30 | 4v5 | |
| FLA | 2 | 8:30 | Goal (A) | 2 | 18 | 35 | 36 | 42 | 7 | 9 | 13 | 14 | 19 | 30 | 4v5 | |
| FLA | 2 | 7:12 | 3 | 11 | 18 | 29 | 35 | 37 | 3 | 10 | 19 | 30 | 32 | 48 | 5v5 | |
| TOR | 2 | 6:09 | 2 | 19 | 23 | 35 | 42 | 81 | 4 | 6 | 9 | 26 | 30 | 48 | 5v5 | |
| TOR | 2 | 4:00 | 16 | 23 | 29 | 35 | 41 | 84 | 4 | 7 | 16 | 19 | 30 | 34 | 5v5 | |
| FLA | 3 | 19:30 | 3 | 19 | 35 | 43 | 59 | 81 | 9 | 11 | 14 | 30 | 43 | 52 | 5v5 | |
| FLA | 3 | 14:16 | (A) | 23 | 29 | 35 | 42 | 46 | 47 | 3 | 4 | 9 | 11 | 14 | 30 | 5v5 |
| TOR | 3 | 7:40 | 19 | 29 | 35 | 36 | 37 | 43 | 10 | 19 | 20 | 30 | 48 | 52 | 5v5 | |
| FLA | 3 | 6:40 | 3 | 35 | 41 | 46 | 59 | 84 | 4 | 7 | 9 | 11 | 14 | 30 | 5v5 | |
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 17:13 | 3 | 3 | 0:27 | 0 | 0 | 2:12 | 0 | 5 |
| 3 | D. PHANEUF | 18:15 | 0 | 5 | 7:27 | 0 | 0 | 0:44 | 0 | 0 |
| 11 | F. SJOSTROM | 7:49 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 16 | C. MACARTHUR | 13:34 | 1 | 2 | 5:06 | 0 | 0 | 0:00 | 0 | 0 |
| 18 | M. BROWN | 7:59 | 0 | 1 | 0:00 | 0 | 0 | 2:35 | 0 | 4 |
| 19 | J. LUPUL | 14:16 | 2 | 2 | 4:54 | 0 | 0 | 0:00 | 0 | 0 |
| 23 | B. LEBDA | 12:39 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 29 | M. LASHOFF | 14:12 | 3 | 3 | 3:55 | 0 | 0 | 0:00 | 0 | 0 |
| 35 | J. GIGUERE | 46:43 | 5 | 9 | 8:00 | 0 | 0 | 2:56 | 0 | 5 |
| 36 | C. GUNNARSSON | 16:18 | 2 | 2 | 2:33 | 0 | 0 | 2:12 | 0 | 5 |
| 37 | T. BRENT | 9:53 | 1 | 3 | 5:26 | 0 | 0 | 0:17 | 0 | 1 |
| 41 | N. KULEMIN | 12:01 | 1 | 3 | 4:15 | 0 | 0 | 0:00 | 0 | 0 |
| 42 | T. BOZAK | 12:14 | 3 | 1 | 1:32 | 0 | 0 | 2:39 | 0 | 4 |
| 43 | N. KADRI | 13:21 | 1 | 2 | 2:49 | 0 | 0 | 0:00 | 0 | 0 |
| 46 | J. CRABB | 13:09 | 2 | 4 | 1:14 | 0 | 0 | 0:21 | 0 | 1 |
| 47 | D. BOYCE | 9:18 | 2 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 59 | K. AULIE | 15:31 | 0 | 4 | 0:12 | 0 | 0 | 0:44 | 0 | 0 |
| 81 | P. KESSEL | 13:59 | 1 | 2 | 5:45 | 0 | 0 | 0:00 | 0 | 0 |
| 84 | M. GRABOVSKI | 14:00 | 1 | 3 | 6:25 | 0 | 0 | 0:00 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
+ Even Strength Faceoffs
+ Head-to-Head Icetime at Even Strength
+ Shift Chart
Comments are closed for this article.
Can we stick a fork in this team now? In a must win game, after a great effort against Carolina, the team was awful. Good teams (aka playoff teams) know how to pounce on a weaker opponent. The Leafs looked like they thought Florida was actually going to tank the game. Just brutal.
Yeah, it's fairly safe to say the door to the playoffs is all but closed tight on the Leafs now. Too many other teams in the hunt, and the points needed to make it is close to unattainable now, they'd have to run the table just to have a chance.
There is no team in the NHL they can take lightly, yet apparently they did per Clarke MacArthur's comment last night - "I think we took them too lightly and they outworked us all over the ice"