Game #65 Scoring Chances: Maple Leafs @ Flyers, Mar. 3/11 (3-2 Win)
Slava Duris
March 04 2011 08:54AM
Scoring Chances for NHL Game Number 20959
Lots of chances both ways in this one, a very entertaining, heart-wrenching game. The Leafs were outplayed at even strength and gave up 17 scoring chances to the Flyers, but kept up by gaining a high number of minutes on the PP (and it definitely could've been even more if not for several non-calls by the refs). Toronto's special teams were clicking tonight. The PP did give up 4 chances to the Flyers' PK but garnered 7 of their own including several high quality scoring chances (2 by Kessel, 1 by Grabovski). And the PK limited Philly to just 2 chances in 5:45 which constitutes a successful night.
Logged Scoring Chances:
| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| TOR | 1 | 19:12 | 3 | 16 | 34 | 41 | 59 | 84 | 5 | 10 | 15 | 18 | 35 | 44 | 5v5 | |
| TOR | 1 | 17:43 | #81 | 3 | 19 | 34 | 37 | 42 | 81 | 5 | 18 | 28 | 35 | 44 | 5v4 | |
| TOR | 1 | 17:11 | 16 | 23 | 34 | 36 | 41 | 84 | 11 | 20 | 25 | 34 | 35 | 5v4 | ||
| PHI | 1 | 16:32 | (A) |
16 | 23 | 34 | 36 | 41 | 84 | 5 | 18 | 22 | 25 | 28 | 35 | 5v5 |
| PHI | 1 | 16:00 | 3 | 11 | 18 | 34 | 37 | 59 | 5 | 19 | 22 | 35 | 44 | 48 | 5v5 | |
| PHI | 1 | 15:56 | 3 | 11 | 18 | 34 | 37 | 59 | 19 | 22 | 35 | 41 | 44 | 48 | 5v5 | |
| PHI | 1 | 14:42 | 8 | 19 | 23 | 34 | 42 | 46 | 20 | 21 | 25 | 28 | 35 | 93 | 5v5 | |
| PHI | 1 | 14:36 | 2 | 19 | 34 | 36 | 42 | 81 | 10 | 15 | 18 | 20 | 25 | 35 | 5v5 | |
| PHI | 1 | 14:12 |
Goal (A) |
2 | 19 | 34 | 36 | 42 | 81 | 10 | 15 | 18 | 20 | 25 | 35 | 5v5 |
| TOR | 1 | 13:51 | Goal: #41, Assist: #16 | 3 | 16 | 34 | 41 | 59 | 84 | 5 | 19 | 22 | 35 | 44 | 48 | 5v5 |
| PHI | 1 | 11:27 | (A) |
3 | 8 | 9 | 34 | 42 | 18 | 20 | 25 | 28 | 35 | 93 | 4v5 | |
| TOR | 1 | 9:24 | #11 | 11 | 23 | 34 | 36 | 41 | 84 | 6 | 10 | 15 | 18 | 35 | 41 | 5v5 |
| TOR | 1 | 8:30 | 3 | 19 | 34 | 37 | 42 | 81 | 11 | 20 | 34 | 35 | 44 | 5v4 | ||
| TOR | 1 | 7:23 | 16 | 23 | 34 | 36 | 41 | 84 | 5 | 6 | 18 | 28 | 35 | 5v4 | ||
| TOR | 1 | 2:51 | 3 | 19 | 34 | 42 | 46 | 59 | 6 | 21 | 22 | 28 | 35 | 41 | 5v5 | |
| TOR | 1 | 1:20 | 3 | 16 | 23 | 34 | 41 | 84 | 18 | 20 | 25 | 28 | 35 | 5v4 | ||
| PHI | 1 | 0:47 | 3 | 16 | 23 | 34 | 41 | 84 | 5 | 10 | 15 | 25 | 35 | 5v4 | ||
| PHI | 2 | 18:37 | 3 | 19 | 34 | 42 | 59 | 81 | 19 | 20 | 22 | 25 | 35 | 48 | 5v5 | |
| PHI | 2 | 18:35 | 3 | 19 | 34 | 42 | 59 | 81 | 19 | 20 | 22 | 25 | 35 | 48 | 5v5 | |
| PHI | 2 | 12:54 |
Goal (A) |
3 | 8 | 11 | 18 | 34 | 37 | 5 | 10 | 18 | 25 | 35 | 45 | 5v5 |
| TOR | 2 | 11:30 | 2 | 9 | 34 | 36 | 46 | 47 | 6 | 18 | 19 | 35 | 41 | 48 | 5v5 | |
| PHI | 2 | 11:20 | #84 | 3 | 16 | 34 | 37 | 41 | 84 | 11 | 20 | 34 | 35 | 44 | 5v4 | |
| TOR | 2 | 10:36 | #81 | 3 | 16 | 34 | 37 | 81 | 84 | 5 | 11 | 34 | 35 | 44 | 5v4 | |
| TOR | 2 | 8:58 | 2 | 9 | 34 | 46 | 47 | 59 | 5 | 19 | 22 | 35 | 44 | 48 | 5v5 | |
| TOR | 2 | 8:48 | #2 |
2 | 9 | 34 | 46 | 47 | 59 | 5 | 19 | 22 | 35 | 44 | 48 | 5v5 |
| TOR | 2 | 8:47 | #2 | 2 | 9 | 34 | 46 | 47 | 59 | 5 | 19 | 22 | 35 | 44 | 48 | 5v5 |
| TOR | 2 | 8:25 | 2 | 9 | 34 | 46 | 47 | 59 | 5 | 19 | 22 | 35 | 44 | 48 | 5v5 | |
| PHI | 2 | 4:41 | 2 | 19 | 34 | 36 | 42 | 81 | 20 | 21 | 25 | 28 | 35 | 93 | 5v5 | |
| TOR | 2 | 3:06 | 2 | 16 | 34 | 41 | 59 | 84 | 6 | 10 | 19 | 35 | 41 | 48 | 5v5 | |
| PHI | 2 | 2:10 | (A) |
3 | 19 | 34 | 37 | 59 | 81 | 19 | 20 | 22 | 25 | 35 | 48 | 5v5 |
| TOR | 2 | 1:18 | 8 | 34 | 41 | 59 | 84 | 10 | 18 | 25 | 28 | 35 | 44 | 4v5 | ||
| TOR | 2 | 0:12 |
Goal: #3 (A) |
3 | 34 | 36 | 41 | 84 | 5 | 18 | 20 | 28 | 35 | 4v4 | ||
| PHI | 3 | 19:48 | 3 | 16 | 34 | 37 | 41 | 84 | 11 | 15 | 20 | 35 | 44 | 5v4 | ||
| PHI | 3 | 18:53 | 3 | 16 | 34 | 37 | 81 | 84 | 5 | 6 | 18 | 28 | 35 | 5v4 | ||
| PHI | 3 | 16:04 | (A) |
2 | 9 | 16 | 34 | 59 | 5 | 18 | 19 | 28 | 35 | 41 | 4v5 | |
| TOR | 3 | 10:38 | 3 | 11 | 18 | 34 | 37 | 59 | 5 | 6 | 19 | 22 | 35 | 48 | 5v5 | |
| TOR | 3 | 8:52 | 3 | 16 | 34 | 37 | 41 | 84 | 11 | 15 | 20 | 35 | 44 | 5v4 | ||
| PHI | 3 | 5:38 | 3 | 11 | 18 | 34 | 36 | 42 | 10 | 18 | 19 | 25 | 35 | 41 | 5v5 | |
| TOR | 3 | 4:31 | Goal: #47, Assist: #9 | 3 | 9 | 34 | 46 | 47 | 59 | 6 | 19 | 22 | 35 | 41 | 48 | 5v5 |
| PHI | 3 | 4:12 | 3 | 9 | 34 | 46 | 47 | 59 | 5 | 21 | 28 | 35 | 44 | 93 | 5v5 | |
| PHI | 3 | 3:30 | 3 | 19 | 34 | 42 | 59 | 81 | 20 | 21 | 25 | 28 | 35 | 93 | 5v5 | |
| PHI | 3 | 1:05 | 2 | 19 | 34 | 36 | 42 | 81 | 5 | 19 | 25 | 28 | 35 | 48 | 5v5 | |
| PHI | 3 | 0:25 | (A) |
3 | 9 | 34 | 46 | 47 | 59 | 18 | 19 | 20 | 28 | 44 | 48 | 5v5 |
| PHI | 3 | 5:03 | 2 | 19 | 34 | 36 | 42 | 81 | 10 | 15 | 18 | 20 | 25 | 35 | 5v5 | |
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 16:53 | 6 | 5 | 0:05 | 0 | 0 | 3:03 | 0 | 1 |
| 3 | D. PHANEUF | 15:29 | 6 | 10 | 8:36 | 5 | 4 | 2:16 | 0 | 1 |
| 8 | M. KOMISAREK | 8:45 | 0 | 2 | 0:00 | 0 | 0 | 1:30 | 1 | 1 |
| 9 | C. ARMSTRONG | 10:44 | 6 | 2 | 0:04 | 0 | 0 | 2:02 | 0 | 2 |
| 11 | F. SJOSTROM | 6:18 | 2 | 4 | 0:00 | 0 | 0 | 0:23 | 0 | 0 |
| 16 | C. MACARTHUR | 11:12 | 3 | 1 | 6:49 | 5 | 4 | 0:11 | 0 | 1 |
| 18 | M. BROWN | 6:47 | 1 | 4 | 0:10 | 0 | 0 | 0:00 | 0 | 0 |
| 19 | J. LUPUL | 12:04 | 1 | 10 | 6:47 | 2 | 0 | 0:00 | 0 | 0 |
| 23 | B. LEBDA | 6:48 | 1 | 2 | 4:12 | 3 | 1 | 0:00 | 0 | 0 |
| 34 | J. REIMER | 40:31 | 13 | 17 | 13:44 | 7 | 4 | 5:45 | 1 | 2 |
| 36 | C. GUNNARSSON | 16:37 | 3 | 7 | 5:53 | 2 | 0 | 1:53 | 0 | 0 |
| 37 | T. BRENT | 6:57 | 1 | 4 | 8:03 | 4 | 3 | 1:49 | 0 | 0 |
| 41 | N. KULEMIN | 9:53 | 5 | 1 | 5:50 | 4 | 3 | 1:35 | 1 | 0 |
| 42 | T. BOZAK | 11:37 | 1 | 10 | 6:47 | 2 | 0 | 1:47 | 0 | 1 |
| 46 | J. CRABB | 11:39 | 7 | 3 | 0:04 | 0 | 0 | 2:00 | 0 | 0 |
| 47 | D. BOYCE | 10:12 | 6 | 2 | 0:04 | 0 | 0 | 0:00 | 0 | 0 |
| 59 | K. AULIE | 16:40 | 10 | 8 | 0:39 | 0 | 0 | 2:48 | 1 | 1 |
| 81 | P. KESSEL | 12:16 | 0 | 9 | 7:44 | 3 | 1 | 0:08 | 0 | 0 |
| 84 | M. GRABOVSKI | 11:29 | 5 | 1 | 6:53 | 5 | 4 | 1:35 | 1 | 0 |
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 9 | 8 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 9 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 9 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 23 | 13 | 17 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
+ Head-to-Head Icetime at Even Strength
The numbers from the third period matched my impression that the Leafs didn't have as much jump over the last 20. Kessel's line got hammered, thankfully the Kulemin-Grabovski-MacArthur and Crabb-Boyce-Armstrong units played very well.
CORRECTIONS - Scoring chance at 11:20 of the 2nd period should be attributed to the Leafs (TOR) not the Flyers (PHI). A scoring chance for the Flyers at 10:11 of the 2nd was also omitted by mistake (Leafs on ice - 19, 23, 24, 34, 36, 42, 81).