Game #78 Scoring Chances: Maple Leafs @ Bruins, Mar. 31/11 (4-3 SOW)
Slava Duris
April 02 2011 09:09AM
Scoring Chances for NHL Game Number 21150
Logged Scoring Chances:
| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| TOR | 1 | 16:32 | 2 | 16 | 34 | 36 | 41 | 84 | 28 | 30 | 33 | 37 | 54 | 63 | 5v5 | |
| BOS | 1 | 10:55 | 2 | 16 | 29 | 34 | 41 | 84 | 11 | 12 | 20 | 30 | 44 | 73 | 5v5 | |
| TOR | 1 | 4:12 | 2 | 19 | 29 | 34 | 43 | 81 | 21 | 23 | 30 | 44 | 49 | 5v4 | ||
| TOR | 1 | 4:02 | 2 | 19 | 29 | 34 | 43 | 81 | 21 | 23 | 30 | 44 | 49 | 5v4 | ||
| BOS | 1 | 3:10 | 8 | 34 | 36 | 42 | 46 | 12 | 17 | 18 | 30 | 33 | 46 | 4v5 | ||
| TOR | 1 | 2:03 | 2 | 34 | 36 | 41 | 84 | 12 | 19 | 28 | 30 | 44 | 63 | 4v5 | ||
| BOS | 1 | 0:15 | (A) | 3 | 34 | 47 | 59 | 84 | 12 | 19 | 28 | 30 | 33 | 63 | 4v5 | |
| BOS | 2 | 19:32 | (A) | 3 | 16 | 34 | 41 | 59 | 84 | 28 | 30 | 33 | 37 | 54 | 63 | 5v5 |
| BOS | 2 | 17:53 | Goal (A) | 16 | 29 | 34 | 36 | 41 | 84 | 21 | 23 | 30 | 54 | 63 | 5v4 | |
| BOS | 2 | 16:54 | Goal (A) | 8 | 18 | 34 | 36 | 37 | 38 | 17 | 18 | 30 | 33 | 46 | 47 | 5v5 |
| BOS | 2 | 15:41 | 3 | 18 | 19 | 34 | 42 | 59 | 12 | 28 | 30 | 37 | 44 | 73 | 5v5 | |
| BOS | 2 | 15:40 | (A) | 3 | 18 | 19 | 34 | 42 | 59 | 12 | 28 | 30 | 37 | 44 | 73 | 5v5 |
| TOR | 2 | 12:55 | Goal: #19, Assist: #81 (A) | 3 | 19 | 34 | 36 | 42 | 81 | 30 | 33 | 37 | 54 | 63 | 5v4 | |
| BOS | 2 | 12:17 | 3 | 16 | 34 | 41 | 59 | 84 | 12 | 17 | 18 | 30 | 44 | 46 | 5v5 | |
| BOS | 2 | 10:23 | 8 | 34 | 36 | 42 | 46 | 12 | 17 | 18 | 21 | 30 | 46 | 4v5 | ||
| BOS | 2 | 9:33 | (A) | 3 | 18 | 34 | 36 | 37 | 19 | 28 | 30 | 37 | 44 | 63 | 4v5 | |
| BOS | 2 | 9:02 | 2 | 3 | 34 | 41 | 84 | 17 | 19 | 28 | 30 | 37 | 44 | 4v5 | ||
| BOS | 2 | 4:22 | 2 | 19 | 34 | 36 | 42 | 81 | 12 | 28 | 30 | 37 | 44 | 63 | 5v5 | |
| BOS | 2 | 3:17 | 3 | 34 | 43 | 46 | 47 | 59 | 17 | 18 | 30 | 33 | 46 | 47 | 5v5 | |
| BOS | 2 | 3:14 | 3 | 34 | 43 | 46 | 47 | 59 | 17 | 18 | 30 | 33 | 46 | 47 | 5v5 | |
| BOS | 2 | 2:12 | breakaway (A) | 2 | 18 | 34 | 36 | 37 | 38 | 11 | 20 | 21 | 30 | 54 | 73 | 5v5 |
| TOR | 3 | 19:07 | 2 | 19 | 34 | 41 | 59 | 84 | 12 | 17 | 18 | 30 | 46 | 47 | 5v5 | |
| BOS | 3 | 13:46 | (A) | 2 | 16 | 34 | 36 | 41 | 84 | 17 | 18 | 30 | 33 | 46 | 54 | 5v5 |
| TOR | 3 | 13:21 | 3 | 34 | 37 | 43 | 46 | 59 | 21 | 28 | 30 | 37 | 47 | 63 | 5v5 | |
| TOR | 3 | 12:08 | Goal: #19 | 2 | 19 | 34 | 36 | 42 | 81 | 12 | 28 | 30 | 37 | 44 | 63 | 5v5 |
| BOS | 3 | 9:03 | 2 | 18 | 34 | 36 | 37 | 43 | 11 | 12 | 20 | 30 | 44 | 73 | 5v5 | |
| BOS | 3 | 7:07 | 2 | 34 | 36 | 43 | 46 | 47 | 19 | 21 | 23 | 30 | 47 | 49 | 5v5 | |
| TOR | 3 | 4:40 | 3 | 16 | 18 | 34 | 36 | 37 | 11 | 20 | 21 | 30 | 47 | 73 | 5v5 | |
| BOS | 3 | 3:21 | 3 | 19 | 34 | 36 | 42 | 81 | 28 | 30 | 33 | 37 | 54 | 63 | 5v5 | |
| BOS | 4 | 4:41 | 3 | 34 | 41 | 59 | 84 | 18 | 30 | 33 | 46 | 47 | 4v4 | |||
| TOR | 4 | 4:18 | #84 breakaway (resulted in PS) | 3 | 34 | 41 | 59 | 84 | 18 | 30 | 33 | 46 | 47 | 4v4 | ||
| TOR | 4 | 2:16 | 2 | 34 | 36 | 43 | 81 | 21 | 30 | 33 | 37 | 46 | 4v4 | |||
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 19:24 | 4 | 6 | 2:05 | 2 | 0 | 1:24 | 1 | 1 |
| 3 | D. PHANEUF | 19:53 | 3 | 8 | 6:14 | 1 | 0 | 4:16 | 0 | 3 |
| 8 | M. KOMISAREK | 9:32 | 0 | 1 | 0:00 | 0 | 0 | 3:07 | 0 | 2 |
| 16 | C. MACARTHUR | 14:35 | 2 | 4 | 2:42 | 0 | 1 | 0:05 | 0 | 0 |
| 18 | M. BROWN | 8:26 | 1 | 5 | 0:00 | 0 | 0 | 3:11 | 0 | 1 |
| 19 | J. LUPUL | 12:09 | 2 | 4 | 5:12 | 3 | 0 | 0:00 | 0 | 0 |
| 29 | M. LASHOFF | 9:00 | 0 | 1 | 3:16 | 2 | 1 | 0:00 | 0 | 0 |
| 34 | J. REIMER | 47:28 | 7 | 15 | 8:25 | 3 | 1 | 9:02 | 1 | 5 |
| 36 | C. GUNNARSSON | 20:07 | 4 | 7 | 5:00 | 1 | 1 | 5:18 | 1 | 3 |
| 37 | T. BRENT | 10:06 | 2 | 3 | 0:00 | 0 | 0 | 4:09 | 0 | 1 |
| 38 | J. ROSEHILL | 5:12 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 41 | N. KULEMIN | 14:58 | 3 | 5 | 2:29 | 0 | 1 | 0:49 | 1 | 1 |
| 42 | T. BOZAK | 13:11 | 1 | 4 | 3:20 | 1 | 0 | 3:11 | 0 | 2 |
| 43 | N. KADRI | 13:52 | 2 | 4 | 2:36 | 2 | 0 | 0:00 | 0 | 0 |
| 46 | J. CRABB | 9:30 | 1 | 3 | 0:31 | 0 | 0 | 3:04 | 0 | 2 |
| 47 | D. BOYCE | 7:28 | 0 | 3 | 0:31 | 0 | 0 | 0:48 | 0 | 1 |
| 59 | K. AULIE | 17:17 | 3 | 7 | 0:15 | 0 | 0 | 3:59 | 0 | 1 |
| 81 | P. KESSEL | 13:39 | 2 | 2 | 5:12 | 3 | 0 | 0:00 | 0 | 0 |
| 84 | M. GRABOVSKI | 15:33 | 3 | 5 | 2:42 | 0 | 1 | 1:42 | 1 | 2 |
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | 1 | 13 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 21 | 7 | 15 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
Comments are closed for this article.