Game #80 Scoring Chances: Capitals @ Maple Leafs, Apr. 5/11 (3-2 SOL)
Slava Duris
April 06 2011 08:24AM
Scoring Chances for NHL Game Number 21185
James Reimer had to be solid in net once again, as the Capitals attacked frequently and racked up 28 scoring chances on the night. Meanwhile, the Leafs got just 1 PP scoring chance in limited time, the goal by Kulemin. Reimer turned away all of the top scoring chances and held the Caps to just two goals, with 2nd one deflecting off Luke Schenn on what looked like a harmless play. There seems to be more of these funny bounces occurring in Leaf games lately.
Logged Scoring Chances:
| Team | Pd | Time | Note | TOR | Opponent | |||||||||||
| WSH | 1 | 18:40 | (A) | 2 | 19 | 34 | 36 | 42 | 81 | 16 | 21 | 23 | 25 | 30 | 55 | 5v5 |
| TOR | 1 | 14:23 | Goal: #41, Assist: #16 | 2 | 16 | 29 | 34 | 41 | 84 | 4 | 19 | 22 | 27 | 30 | 5v4 | |
| WSH | 1 | 13:25 | 2 | 18 | 34 | 36 | 37 | 38 | 18 | 19 | 27 | 30 | 44 | 74 | 5v5 | |
| WSH | 1 | 12:40 | 2 | 34 | 36 | 38 | 42 | 81 | 4 | 21 | 25 | 30 | 44 | 62 | 5v5 | |
| TOR | 1 | 11:35 | 3 | 16 | 34 | 59 | 81 | 84 | 8 | 22 | 23 | 30 | 55 | 90 | 5v5 | |
| TOR | 1 | 11:11 | 3 | 16 | 34 | 41 | 59 | 84 | 8 | 22 | 27 | 30 | 74 | 90 | 5v5 | |
| WSH | 1 | 9:13 | (A) | 8 | 34 | 36 | 41 | 84 | 8 | 18 | 19 | 21 | 22 | 30 | 4v5 | |
| WSH | 1 | 8:34 | Goal | 3 | 34 | 37 | 59 | 8 | 16 | 18 | 21 | 30 | 44 | 3v5 | ||
| WSH | 1 | 7:54 | 2 | 8 | 34 | 42 | 84 | 8 | 19 | 21 | 22 | 30 | 90 | 4v5 | ||
| WSH | 1 | 7:39 | 3 | 34 | 42 | 59 | 81 | 8 | 16 | 18 | 21 | 30 | 44 | 4v5 | ||
| WSH | 1 | 7:12 | 3 | 34 | 42 | 59 | 81 | 8 | 16 | 18 | 21 | 30 | 44 | 4v5 | ||
| WSH | 1 | 3:55 | 3 | 19 | 34 | 42 | 59 | 81 | 8 | 22 | 23 | 30 | 55 | 90 | 5v5 | |
| TOR | 2 | 18:27 | Goal: #19, Assist: #81 (A) | 8 | 19 | 29 | 34 | 42 | 81 | 18 | 19 | 23 | 30 | 44 | 55 | 5v5 |
| WSH | 2 | 14:22 | (A) | 2 | 34 | 36 | 43 | 46 | 47 | 4 | 16 | 18 | 30 | 62 | 90 | 5v5 |
| WSH | 2 | 13:42 | (A) | 8 | 16 | 29 | 34 | 41 | 84 | 8 | 19 | 22 | 27 | 30 | 74 | 5v5 |
| WSH | 2 | 12:15 | (A) | 3 | 18 | 34 | 36 | 37 | 38 | 10 | 15 | 23 | 26 | 30 | 55 | 5v5 |
| WSH | 2 | 10:18 | 8 | 16 | 34 | 41 | 59 | 84 | 4 | 16 | 18 | 30 | 62 | 90 | 5v5 | |
| WSH | 2 | 6:48 | 2 | 16 | 29 | 34 | 41 | 84 | 16 | 18 | 27 | 30 | 74 | 90 | 5v5 | |
| TOR | 2 | 6:41 | 2 | 16 | 29 | 34 | 41 | 84 | 16 | 18 | 27 | 30 | 74 | 90 | 5v5 | |
| WSH | 2 | 4:08 | 3 | 34 | 42 | 46 | 59 | 8 | 19 | 21 | 22 | 30 | 90 | 4v5 | ||
| WSH | 2 | 4:06 | 3 | 34 | 42 | 46 | 59 | 8 | 19 | 21 | 22 | 30 | 90 | 4v5 | ||
| WSH | 2 | 3:35 | 3 | 34 | 42 | 46 | 59 | 8 | 19 | 21 | 22 | 30 | 90 | 4v5 | ||
| WSH | 2 | 2:57 | 3 | 34 | 42 | 46 | 59 | 8 | 19 | 21 | 22 | 30 | 90 | 4v5 | ||
| WSH | 2 | 1:59 | 2 | 16 | 34 | 36 | 41 | 84 | 10 | 15 | 26 | 27 | 30 | 74 | 5v5 | |
| TOR | 2 | 0:22 | 3 | 16 | 18 | 34 | 47 | 59 | 18 | 19 | 22 | 23 | 30 | 55 | 5v5 | |
| WSH | 3 | 17:58 | 8 | 29 | 34 | 43 | 46 | 47 | 4 | 16 | 18 | 30 | 62 | 90 | 5v5 | |
| WSH | 3 | 17:09 | 3 | 16 | 34 | 41 | 59 | 84 | 10 | 15 | 26 | 27 | 30 | 74 | 5v5 | |
| TOR | 3 | 15:05 | 2 | 29 | 34 | 43 | 46 | 47 | 4 | 16 | 18 | 30 | 62 | 90 | 5v5 | |
| TOR | 3 | 14:38 | 3 | 29 | 34 | 43 | 46 | 47 | 16 | 18 | 23 | 30 | 55 | 90 | 5v5 | |
| WSH | 3 | 13:15 | 3 | 19 | 34 | 42 | 59 | 81 | 8 | 19 | 22 | 23 | 30 | 55 | 5v5 | |
| WSH | 3 | 13:08 | 3 | 19 | 34 | 42 | 59 | 81 | 8 | 19 | 22 | 23 | 30 | 55 | 5v5 | |
| TOR | 3 | 12:14 | #41 | 2 | 16 | 34 | 36 | 41 | 84 | 16 | 18 | 27 | 30 | 74 | 90 | 5v5 |
| TOR | 3 | 10:53 | 2 | 19 | 34 | 36 | 42 | 81 | 10 | 15 | 23 | 26 | 30 | 55 | 5v5 | |
| WSH | 3 | 9:55 | 3 | 8 | 34 | 43 | 46 | 47 | 4 | 8 | 19 | 22 | 30 | 62 | 5v5 | |
| WSH | 3 | 8:45 | 3 | 8 | 16 | 34 | 41 | 84 | 16 | 18 | 27 | 30 | 74 | 90 | 5v5 | |
| WSH | 3 | 8:15 | (A) |
2 | 19 | 29 | 34 | 42 | 81 | 16 | 18 | 27 | 30 | 74 | 90 | 5v5 |
| WSH | 3 | 7:11 | 3 | 16 | 34 | 41 | 59 | 84 | 10 | 15 | 26 | 27 | 30 | 74 | 5v5 | |
| WSH | 3 | 3:30 | 3 | 16 | 34 | 41 | 59 | 84 | 8 | 19 | 22 | 23 | 30 | 55 | 5v5 | |
| TOR | 3 | 1:56 | 2 | 3 | 19 | 34 | 42 | 81 | 10 | 15 | 23 | 26 | 30 | 55 | 5v5 | |
| TOR | 3 | 0:20 | 3 | 19 | 34 | 36 | 42 | 81 | 8 | 19 | 22 | 23 | 30 | 55 | 5v5 | |
| TOR | 4 | 4:02 | 3 | 34 | 42 | 59 | 81 | 23 | 25 | 30 | 55 | 90 | 4v4 | |||
| TOR | 4 | 1:27 | 8 | 34 | 36 | 41 | 84 | 8 | 19 | 27 | 30 | 74 | 4v4 | |||
Individual Chances-On-Ice For and Against, by Situation:
| # | Player | EV | PP | SH | ||||||
| 2 | L. SCHENN | 23:07 | 5 | 7 | 0:02 | 1 | 0 | 0:47 | 0 | 1 |
| 3 | D. PHANEUF | 24:54 | 7 | 9 | 1:13 | 0 | 0 | 3:27 | 0 | 6 |
| 8 | M. KOMISAREK | 13:26 | 2 | 5 | 0:00 | 0 | 0 | 2:02 | 0 | 2 |
| 16 | C. MACARTHUR | 17:29 | 5 | 8 | 0:11 | 1 | 0 | 0:00 | 0 | 0 |
| 18 | M. BROWN | 8:10 | 1 | 2 | 0:00 | 0 | 0 | 0:33 | 0 | 0 |
| 19 | J. LUPUL | 17:28 | 4 | 5 | 1:13 | 0 | 0 | 0:00 | 0 | 0 |
| 29 | M. LASHOFF | 13:56 | 4 | 4 | 0:11 | 1 | 0 | 0:00 | 0 | 0 |
| 34 | J. REIMER | 57:56 | 13 | 19 | 1:24 | 1 | 0 | 5:29 | 0 | 8 |
| 36 | C. GUNNARSSON | 21:01 | 4 | 6 | 1:12 | 0 | 0 | 1:15 | 0 | 1 |
| 37 | T. BRENT | 7:25 | 0 | 2 | 0:00 | 0 | 0 | 0:53 | 0 | 0 |
| 38 | J. ROSEHILL | 6:49 | 0 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 41 | N. KULEMIN | 16:29 | 4 | 8 | 0:11 | 1 | 0 | 0:56 | 0 | 1 |
| 42 | T. BOZAK | 17:10 | 5 | 6 | 1:13 | 0 | 0 | 3:40 | 0 | 7 |
| 43 | N. KADRI | 13:30 | 2 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 46 | J. CRABB | 12:39 | 2 | 3 | 0:00 | 0 | 0 | 3:01 | 0 | 4 |
| 47 | D. BOYCE | 12:36 | 3 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 59 | K. AULIE | 19:28 | 4 | 7 | 0:00 | 0 | 0 | 3:27 | 0 | 6 |
| 81 | P. KESSEL | 19:38 | 6 | 6 | 1:13 | 0 | 0 | 0:42 | 0 | 2 |
| 84 | M. GRABOVSKI | 19:35 | 5 | 8 | 0:11 | 1 | 0 | 1:13 | 0 | 2 |
Toronto Chances For and Against, by Period and Situation:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 2 | 3 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | 6 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 28 | 13 | 19 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
+ Head-to-Head Icetime at Even Strength