Playoff Prediction Project: Stanley Cup Finals!
Jonathan Willis
May 30 2011 01:03AM
The Stanley Cup Finals start on Wednesday, and that gives everyone three days to get their picks in for the winner. After the jump, results from the first three rounds.
The Standings
| Entrant | Round 1 | Round 2 | Round 3 | Totals | Win% |
|---|---|---|---|---|---|
| Lowetide | 8 | 3 | 2 | 13 | 92.9% |
| Cam Davie | 7 | 3 | 2 | 12 | 85.7% |
| Jonathan Willis | 8 | 2 | 2 | 12 | 85.7% |
| Ashley | 7 | 2 | 2 | 11 | 78.6% |
| Chickenplucker | 6 | 3 | 2 | 11 | 78.6% |
| SumOil | 7 | 2 | 2 | 11 | 78.6% |
| Home team record | 6 | 2 | 2 | 10 | 71.4% |
| ~S~K~ | 5 | 3 | 2 | 10 | 71.4% |
| Aitch | 6 | 3 | 1 | 10 | 71.4% |
| Clyde Frog | 6 | 4 | 10 | 71.4% | |
| CrazyCaptain88 | 7 | 2 | 1 | 10 | 71.4% |
| Pat Steinberg | 6 | 3 | 1 | 10 | 71.4% |
| TigerUnderGlass | 6 | 3 | 1 | 10 | 71.4% |
| Big Worm | 7 | 1 | 1 | 9 | 64.3% |
| DDP | 6 | 3 | 9 | 64.3% | |
| greenlightning86 | 7 | 2 | 9 | 64.3% | |
| hoil | 6 | 2 | 1 | 9 | 64.3% |
| Horcsky | 7 | 1 | 1 | 9 | 64.3% |
| Kent Wilson | 6 | 2 | 1 | 9 | 64.3% |
| master of my domain | 6 | 3 | 9 | 64.3% | |
| mbam99 | 7 | 2 | 9 | 64.3% | |
| mesh | 7 | 2 | 9 | 64.3% | |
| Oilerpride15 | 6 | 3 | 9 | 64.3% | |
| Olaf Peacock | 6 | 2 | 1 | 9 | 64.3% |
| Pilgor09 | 7 | 2 | 0 | 9 | 64.3% |
| Riles97 | 6 | 2 | 1 | 9 | 64.3% |
| Steve Lansky | 4 | 3 | 2 | 9 | 64.3% |
| Thomas Drance | 5 | 3 | 1 | 9 | 64.3% |
| Vanguard | 6 | 3 | 9 | 64.3% | |
| Wax Man Riley | 7 | 2 | 0 | 9 | 64.3% |
| Woogie | 7 | 2 | 9 | 64.3% | |
| Beeker73 | 6 | 2 | 8 | 57.1% | |
| Bigblue | 5 | 3 | 8 | 57.1% | |
| bretzky | 6 | 2 | 8 | 57.1% | |
| Bucknuck | 5 | 3 | 8 | 57.1% | |
| Bucky9 | 6 | 2 | 8 | 57.1% | |
| Ender | 5 | 3 | 8 | 57.1% | |
| EvanAllTogether | 6 | 1 | 1 | 8 | 57.1% |
| FlamesinHamilton | 5 | 3 | 8 | 57.1% | |
| Freezing Weather Fan | 4 | 3 | 1 | 8 | 57.1% |
| ItsTheBGB | 7 | 1 | 8 | 57.1% | |
| Jason Gregor | 6 | 1 | 1 | 8 | 57.1% |
| John Chambers | 5 | 3 | 8 | 57.1% | |
| MoJo | 4 | 3 | 1 | 8 | 57.1% |
| Motel | 7 | 1 | 8 | 57.1% | |
| Skidplate | 6 | 2 | 8 | 57.1% | |
| Spydyr | 6 | 1 | 1 | 8 | 57.1% |
| VATech | 6 | 2 | 8 | 57.1% | |
| Wanye Gretz | 6 | 1 | 1 | 8 | 57.1% |
| Zimmy | 7 | 1 | 8 | 57.1% | |
| 6zeppelin6 | 7 | 7 | 50.0% | ||
| A Sad Panda | 6 | 1 | 7 | 50.0% | |
| Archaeologuy | 5 | 2 | 7 | 50.0% | |
| cambosmash | 5 | 2 | 7 | 50.0% | |
| Chunklets | 5 | 2 | 7 | 50.0% | |
| Crash | 4 | 3 | 7 | 50.0% | |
| D | 5 | 2 | 0 | 7 | 50.0% |
| dawgbone | 7 | 7 | 50.0% | ||
| DougWeightProblem | 6 | 1 | 7 | 50.0% | |
| DrPow | 5 | 1 | 1 | 7 | 50.0% |
| Eulers | 5 | 2 | 7 | 50.0% | |
| GLoKz0r | 7 | 7 | 50.0% | ||
| Heavyd | 7 | 7 | 50.0% | ||
| jayoilfan | 5 | 2 | 7 | 50.0% | |
| jbh | 6 | 1 | 7 | 50.0% | |
| Lord Tunderin' | 7 | 7 | 50.0% | ||
| madjam | 5 | 2 | 7 | 50.0% | |
| Ninjai | 6 | 1 | 7 | 50.0% | |
| Ogden Brother Jr. | 7 | 7 | 50.0% | ||
| Oil Rigz | 4 | 2 | 1 | 7 | 50.0% |
| Oilcruzer | 6 | 1 | 7 | 50.0% | |
| OILISMYBLOOD | 7 | 7 | 50.0% | ||
| OvenChicken8 | 5 | 2 | 7 | 50.0% | |
| Quicksilver | 5 | 2 | 7 | 50.0% | |
| raretomediumrare | 6 | 1 | 7 | 50.0% | |
| Sheldon "Oilers Fan for Life!!!" | 6 | 1 | 7 | 50.0% | |
| Stone Hands McOsta | 6 | 1 | 7 | 50.0% | |
| Tayranchula | 7 | 7 | 50.0% | ||
| The Iron Maiden | 7 | 7 | 50.0% | ||
| theoil | 5 | 1 | 1 | 7 | 50.0% |
| toprightcorner | 7 | 7 | 50.0% | ||
| Tracie | 6 | 1 | 7 | 50.0% | |
| Woodguy | 6 | 1 | 7 | 50.0% | |
| Bash | 6 | 6 | 42.9% | ||
| Blue Blooded | 6 | 6 | 42.9% | ||
| BurkeTheTurd | 6 | 6 | 42.9% | ||
| bwmcdoug | 6 | 6 | 42.9% | ||
| chicago oiler | 6 | 6 | 42.9% | ||
| d.fresh | 6 | 6 | 42.9% | ||
| Draft Wiz | 6 | 6 | 42.9% | ||
| E-Mac | 6 | 6 | 42.9% | ||
| Eric Johnson | 6 | 6 | 42.9% | ||
| Etown Rebel | 6 | 6 | 42.9% | ||
| Feynman | 4 | 2 | 6 | 42.9% | |
| Gord | 4 | 2 | 6 | 42.9% | |
| GSP | 4 | 2 | 6 | 42.9% | |
| Hannibal | 6 | 6 | 42.9% | ||
| I'm a Scientist | 6 | 6 | 42.9% | ||
| Kodiak | 6 | 6 | 42.9% | ||
| Mantastic | 5 | 0 | 1 | 6 | 42.9% |
| Milli | 6 | 6 | 42.9% | ||
| MWA1991 | 6 | 6 | 42.9% | ||
| oildrop | 6 | 0 | 6 | 42.9% | |
| Peterborough | 6 | 0 | 6 | 42.9% | |
| RLH | 6 | 6 | 42.9% | ||
| Ron Burgundy | 5 | 1 | 6 | 42.9% | |
| schevvy | 4 | 2 | 6 | 42.9% | |
| smiliegirl15 | 6 | 6 | 42.9% | ||
| brah | 5 | 5 | 35.7% | ||
| Colin | 4 | 1 | 5 | 35.7% | |
| Dakota | 5 | 5 | 35.7% | ||
| Dmcc | 5 | 5 | 35.7% | ||
| D-rek | 5 | 5 | 35.7% | ||
| DRock | 4 | 1 | 5 | 35.7% | |
| Henri | 5 | 5 | 35.7% | ||
| Homie | 5 | 5 | 35.7% | ||
| Hoovisonfire | 5 | 5 | 35.7% | ||
| Mark-LW | 5 | 0 | 5 | 35.7% | |
| me | 5 | 5 | 35.7% | ||
| NastyNate | 5 | 0 | 5 | 35.7% | |
| necrobot | 5 | 5 | 35.7% | ||
| oilfan86 | 4 | 1 | 5 | 35.7% | |
| OilLeak | 5 | 0 | 5 | 35.7% | |
| Petr's Jofa | 5 | 5 | 35.7% | ||
| Robinrussia | 4 | 1 | 5 | 35.7% | |
| SLAM | 5 | 5 | 35.7% | ||
| smytty777 | 5 | 5 | 35.7% | ||
| Soft Hands McSteeley | 5 | 0 | 0 | 5 | 35.7% |
| DieHard | 4 | 4 | 28.6% | ||
| Dutchscooter | 4 | 4 | 28.6% | ||
| Dyckster | 4 | 4 | 28.6% | ||
| geoilerogist | 3 | 1 | 4 | 28.6% | |
| JeffG | 4 | 4 | 28.6% | ||
| maimster | 4 | 4 | 28.6% | ||
| mayorpoop | 3 | 1 | 4 | 28.6% | |
| night and daze | 4 | 4 | 28.6% | ||
| TrentonL | 4 | 4 | 28.6% | ||
| d_mac15 | 3 | 3 | 21.4% | ||
| Dominoiler | 3 | 3 | 21.4% | ||
| J_Budd | 3 | 3 | 21.4% | ||
| Jakethesnake | 3 | 3 | 21.4% | ||
| Marcus | 3 | 3 | 21.4% | ||
| Minister D- | 3 | 3 | 21.4% | ||
| oliveplusgreen | 3 | 3 | 21.4% | ||
| Rogue | 3 | 3 | 21.4% | ||
| stilldrinkingthekoolaid | 3 | 3 | 21.4% | ||
| bigsul | 2 | 2 | 14.3% | ||
| brashpatrick | 2 | 2 | 14.3% | ||
| buttermilk biscuits | 2 | 2 | 14.3% | ||
| Cosmo | 2 | 2 | 14.3% | ||
| funkyjaman | 2 | 2 | 14.3% | ||
| Henry | 2 | 2 | 14.3% | ||
| joel | 2 | 2 | 14.3% | ||
| Luc | 2 | 2 | 14.3% | ||
| marty | 2 | 2 | 14.3% | ||
| OillsMyBlood | 2 | 2 | 14.3% | ||
| Palt | 1 | 1 | 2 | 14.3% | |
| Rallan72 | 2 | 2 | 14.3% | ||
| sofarsogood | 2 | 2 | 14.3% | ||
| Starving Student | 2 | 2 | 14.3% | ||
| Theoil | 2 | 2 | 14.3% | ||
| Dan the Man | 1 | 1 | 7.1% | ||
| Dooz | 1 | 1 | 7.1% | ||
| H.O.P.E | 1 | 1 | 7.1% | ||
| Oilers4ever | 1 | 1 | 7.1% | ||
| positivebrontefan | 1 | 1 | 7.1% | ||
| Rugslinger | 1 | 1 | 7.1% | ||
| SurfacetoAirMissile | 1 | 1 | 7.1% | ||
| Twiggs | 1 | 1 | 7.1% |
If anybody sees any issues with their score, just let me know – we’re all fallible (well, Lowetide’s only technically fallible, based on his record).
Finals Picks
- Cam Davie: Vancouver in six games
- Thomas Drance: Vancouver in five games
- Jason Gregor: Vancouver in six games
- Wanye Gretz: Boston in six games
- Steven Lansky: Boston in seven games
- Lowetide: Boston in seven games
- Patrick Steinberg: Vancouver in five games
- Jonathan Willis: Vancouver in five games
- Kent Wilson: Vancouver in six games
Comments are closed for this article.
VANcity in 7. Sorry boys.
Hate to say it, but Vancouver in 5.
Bruins in 7... I hope?
Had my laptop stole.... Those jerks, so now I'm on the slow work computer.
Here it goes though.... Detroit in in 6... errr.. ummm.... San Jose? ... Dammit!
Ok, ok, For real... Vancouer in 6. Sorry boys, I hate to say it, I have bet with my heart against them all the way. Even though I said that if they beat Chicago in that game 7, they will win the cup... my heart just couldn't accept it.
Now, sadly..... It is time. Van in 6.
I think I threw up in my mouth a little.
As much as I hate the Canucks, I think they'll take it in 5.
van in 5
Canucks accumulate three diving penalties in the first six games, while the Bruins' power-play finally ignites.
Bruins in six.
Everyone is calling me crazy but you heard it here first: Boston in 4.
You mean "we're all fallible". Infallible means incapable of making mistakes.
Van in 6
Bruins in six
boston in 6
@ Jacob
Maybe I was making a very clever joke about how fallible I am...
No, that's not it.
Thanks for the correction ;)
In response to everything you said... DITTO
Edit: I hope Bos wins in 6, but Van will *swallows hard* take home the cup in 6
Canucks in 5.
Boston can't handle the speed.
Torres,LaPierre and Oreskovich wreak havoc on the Boston defense.
The Canucks PP is lethal.
Kesler wins the Conn Smythe.
Book it.
I think the bruins are the most physical team the sucks will have faced.
So... hopefully bruins in 6.
You have to hope for the game 7 Nucks loss, don't you?
In OT, right? Imagine the dejection on every face, it'd be priceless.
Damn, forgot to pick for previous round, I'd have taken 1 pt by my recall of what I was thinking pre CFs.
Bruins in 7
Next year my team name is going to start with an A so that I win the alphabetical tie rankings.
Look out for
AAAAAAAA Wanye Pizza
Bruins in 6. They can join the other three Boston area teams over the last decade and finish the championship sweep of all four sports.
LMAO A1 job.
Ohhh boy its late who to call now...nah man they are all closed but ohh boy am i hungry.....
*Dances in with Trojan soldier costume with big 'A' glued to chest*
"Hey kids, why not call AAAAAAAAAAA Wanye Pizza?!?!? You non-alphabetical idiodysfunctional dummy-heads?! It's open Q to 5.31459!"
*flies away before he realizes he can't fly or make sense*
CLICK HERE TO ORDER NOW!!!
Would love to see the B's take it in however many games they need...but I have a feeling that Van will win. I was pondering why I hate Van all of a sudden, I mean I liked watching them kick ass in the reg season. Then I realized when the hate started, when Luongo said that winning round one was better than winning gold for canada....TERRORIST!
@ DSF:
They'll win, but it's going to have a lot more to do with the top two lines than anything Lapierre or Oreskovich do.
(I leave Torres out because he's capable of, you know, scoring goals from time to time).
We need a new article! Jets are back, baby! Just got back from the presser!
Vancouver in 5. Christ is hurts my heart to write that
I agree the top two lines will do the damage but expect the bottom 6 to pound the Bruins' defense.
They're pretty thin after the first pairing.
It appears Malhotra will be ready to go, so I expect this will be Kesler's series.
B's in 5! Die canucks bastards, Die!
and now back to more pressing matters.
Separated at birth?
http://www.popcrunch.com/wp-content/uploads/2010/03/Dr.-Drew-Stalker-Charles-Pearson-499x374.png
http://www.blogcdn.com/www.aolnews.com/media/2009/02/tom-renney.gif
Teams I'll cheer for: 1- The Flames 1A- the Winnpeg Jets or whatever they call them. Feels really good to say that after 15 years. I'd love to be there for the first game.
I'll never cheer for the Canucks, or Oilers...ever.
I'm predicting that Boston will be tougher than a lot of people might think. When I saw them play this year I was pretty impressed with their game. I think they are good enough to win if they don't suffer any significant injuries. The Canucks are tough too but I'm taking the Bruins in 7.
When Montreal hosted the Olympics they won the cup the next season, same with Calgary, now Vancouver is in the finals.... Weird
Bruins in 6