Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Mitch Marner | 41 | 14 | 38 | 52 | 21 | 16 | 111 | 0.1 |
Auston Matthews | 38 | 31 | 21 | 52 | 19 | 10 | 158 | 0.2 |
John Tavares | 41 | 12 | 21 | 33 | 13 | 10 | 115 | 0.1 |
William Nylander | 39 | 13 | 17 | 30 | 11 | 8 | 96 | 0.1 |
Zach Hyman | 39 | 14 | 16 | 30 | 19 | 26 | 104 | 0.1 |
Morgan Rielly | 41 | 4 | 24 | 28 | 15 | 12 | 77 | 0.1 |
Jason Spezza | 40 | 9 | 12 | 21 | -3 | 6 | 60 | 0.2 |
Jake Muzzin | 39 | 2 | 15 | 17 | 16 | 25 | 72 | 0.0 |
Alexander Kerfoot | 41 | 6 | 11 | 17 | 2 | 10 | 50 | 0.1 |
Ilya Mikheyev | 41 | 6 | 8 | 14 | 2 | 6 | 87 | 0.1 |
Justin Holl | 41 | 2 | 12 | 14 | 9 | 19 | 37 | 0.1 |
T.J. Brodie | 41 | 1 | 12 | 13 | 16 | 6 | 39 | 0.0 |
Joe Thornton | 29 | 3 | 9 | 12 | -1 | 6 | 27 | 0.1 |
Wayne Simmonds | 23 | 6 | 2 | 8 | -2 | 28 | 39 | 0.2 |
Pierre Engvall | 32 | 3 | 5 | 8 | 2 | 10 | 43 | 0.1 |
Riley Nash | 37 | 2 | 5 | 7 | -1 | 4 | 40 | 0.1 |
Alex Galchenyuk | 19 | 2 | 5 | 7 | -1 | 10 | 38 | 0.1 |
Travis Dermott | 37 | 2 | 3 | 5 | -3 | 19 | 30 | 0.1 |
Zach Bogosian | 40 | 0 | 4 | 4 | 6 | 45 | 32 | 0.0 |
Alexander Barabanov | 13 | 0 | 1 | 1 | 1 | 4 | 11 | 0.0 |
Nic Petan | 7 | 0 | 1 | 1 | -2 | 4 | 8 | 0.0 |
Rasmus Sandin | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 |
Kenny Agostino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nicholas Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Joey Anderson | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 23 | 13 | 8 | 2 | 2.91 | 640 | 0.897 | 0 |
Jack Campbell | 11 | 11 | 0 | 0 | 1.88 | 318 | 0.934 | 2 |
Michael Hutchinson | 8 | 4 | 2 | 1 | 2.42 | 211 | 0.919 | 1 |
Veini Vehvilainen | 1 | 0 | 0 | 0 | 5.45 | 4 | 0.750 | 0 |