Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Mitch Marner | 7 | 4 | 6 | 10 | 0 | 6 | 13 | 0.3 |
William Nylander | 7 | 2 | 5 | 7 | -2 | 2 | 12 | 0.2 |
John Tavares | 7 | 4 | 3 | 7 | 1 | 2 | 24 | 0.2 |
Auston Matthews | 6 | 3 | 3 | 6 | 0 | 0 | 29 | 0.1 |
Justin Holl | 7 | 0 | 4 | 4 | 3 | 2 | 4 | 0.0 |
Morgan Rielly | 7 | 1 | 3 | 4 | -3 | 4 | 18 | 0.1 |
Zach Hyman | 7 | 1 | 2 | 3 | 1 | 8 | 20 | 0.1 |
Jason Spezza | 7 | 0 | 3 | 3 | -1 | 4 | 4 | 0.0 |
T.J. Brodie | 7 | 0 | 3 | 3 | -1 | 0 | 8 | 0.0 |
Alexander Kerfoot | 7 | 1 | 2 | 3 | 1 | 2 | 11 | 0.1 |
Jake Muzzin | 7 | 1 | 1 | 2 | 1 | 4 | 18 | 0.1 |
Jimmy Vesey | 7 | 2 | 0 | 2 | 1 | 2 | 9 | 0.2 |
Joe Thornton | 5 | 1 | 1 | 2 | -1 | 2 | 7 | 0.1 |
Ilya Mikheyev | 7 | 0 | 1 | 1 | 0 | 2 | 14 | 0.0 |
Wayne Simmonds | 7 | 1 | 0 | 1 | -5 | 17 | 9 | 0.1 |
Nicholas Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Alexander Barabanov | 4 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 |
Zach Bogosian | 7 | 0 | 0 | 0 | -2 | 4 | 5 | 0.0 |
Travis Dermott | 7 | 0 | 0 | 0 | 1 | 4 | 7 | 0.0 |
Pierre Engvall | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0.0 |
Mikko Lehtonen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 5 | 3 | 2 | 0 | 2.80 | 137 | 0.898 | 0 |
Jack Campbell | 2 | 2 | 0 | 0 | 2.00 | 52 | 0.923 | 0 |