Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Auston Matthews | 73 | 60 | 46 | 106 | 20 | 18 | 348 | 0.2 |
Mitch Marner | 72 | 35 | 62 | 97 | 23 | 16 | 224 | 0.2 |
William Nylander | 81 | 34 | 46 | 80 | -9 | 16 | 256 | 0.1 |
John Tavares | 79 | 27 | 49 | 76 | -8 | 32 | 237 | 0.1 |
Morgan Rielly | 82 | 10 | 58 | 68 | 16 | 40 | 221 | 0.0 |
Michael Bunting | 79 | 23 | 40 | 63 | 27 | 80 | 175 | 0.1 |
Alexander Kerfoot | 82 | 13 | 38 | 51 | 19 | 20 | 117 | 0.1 |
Mark Giordano | 75 | 8 | 27 | 35 | -9 | 57 | 151 | 0.1 |
Pierre Engvall | 78 | 15 | 20 | 35 | 13 | 30 | 154 | 0.1 |
Ilya Mikheyev | 53 | 21 | 11 | 32 | 16 | 26 | 147 | 0.1 |
T.J. Brodie | 82 | 4 | 24 | 28 | 20 | 34 | 68 | 0.1 |
Ondrej Kase | 50 | 14 | 13 | 27 | 4 | 14 | 119 | 0.1 |
David Kampf | 82 | 11 | 15 | 26 | 12 | 20 | 102 | 0.1 |
Jason Spezza | 71 | 12 | 13 | 25 | -3 | 26 | 97 | 0.1 |
Timothy Liljegren | 61 | 5 | 18 | 23 | 15 | 14 | 79 | 0.1 |
Justin Holl | 69 | 3 | 20 | 23 | 14 | 41 | 64 | 0.0 |
Colin Blackwell | 58 | 10 | 10 | 20 | 0 | 14 | 77 | 0.1 |
Rasmus Sandin | 51 | 5 | 11 | 16 | 9 | 4 | 46 | 0.1 |
Wayne Simmonds | 72 | 5 | 11 | 16 | -7 | 96 | 79 | 0.1 |
Ilya Lyubushkin | 77 | 2 | 13 | 15 | -2 | 51 | 54 | 0.0 |
Jake Muzzin | 47 | 3 | 11 | 14 | -6 | 16 | 75 | 0.0 |
Kyle Clifford | 25 | 1 | 3 | 4 | -5 | 31 | 29 | 0.0 |
Carl Dahlstrom | 3 | 0 | 2 | 2 | 2 | 2 | 4 | 0.0 |
Nicholas Robertson | 10 | 1 | 0 | 1 | -4 | 4 | 14 | 0.1 |
Nick Abruzzese | 9 | 1 | 0 | 1 | -1 | 2 | 8 | 0.1 |
Brett Seney | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Kristians Rubins | 3 | 0 | 0 | 0 | -2 | 4 | 5 | 0.0 |
Joey Anderson | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Jack Campbell | 49 | 31 | 9 | 6 | 2.64 | 1430 | 0.914 | 5 |
Petr Mrazek | 20 | 12 | 6 | 0 | 3.34 | 520 | 0.888 | 0 |
Erik Kallgren | 14 | 8 | 4 | 1 | 3.31 | 385 | 0.888 | 1 |
Joseph Woll | 4 | 3 | 1 | 0 | 2.75 | 123 | 0.911 | 1 |
Carter Hutton | 3 | 0 | 2 | 0 | 7.76 | 58 | 0.741 | 0 |
Michael Hutchinson | 2 | 0 | 1 | 0 | 4.56 | 42 | 0.857 | 0 |