Nation Sites
The Nation Network
The LeafsNation has no direct affiliation to the Toronto Maple Leafs, Maple Leaf Sports & Entertainment, NHL, or NHLPA
Game #31 Scoring Chances: TOR @ CGY, Dec. 16/10 (5-2 Loss)

By Slava Duris
Dec 17, 2010, 12:28 ESTUpdated: Dec 17, 2010, 12:08 EST
Scoring Chances for NHL Game Number 20467
The Leafs let the game get away from them in the 2nd period, as they gave up a flurry of high-quality chances to the Flames in the 2nd period and were scored on thrice in less than a minute.
Logged Scoring Chances:
Team | Pd | Time | Note | TOR | Opponent | |||||||||||
CGY | 1 | 16:31 | 2 | 9 | 22 | 35 | 42 | 81 | 5 | 6 | 13 | 17 | 34 | 40 | 5v5 | |
CGY | 1 | 14:02 | 3 | 11 | 22 | 28 | 35 | 37 | 4 | 12 | 18 | 28 | 34 | 40 | 5v5 | |
TOR | 1 | 13:48 | #16 | 3 | 16 | 22 | 35 | 41 | 84 | 4 | 5 | 12 | 18 | 34 | 40 | 5v5 |
TOR | 1 | 13:47 | Goal: #41 | 3 | 16 | 22 | 35 | 41 | 84 | 4 | 5 | 12 | 18 | 34 | 40 | 5v5 |
CGY | 1 | 12:50 | Goal | 23 | 32 | 35 | 39 | 43 | 59 | 7 | 8 | 11 | 26 | 33 | 34 | 5v5 |
CGY | 1 | 7:00 | 11 | 23 | 28 | 35 | 37 | 59 | 4 | 12 | 18 | 28 | 34 | 40 | 5v5 | |
CGY | 1 | 6:27 | 3 | 11 | 22 | 35 | 37 | 4 | 12 | 17 | 18 | 34 | 40 | 4v5 | ||
TOR | 1 | 5:28 | 2 | 15 | 35 | 41 | 42 | 5 | 10 | 13 | 26 | 33 | 34 | 4v5 | ||
TOR | 1 | 5:13 | #84 breakaway | 2 | 15 | 35 | 41 | 84 | 5 | 10 | 13 | 26 | 33 | 34 | 4v5 | |
CGY | 1 | 4:23 | 2 | 9 | 15 | 35 | 42 | 81 | 5 | 6 | 8 | 11 | 34 | 40 | 5v5 | |
CGY | 1 | 0:57 | 2 | 15 | 32 | 35 | 43 | 4 | 12 | 28 | 34 | 40 | 4v4 | |||
TOR | 1 | 0:29 | 3 | 22 | 32 | 35 | 43 | 84 | 4 | 7 | 12 | 17 | 28 | 34 | 5v5 | |
CGY | 2 | 19:42 | 3 | 16 | 22 | 35 | 41 | 84 | 4 | 12 | 18 | 28 | 34 | 40 | 5v5 | |
CGY | 2 | 19:41 | 3 | 16 | 22 | 35 | 41 | 84 | 4 | 12 | 18 | 28 | 34 | 40 | 5v5 | |
TOR | 2 | 17:48 | 23 | 32 | 35 | 39 | 43 | 59 | 7 | 8 | 11 | 26 | 33 | 34 | 5v5 | |
CGY | 2 | 16:24 | 2 | 15 | 16 | 35 | 41 | 84 | 4 | 12 | 18 | 28 | 34 | 40 | 5v5 | |
CGY | 2 | 8:38 | 2 | 15 | 16 | 35 | 42 | 81 | 4 | 13 | 16 | 17 | 28 | 34 | 5v5 | |
CGY | 2 | 6:39 | odd-man-rush | 3 | 23 | 35 | 42 | 43 | 81 | 5 | 6 | 17 | 25 | 34 | 5v4 | |
TOR | 2 | 5:55 | 3 | 23 | 35 | 37 | 43 | 81 | 4 | 5 | 13 | 17 | 25 | 34 | 5v5 | |
CGY | 2 | 5:29 | 3 | 9 | 11 | 23 | 35 | 37 | 7 | 12 | 13 | 33 | 34 | 40 | 5v5 | |
CGY | 2 | 4:45 | Goal | 2 | 11 | 22 | 35 | 37 | 39 | 7 | 12 | 18 | 33 | 34 | 40 | 5v5 |
CGY | 2 | 4:11 | Goal | 2 | 9 | 35 | 42 | 59 | 5 | 10 | 13 | 26 | 33 | 34 | 4v5 | |
CGY | 2 | 3:47 | Goal | 3 | 9 | 22 | 35 | 42 | 81 | 5 | 6 | 10 | 13 | 17 | 34 | 5v5 |
CGY | 2 | 3:15 | 2 | 16 | 35 | 41 | 59 | 84 | 4 | 12 | 18 | 28 | 34 | 40 | 5v5 | |
CGY | 2 | 2:08 | 3 | 11 | 28 | 35 | 37 | 59 | 7 | 8 | 11 | 15 | 33 | 34 | 5v5 | |
CGY | 3 | 18:52 | 2 | 9 | 15 | 32 | 43 | 50 | 7 | 12 | 18 | 33 | 34 | 40 | 5v5 | |
CGY | 3 | 17:31 | Goal | 3 | 11 | 22 | 37 | 50 | 5 | 10 | 13 | 26 | 33 | 34 | 4v5 | |
TOR | 3 | 14:44 | 16 | 23 | 41 | 50 | 59 | 84 | 4 | 8 | 11 | 26 | 28 | 34 | 5v5 | |
CGY | 3 | 13:52 | 11 | 23 | 28 | 50 | 59 | 84 | 5 | 6 | 8 | 18 | 26 | 34 | 5v5 | |
TOR | 3 | 11:16 | Goal: #84, Assist: #32 | 3 | 9 | 32 | 50 | 59 | 84 | 7 | 12 | 18 | 33 | 34 | 40 | 5v5 |
CGY | 3 | 10:40 | 16 | 23 | 41 | 50 | 59 | 84 | 4 | 8 | 11 | 26 | 28 | 34 | 5v5 | |
TOR | 3 | 7:16 | 16 | 23 | 41 | 42 | 50 | 59 | 5 | 6 | 8 | 11 | 26 | 34 | 5v5 | |
TOR | 3 | 3:35 | 23 | 32 | 42 | 50 | 59 | 81 | 5 | 6 | 10 | 13 | 17 | 34 | 5v5 | |
TOR | 3 | 2:15 | 3 | 16 | 22 | 41 | 50 | 84 | 5 | 12 | 18 | 33 | 34 | 40 | 5v5 | |
TOR | 3 | 1:54 | 3 | 16 | 22 | 41 | 50 | 84 | 5 | 12 | 18 | 33 | 34 | 40 | 5v5 | |
CGY | 3 | 1:35 | resulted in PS attempt | 3 | 16 | 22 | 41 | 50 | 84 | 5 | 12 | 18 | 33 | 34 | 40 | 5v5 |
CGY | 3 | 1:20 | 23 | 32 | 42 | 50 | 59 | 81 | 5 | 6 | 8 | 11 | 26 | 34 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 20:10 | 0 | 8 | 0:00 | 0 | 0 | 0:53 | 2 | 1 |
3 | D. PHANEUF | 19:49 | 7 | 7 | 1:11 | 0 | 1 | 1:29 | 0 | 2 |
9 | C. ARMSTRONG | 16:25 | 1 | 5 | 0:00 | 0 | 0 | 1:02 | 0 | 1 |
11 | F. SJOSTROM | 11:09 | 0 | 6 | 0:00 | 0 | 0 | 0:47 | 0 | 2 |
15 | T. KABERLE | 19:10 | 0 | 5 | 0:49 | 0 | 0 | 0:43 | 2 | 0 |
16 | C. MACARTHUR | 13:17 | 6 | 7 | 0:29 | 0 | 0 | 0:00 | 0 | 0 |
22 | F. BEAUCHEMIN | 19:55 | 5 | 7 | 0:00 | 0 | 0 | 1:29 | 0 | 2 |
23 | B. LEBDA | 16:13 | 5 | 6 | 0:47 | 0 | 1 | 0:00 | 0 | 0 |
28 | C. ORR | 9:59 | 0 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 14:45 | 4 | 4 | 1:13 | 0 | 0 | 0:00 | 0 | 0 |
35 | J. GIGUERE | 35:50 | 5 | 15 | 2:00 | 0 | 1 | 2:10 | 2 | 2 |
37 | T. BRENT | 11:11 | 1 | 5 | 0:25 | 0 | 0 | 0:43 | 0 | 2 |
39 | J. MITCHELL | 12:38 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
41 | N. KULEMIN | 12:27 | 6 | 6 | 0:49 | 0 | 0 | 0:33 | 2 | 0 |
42 | T. BOZAK | 16:27 | 2 | 5 | 0:46 | 0 | 1 | 1:15 | 1 | 1 |
43 | N. KADRI | 14:56 | 3 | 3 | 1:31 | 0 | 1 | 0:00 | 0 | 0 |
50 | J. GUSTAVSSON | 19:48 | 6 | 5 | 0:00 | 0 | 0 | 0:12 | 0 | 1 |
59 | K. AULIE | 16:04 | 5 | 7 | 0:00 | 0 | 0 | 0:10 | 0 | 1 |
81 | P. KESSEL | 17:48 | 2 | 5 | 1:11 | 0 | 1 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 13:47 | 7 | 7 | 0:49 | 0 | 0 | 0:24 | 1 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2 | 2 | 11 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 13 | 24 | 11 | 20 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
Originally, the SC script didn’t show Grabovski as having been on the ice when he scored his goal! I had to switch Grabovski in manually (in place of Nazem Kadri). This instance was a pretty good case of how a line change on the fly can affect the data – the forward group of Armstrong, Kadri, and Versteeg were ready to head off the ice right before Grabovski’s goal. Kadri came off, Grabovski jumped onto the ice, Versteeg sent a stretch pass through the neutral zone and then headed for the players’ bench. Grabovski took the pass, entered the zone with some speed and shot from the top of the circle for the goal. Armstrong can also be seen drifting towards the Leafs’ bench a second before the shot. Oddly enough, though, the NHL’s PBP page shows #84 being on with his usual wingers, #16 and #41, for the goal. All they did on the play was step onto the ice to celebrate the goal.
I got the HQ chance count for Calgary at 9, all of them during even-strength play. That doesn’t seem like an unusual number against the Leafs nowadays. Phaneuf, while he was even at evens, gave up too many chances against and was on for 4 of Calgary’s HQ chances.
The Leafs had 2 HQCs to their credit.
Luke Schenn had an awful night, with a -8 differential at even-strength. He fared better while short-handed (+1, 2 chances for the Leafs PK to 1 for Calgary’s PP).
Kent Wilson also counted scoring chances for the game at FlamesNation.
Breaking News
- Chris Pronger believes moving on from Matthew Knies would signal long-term rebuild
- Shopping Knies, coach search strategy, and a depth target in free agency: Leaflets
- Leafs director of amateur scouting Mark Leach previews Gavin McKenna, 2026 class, draft tendencies
- Marlies score 5 unanswered goals to defeat Penguins, take 3-2 lead in AHL’s Eastern Conference Finals
- Gavin McKenna reflects on potentially going 1st overall to Leafs: ‘I’d be pretty fortunate to go there’
