2022 Consolidated Seven Round Mock Draft

By Kyle Cushman
10 months agoThe rankings have been compiled, it’s time to get silly. The 2022 NHL Entry Draft begins tomorrow with the first round, before rounds 2-7 take place on Friday. With the draft finally here, every major outlet and public scout has released their rankings for 2022.
31 rankings have been compiled in recent weeks in order to form a consolidated list. A whopping 394 different players were ranked across the 31 rankings, with some as small as just the top 32 and others as large as the entire 225-pick draft. With this information gathered, we’ll look at how the top 225 consolidated players rank and the team that has the accompanying draft slot.
Rankings have been compiled from these outlets and some of their respective scouts:
- Daily Faceoff
- Dobber Prospects
- Draft Prospects Hockey
- Elite Prospects
- Future Considerations
- Hockey Prospecting
- McKeen’s
- Recruit Scouting
- Smaht Scouting
- Sportsnet
- The Athletic
- The Hockey News
- The Hockey Writers
- TSN
After compiling these lists and averaging each player’s rank across the 31 lists, the highest and lowest ranking for each player was removed from their average in order to eliminate any outlier results on either extreme. This, ideally, gives us a better and more accurate ranking.
Finally, a reminder that this is not how I think the draft will play out. This is simply the top 225 prospects from the consolidated list put in order with the team that owns the draft pick for that slot. This is not a prediction for how the draft will unfold, but rather a glimpse into where certain prospects are anticipated to go and an introduction to potential late-round players.
FIRST ROUND
PICK | TEAM | PLAYER | POSITION | REGION |
1 | MONTREAL | SHANE WRIGHT | C | OHL |
2 | NEW JERSEY | LOGAN COOLEY | C | USNTDP |
3 | ARIZONA | JURAJ SLAFKOVSKY | LW | FINLAND |
4 | SEATTLE | SIMON NEMEC | RD | SLOVAKIA |
5 | PHILADELPHIA | DAVID JIRICEK | RD | CZECHIA |
6 | COLUMBUS | MATT SAVOIE | C | WHL |
7 | OTTAWA | JOAKIM KEMELL | RW | FINLAND |
8 | DETROIT | FRANK NAZAR | C | USNTDP |
9 | BUFFALO | JONATHAN LEKKERIMAKI | RW | SWEDEN |
10 | ANAHEIM | CUTTER GAUTHIER | LW | USNTDP |
11 | SAN JOSE | DANILA YUROV | RW | RUSSIA |
12 | COLUMBUS | DENTON MATEYCHUK | LD | WHL |
13 | NY ISLANDERS | KEVIN KORCHINSKI | LD | WHL |
14 | WINNIPEG | PAVEL MINTYUKOV | LD | OHL |
15 | VANCOUVER | BRAD LAMBERT | RW | FINLAND |
16 | BUFFALO | MARCO KASPER | C | SWEDEN |
17 | NASHVILLE | LIAM OHGREN | LW | SWEDEN |
18 | DALLAS | CONOR GEEKIE | C | WHL |
19 | MINNESOTA | NOAH OSTLUND | C | SWEDEN |
20 | WASHINGTON | JIRI KULICH | C | CZECHIA |
21 | PITTSBURGH | ISAAC HOWARD | LW | USNTDP |
22 | ANAHEIM | RUTGER McGROARTY | LW | USNTDP |
23 | ST. LOUIS | JAGGER FIRKUS | RW | WHL |
24 | MINNESOTA | IVAN MIROSHNICHENKO | RW | RUSSIA |
25 | TORONTO | FILIP MESAR | RW | SLOVAKIA |
26 | MONTREAL | OWEN PICKERING | LD | WHL |
27 | ARIZONA | JIMMY SNUGGERUD | RW | USNTDP |
28 | BUFFALO | RYAN CHESLEY | RD | USNTDP |
29 | EDMONTON | GLEB TRIKOZOV | C | RUSSIA |
30 | WINNIPEG | CALLE ODELIUS | LD | SWEDEN |
31 | TAMPA BAY | LANE HUTSON | LD | USNTDP |
32 | ARIZONA | LIAN BICHSEL | LD | SWEDEN |
SECOND ROUND
PICK | TEAM | PLAYER | POSITION | REGION |
33 | MONTREAL | NATHAN GAUCHER | C | QMJHL |
34 | ARIZONA | OWEN BECK | C | OHL |
35 | SEATTLE | MATTIAS HAVELID | RD | SWEDEN |
36 | ARIZONA | SEAMUS CASEY | RD | USNTDP |
37 | NEW JERSEY | LUCA DEL BEL BELLUZ | C | OHL |
38 | CHICAGO | DAVID GOYETTE | C | OHL |
39 | OTTAWA | TRISTAN LUNEAU | RD | QMJHL |
40 | DETROIT | SAM RINZEL | RD | USHL |
41 | BUFFALO | JACK HUGHES | C | NCAA |
42 | ANAHEIM | TY NELSON | RD | OHL |
43 | ARIZONA | FILIP BYSTEDT | C | SWEDEN |
44 | COLUMBUS | ADAM SYKORA | LW | SLOVAKIA |
45 | ARIZONA | DANNY ZHILKIN | C | OHL |
46 | WASHINGTON | ELIAS SALOMONSSON | RD | SWEDEN |
47 | MINNESOTA | MATS LINDGREN | LD | WHL |
48 | VEGAS | JULIAN LUTZ | C | GERMANY |
49 | SEATTLE | ALEXANDER PEREVALOV | RW | RUSSIA |
50 | DALLAS | ADAM INGRAM | C | USHL |
51 | LOS ANGELES | PAUL LUDWINSKI | C | OHL |
52 | DETROIT | NOAH WARREN | RD | QMJHL |
53 | ANAHEIM | VLADIMIR GRUDININ | LD | RUSSIA |
54 | BOSTON | RIEGER LORENZ | C | AJHL |
55 | WINNIPEG | MATYAS SAPOVALIV | C | OHL |
56 | MINNESOTA | SIMON FORSMARK | LD | SWEDEN |
57 | CHICAGO | JANI NYMAN | LW | FINLAND |
58 | SEATTLE | REID SCHAEFER | LW | WHL |
59 | CALGARY | CHRISTIAN KYROU | RD | OHL |
60 | CAROLINA | TOMAS HAMARA | LD | FINLAND |
61 | SEATTLE | MAVERIC LAMOUREUX | RD | QMJHL |
62 | MONTREAL | CAMERON LUND | C | USHL |
63 | NY RANGERS | ISAIAH GEORGE | LD | OHL |
64 | OTTAWA | HUNTER HAIGHT | C | OHL |
65 | NY ISLANDERS | DEVIN KAPLAN | RW | USNTDP |
THIRD ROUND
PICK | TEAM | PLAYER | POSITION | REGION |
66 | MONTREAL | JORDAN GUSTAFSON | C | WHL |
67 | ARIZONA | MATTHEW POITRAS | C | OHL |
68 | SEATTLE | BRYCE McCONNELL-BARKER | C | OHL |
69 | PHILADELPHIA | LUDWIG PERSSON | C | SWEDEN |
70 | NEW JERSEY | TOPI RONNI | C | FINLAND |
71 | CAROLINA | ALEXANDER SUZDALEV | LW | SWEDEN |
72 | OTTAWA | VINZENZ ROHRER | RW | OHL |
73 | DETROIT | VIKTOR NEUCHEV | LW | RUSSIA |
74 | BUFFALO | FRASER MINTEN | LW | WHL |
75 | MONTREAL | ALEKSANTERI KASKIMAKI | C | FINLAND |
76 | SAN JOSE | JORDAN DUMAIS | RW | QMJHL |
77 | WINNIPEG | MATTHEW SEMINOFF | RW | WHL |
78 | NY ISLANDERS | KASPER KULONUMMI | RD | FINLAND |
79 | TORONTO | RYAN GREENE | C | USHL |
80 | VANCOUVER | NICK MOLDENHAUER | RW | USHL |
81 | CHICAGO | DYLAN JAMES | LW | USHL |
82 | NASHVILLE | ARTYOM DUDA | LD | RUSSIA |
83 | DALLAS | CRUZ LUCIUS | RW | USNTDP |
84 | NASHVILLE | JACK DEVINE | RW | NCAA |
85 | WASHINGTON | GAVIN HAYES | RW | OHL |
86 | LOS ANGELES | MICHAEL FISHER | RD | USHS |
87 | OTTAWA | TYLER BRENNAN | G | WHL |
88 | ST. LOUIS | OTTO SALIN | RD | FINLAND |
89 | MINNESOTA | MIKO MATIKKA | RW | FINLAND |
90 | CHICAGO | BRANDON LISOWSKY | C | WHL |
91 | BOSTON | MICHAEL BUCHINGER | LD | OHL |
92 | MONTREAL | ILYA KVOCHKO | LW | RUSSIA |
93 | FLORIDA | TOPIAS LEINONEN | G | FINLAND |
94 | CHICAGO | BEAU JELSMA | LW | OHL |
95 | VEGAS | PANO FIMIS | C | OHL |
96 | COLUMBUS | ARSENI KOROMYSLOV | LD | RUSSIA |
97 | COLORADO | COLE KNUBLE | C | USHL |
FOURTH ROUND
PICK | TEAM | PLAYER | POSITION | REGION |
98 | MONTREAL | FABIAN WAGNER | RW | SWEDEN |
99 | WINNIPEG | SERVAC PETROVSKY | C | OHL |
100 | SEATTLE | SPENCER SOVA | LD | OHL |
101 | PHILADELPHIA | ELIAS PETTERSSON | LD | SWEDEN |
102 | NEW JERSEY | TYLER DUKE | LD | USNTDP |
103 | TAMPA BAY | JAKE KARABELA | C | OHL |
104 | OTTAWA | KIRILL DOLZHENKOV | LW | RUSSIA |
105 | DETROIT | QUINN FINLEY | LW | USHL |
106 | BUFFALO | MARKUS VIDICEK | C | QMJHL |
107 | ANAHEIM | BRENNAN ALI | C | USHS |
108 | SAN JOSE | JAKE LIVANAVAGE | LD | USHL |
109 | COLUMBUS | COLE SPICER | LW | USNTDP |
110 | NEW JERSEY | JERE LASSILA | C | FINLAND |
111 | NY RANGERS | ZAM PLANTE | C | USHL |
112 | VANCOUVER | LOGAN MORRISON | C | OHL |
113 | DETROIT | ANTONIN VERREAULT | LW | QMJHL |
114 | NASHVILLE | DMITRI BUCHELNIKOV | RW | RUSSIA |
115 | DALLAS | MATHEW WARD | LW | WHL |
116 | LOS ANGELES | JACE WEIR | RD | WHL |
117 | SEATTLE | ALEXANDER PELEVIN | LD | RUSSIA |
118 | PITTSBURGH | JOSH FILMON | LW | WHL |
119 | BOSTON | JORIAN DONOVAN | LD | OHL |
120 | ST. LOUIS | MICHAEL LA STARZA | LW | USHL |
121 | MINNESOTA | TUCKER ROBERTSON | RW | OHL |
122 | NASHVILLE | MIKEY MILNE | LW | WHL |
123 | SEATTLE | RYAN HEALEY | RD | USHL |
124 | CAROLINA | ANGUS BOOTH | LD | QMJHL |
125 | FLORIDA | BRAYDEN SCHUURMAN | C | WHL |
126 | NEW JERSEY | BEN HEMMERLING | RW | WHL |
127 | MONTREAL | CEDRICK GUINDON | C | OHL |
128 | MONTREAL | TYSON JUGNAUTH | LD | BCHL |
129 | DETROIT | SANDIS VILMANIS | LW | SWEDEN |
FIFTH ROUND
PICK | TEAM | PLAYER | POSITION | REGION |
130 | MONTREAL | JEREMY LANGLOIS | LD | QMJHL |
131 | ARIZONA | LUDVIG JANSSON | RD | SWEDEN |
132 | SEATTLE | HUGO HAVELID | G | SWEDEN |
133 | PHILADELPHIA | JOEL JONSSON | RW | SWEDEN |
134 | BUFFALO | REID DYCK | G | WHL |
135 | VEGAS | DANIIL ORLOV | LD | RUSSIA |
136 | OTTAWA | IVAN ZHIGALOV | G | QMJHL |
137 | DETROIT | CONNOR KURTH | RW | USHL |
138 | SAN JOSE | ALEX BUMP | C | USHS |
139 | ANAHEIM | TIM ALMGREN | C | SWEDEN |
140 | SAN JOSE | KOCHA DELIC | C | OHL |
141 | NEW JERSEY | KASPER LUNDELL | LW | FINLAND |
142 | NY ISLANDERS | MICHAEL MASTRODOMENICO | RD | USHL |
143 | OTTAWA | DAVID SPACEK | RD | QMJHL |
144 | VANCOUVER | LUCAS EDMONDS | RW | OHL |
145 | VEGAS | ALEXIS GENDRON | C | QMJHL |
146 | NASHVILLE | MAXIM BARBASHEV | LW | QMJHL |
147 | DALLAS | RUSLAN GAZIZOV | C | OHL |
148 | LOS ANGELES | SAMUEL SAVOIE | C | QMJHL |
149 | WASHINGTON | GRAYDEN SIEPMANN | RD | WHL |
150 | PITTSBURGH | KIRILL KUDRYAVTSEV | LD | OHL |
151 | OTTAWA | BEN MacDONALD | LW | USHS |
152 | ST. LOUIS | JEREMY WILMER | C | USHL |
153 | MINNESOTA | LIAM ARNSBY | C | OHL |
154 | ANAHEIM | SERGEI IVANOV | G | RUSSIA |
155 | CALGARY | JAKE FURLONG | LD | QMJHL |
156 | CAROLINA | STEPHEN HALLIDAY | C | USHL |
157 | FLORIDA | MAREK HEJDUK | C | USNTDP |
158 | EDMONTON | FILIP NORDBERG | LD | SWEDEN |
159 | NY RANGERS | MARCUS NGUYEN | RW | WHL |
160 | TAMPA BAY | EVAN KONYEN | RW | OHL |
161 | COLORADO | LUKAS GUSTAFSSON | LD | USHL |
SIXTH ROUND
PICK | TEAM | PLAYER | POSITION | REGION |
162 | MONTREAL | DANIIL IVANOV | LD | RUSSIA |
163 | ARIZONA | DYLAN SILVERSTEIN | G | USNTDP |
164 | SEATTLE | OWEN VAN STEENSEL | LW | OHL |
165 | PHILADELPHIA | OSKAR ASPLUND | LD | SWEDEN |
166 | NEW JERSEY | TNIAS MATHURIN | LD | OHL |
167 | CHICAGO | HUDSON THORNTON | LD | WHL |
168 | OTTAWA | GEORGE FEGARAS | RD | OJHL |
169 | TAMPA BAY | DAIMON GARDNER | C | USHS |
170 | BUFFALO | MAX NAMESTNIKOV | C | OHL |
171 | CAROLINA | ARTYOM BARABOSHA | RD | RUSSIA |
172 | SAN JOSE | DAVID MORAVEC | LD | CZECHIA |
173 | CHICAGO | YOAN LOSHING | C | QMJHL |
174 | NY ISLANDERS | JACKSON DORRINGTON | LD | USHL |
175 | WINNIPEG | MASON BEAUPIT | G | WHL |
176 | VANCOUVER | HUGO FRANSSON | LD | SWEDEN |
177 | VEGAS | MARTIN JOHNSEN | C | SWEDEN |
178 | ANAHEIM | NIKS FENENKO | LD | QMJHL |
179 | DALLAS | ALEXANDER PONOMARYOV | RW | RUSSIA |
180 | LOS ANGELES | CHARLIE LEDDY | RD | USNTDP |
181 | WASHINGTON | JAMES HARDIE | LW | OHL |
182 | PITTSBURGH | NICK MALIK | G | FINLAND |
183 | BOSTON | BEN KING | C | WHL |
184 | ST. LOUIS | CAMERON WHITEHEAD | G | USHL |
185 | MINNESOTA | MADDOX FLEMING | RW | USHL |
186 | FLORIDA | MIGUEL TOURIGNY | RD | QMJHL |
187 | BUFFALO | DOMINIK RYMON | C | CZECHIA |
188 | CAROLINA | DAVID GUCCIARDI | LD | NCAA |
189 | FLORIDA | JARED DAVIDSON | C | WHL |
190 | EDMONTON | ELMERI LAAKSO | LD | FINLAND |
191 | NY RANGERS | JUSTIN COTE | C | QMJHL |
192 | TAMPA BAY | CONNOR McCLENNON | RW | WHL |
193 | COLORADO | GABRIEL KANGAS | C | SWEDEN |
SEVENTH ROUND
PICK | TEAM | PLAYER | POSITION | REGION |
194 | MONTREAL | JIRI TICHACEK | LD | CZECHIA |
195 | SAN JOSE | VINNY BORGESI | RD | USHL |
196 | SEATTLE | MAREK ALSCHER | LD | CZECHIA |
197 | PHILADELPHIA | SAMUEL MAYER | LD | OHL |
198 | NEW JERSEY | ILYA ROGOVSKY | LW | RUSSIA |
199 | CHICAGO | PETR HAUSER | RW | CZECHIA |
200 | BOSTON | BRADY STONEHOUSE | RW | OHL |
201 | DETROIT | ZACH BOOKMAN | RD | AJHL |
202 | BUFFALO | GUSTAV KARLSSON | C | SWEDEN |
203 | COLUMBUS | THOMAS MILIC | G | WHL |
204 | SAN JOSE | GRAHAM SWARD | LD | WHL |
205 | CAROLINA | BRETT BROCHU | G | OHL |
206 | OTTAWA | JAKOB NOREN | LD | SWEDEN |
207 | WINNIPEG | IAN BLOMQUIST | G | SWEDEN |
208 | VANCOUVER | GRAYSON BADGER | RW | USHS |
209 | VEGAS | LUKE WOODWORTH | C | QMJHL |
210 | NASHVILLE | YEGOR SIDOROV | LW | WHL |
211 | BUFFALO | JOEL RATKOVIC-BERNDTSSON | RW | SWEDEN |
212 | DETROIT | MARCO COSTANTINI | G | OHL |
213 | WASHINGTON | JACK SPARKES | RD | OJHL |
214 | PITTSBURGH | JOSH DAVIES | C | WHL |
215 | BOSTON | ADAM ENGSTROM | LD | SWEDEN |
216 | MONTREAL | MAROS JEDLICKA | C | SLOVAKIA |
217 | SAN JOSE | LUKE MITTELSTADT | LD | USHL |
218 | TORONTO | DANIEL HAUSER | G | WHL |
219 | CALGARY | MAXIM AREFYEV | G | RUSSIA |
220 | CAROLINA | CHRISTOFFER SEDOFF | LD | WHL |
221 | FLORIDA | JAKE RICHARD | RW | USHL |
222 | EDMONTON | RUBEN RAFKIN | RD | FINLAND |
223 | TAMPA BAY | BRADY BERARD | LW | USNTDP |
224 | TAMPA BAY | JOHN BABCOCK | LD | WHL |
225 | COLORADO | DANS LOCMELIS | LW | SWEDEN |
More From TheLeafsNation.com:
- Nick Richard’s 2022 NHL Draft Rankings: Final Edition by Nick Richard
- Realistic first-round targets for the Toronto Maple Leafs by Kyle Cushman
- Russian factor set to mix up the 2022 NHL draft board by Kyle Cushman
POINTSBET IS LIVE IN ONTARIO

Recent articles from Kyle Cushman