Recapping TLN’s 2023 Offseason Leafs Prospect Rankings

By Nick Richard
19 days agoAs the offseason starts to wrap up, so too has TLN’s countdown of the top prospects in the Maple Leafs organization. Over the last month, we have taken an in-depth look at the Leafs’ pipeline, profiling 20 prospects and a handful of honourable mentions.
The Leafs’ system isn’t ripe with high-end talent, especially with our #1 ranked prospect Matthew Knies set to graduate and become a full-time NHLer this season, but they do have a few potential impact players and a deep group of up-and-coming forward prospects who should start pushing for depth roles with the big club over the next couple of years.
There is a wealth of goaltending depth in the system, highlighted by #2 prospect Joseph Woll, who appears primed to break camp with the Leafs this season after an impressive audition last spring. Others in the system, such as Dennis Hildeby, Artur Akhtyamov, and Vyacheslav Peksa represent little more than lottery tickets at this stage but have all delivered encouraging early returns since being drafted.
The top blueliner in our rankings was Topi Niemela at #3, and while he looks like a good bet to be an NHL contributor in some fashion, there isn’t much coming on the back end beyond him. William Villeneuve put together an impressive rookie season with the Marlies in 2022-23, establishing himself as a legitimate prospect, but there are still areas of his game that require growth before he is in the conversation for NHL minutes.
Restocking the cupboards will always be a tough task for a team that is a perennial contender, but despite a lack of high draft picks, the Leafs have done well to maintain some level of projectable depth in their system. Here are TLN’s top 20 prospects in the Maple Leafs’ pipeline:
Rank | Player | Position | Shoots/Catches | Height | Weight | Date of Birth |
1 | Matthew Knies | W | L | 6’3″ | 210 | 2002-10-17 |
2 | Joseph Woll | G | L | 6’4″ | 203 | 1998-07-12 |
3 | Topi Niemela | D | R | 5’11” | 170 | 2002-03-25 |
4 | Nick Robertson | W | L | 5’10” | 183 | 2001-09-11 |
5 | Fraser Minten | C | L | 6’2″ | 192 | 2004-07-05 |
6 | Pontus Holmberg | C | L | 6’0″ | 202 | 1999-03-09 |
7 | Roni Hirvonen | C/W | L | 5’9″ | 172 | 2002-01-10 |
8 | Easton Cowan | C/W | L | 5’10” | 170 | 2005-05-20 |
9 | Nick Moldenhauer | C/W | R | 5’10” | 170 | 2004-05-25 |
10 | Dennis Hildeby | G | L | 6’6″ | 234 | 2001-09-19 |
11 | Ty Voit | W | R | 5’9″ | 151 | 2003-06-10 |
12 | Nikita Grebyonkin | W | L | 6’2″ | 191 | 2003-02-05 |
13 | Nick Abruzzese | C/W | L | 5’11” | 183 | 1999-06-04 |
14 | Alex Steeves | W | L | 6’0″ | 196 | 1999-12-10 |
15 | Artur Akhtyamov | G | L | 6’1″ | 168 | 2001-10-31 |
16 | William Villeneuve | D | R | 6’2″ | 184 | 2002-03-20 |
17 | Ryan Tverberg | C/W | R | 6’0″ | 190 | 2002-01-30 |
18 | Vyacheslav Peksa | G | L | 6’2″ | 163 | 2002-08-27 |
19 | Hudson Malinoski | C | L | 6’1″ | 174 | 2004-05-19 |
20 | Dmitri Ovchinnikov | W | L | 5’11” | 163 | 2002-08-19 |
Recent articles from Nick Richard