Scoring Chances for NHL Game Number 20489
Logged Scoring Chances:
Logged Scoring Chances:
Team | Pd | Time | Note | TOR | Opponent | |||||||||||
ATL | 1 | 19:11 | 2 | 15 | 32 | 42 | 50 | 81 | 9 | 10 | 22 | 31 | 33 | 39 | 5v5 | |
ATL | 1 | 17:42 | 8 | 9 | 11 | 22 | 37 | 50 | 3 | 6 | 8 | 14 | 19 | 31 | 5v5 | |
ATL | 1 | 17:37 | Goal | 8 | 9 | 11 | 22 | 37 | 50 | 3 | 6 | 19 | 23 | 27 | 31 | 5v5 |
ATL | 1 | 17:09 | Goal | 3 | 11 | 22 | 37 | 50 | 16 | 31 | 33 | 39 | 47 | 80 | 4v5 | |
ATL | 1 | 16:39 | 2 | 15 | 32 | 42 | 50 | 81 | 9 | 10 | 22 | 31 | 33 | 39 | 5v5 | |
TOR | 1 | 13:49 | 2 | 22 | 32 | 42 | 50 | 81 | 4 | 9 | 10 | 22 | 29 | 31 | 5v5 | |
ATL | 1 | 13:36 | 3 | 22 | 32 | 42 | 50 | 81 | 9 | 10 | 22 | 31 | 33 | 39 | 5v5 | |
TOR | 1 | 12:46 | 8 | 16 | 36 | 41 | 50 | 84 | 4 | 16 | 29 | 31 | 47 | 80 | 5v5 | |
ATL | 1 | 12:31 | 8 | 16 | 36 | 41 | 50 | 84 | 4 | 16 | 31 | 39 | 47 | 80 | 5v5 | |
TOR | 1 | 12:02 | 2 | 9 | 11 | 15 | 37 | 50 | 4 | 14 | 16 | 31 | 39 | 47 | 5v5 | |
TOR | 1 | 11:48 | 2 | 9 | 11 | 15 | 37 | 50 | 4 | 14 | 16 | 31 | 39 | 47 | 5v5 | |
TOR | 1 | 9:14 | 3 | 16 | 22 | 41 | 50 | 84 | 16 | 31 | 33 | 39 | 47 | 80 | 5v5 | |
TOR | 1 | 7:11 | #81 | 3 | 22 | 32 | 42 | 50 | 81 | 23 | 27 | 31 | 33 | 36 | 39 | 5v5 |
ATL | 1 | 4:39 | 2 | 9 | 11 | 22 | 37 | 50 | 3 | 6 | 8 | 14 | 19 | 31 | 5v5 | |
TOR | 1 | 2:14 | #42 | 3 | 22 | 32 | 42 | 50 | 81 | 3 | 9 | 10 | 22 | 31 | 39 | 5v5 |
ATL | 1 | 0:07 | 3 | 16 | 22 | 41 | 50 | 84 | 16 | 31 | 33 | 39 | 47 | 80 | 5v5 | |
ATL | 1 | 0:02 | 3 | 16 | 22 | 41 | 50 | 84 | 16 | 31 | 33 | 39 | 47 | 80 | 5v5 | |
ATL | 2 | 15:39 | 8 | 16 | 28 | 36 | 50 | 84 | 3 | 6 | 16 | 31 | 47 | 80 | 5v5 | |
TOR | 2 | 13:47 | 8 | 9 | 11 | 36 | 37 | 50 | 8 | 14 | 19 | 31 | 33 | 39 | 5v5 | |
TOR | 2 | 9:38 | 3 | 22 | 32 | 42 | 50 | 81 | 14 | 19 | 23 | 31 | 33 | 39 | 5v5 | |
ATL | 2 | 9:20 | 3 | 22 | 32 | 42 | 50 | 81 | 14 | 19 | 23 | 31 | 33 | 39 | 5v5 | |
ATL | 2 | 9:14 | 2 | 15 | 16 | 41 | 50 | 84 | 3 | 6 | 16 | 31 | 47 | 80 | 5v5 | |
TOR | 2 | 7:56 | 8 | 23 | 36 | 39 | 50 | 81 | 3 | 6 | 8 | 14 | 19 | 31 | 5v5 | |
TOR | 2 | 6:10 | 15 | 16 | 32 | 41 | 50 | 84 | 3 | 10 | 27 | 29 | 31 | 5v4 | ||
TOR | 2 | 5:39 | Goal: #39 | 15 | 32 | 39 | 50 | 81 | 84 | 3 | 9 | 19 | 29 | 31 | 5v4 | |
ATL | 2 | 0:57 | Goal | 2 | 9 | 11 | 36 | 37 | 50 | 8 | 14 | 19 | 31 | 33 | 39 | 5v5 |
TOR | 2 | 0:01 | 8 | 15 | 32 | 42 | 50 | 81 | 4 | 9 | 10 | 29 | 31 | 80 | 5v5 | |
TOR | 3 | 17:18 | 8 | 23 | 28 | 36 | 39 | 50 | 3 | 6 | 9 | 10 | 22 | 31 | 5v5 | |
ATL | 3 | 16:57 | Goal | 8 | 23 | 36 | 39 | 41 | 50 | 4 | 9 | 10 | 22 | 29 | 31 | 5v5 |
ATL | 3 | 12:49 | 2 | 15 | 16 | 34 | 41 | 84 | 3 | 16 | 29 | 31 | 47 | 80 | 5v5 | |
ATL | 3 | 7:53 | 3 | 9 | 11 | 22 | 34 | 37 | 4 | 23 | 27 | 29 | 31 | 36 | 5v5 | |
TOR | 3 | 6:52 | 15 | 16 | 32 | 34 | 41 | 84 | 3 | 9 | 10 | 29 | 31 | 5v4 | ||
TOR | 3 | 6:51 | Goal: #41 | 15 | 16 | 32 | 34 | 41 | 84 | 3 | 9 | 10 | 29 | 31 | 5v4 | |
TOR | 3 | 4:15 | 3 | 16 | 22 | 34 | 41 | 84 | 16 | 31 | 33 | 39 | 47 | 80 | 5v5 | |
TOR | 3 | 1:52 | TOR 6 skaters | 3 | 15 | 32 | 39 | 42 | 81 | 4 | 29 | 31 | 36 | 47 | 80 | 5v5 |
TOR | 3 | 1:40 | TOR 6 skaters | 3 | 15 | 32 | 39 | 81 | 84 | 4 | 29 | 31 | 36 | 47 | 80 | 5v5 |
TOR | 3 | 0:47 | #39 – TOR 6 skaters | 22 | 32 | 36 | 39 | 81 | 84 | 19 | 23 | 27 | 31 | 33 | 39 | 5v5 |
TOR | 3 | 0:40 | TOR 6 skaters | 3 | 15 | 16 | 41 | 81 | 84 | 16 | 23 | 27 | 31 | 33 | 39 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 15:42 | 3 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
3 | D. PHANEUF | 22:25 | 8 | 5 | 2:01 | 0 | 0 | 0:07 | 0 | 1 |
8 | M. KOMISAREK | 14:51 | 5 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
9 | C. ARMSTRONG | 12:41 | 3 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
11 | F. SJOSTROM | 11:12 | 3 | 5 | 0:01 | 0 | 0 | 0:07 | 0 | 1 |
15 | T. KABERLE | 19:27 | 6 | 4 | 4:12 | 4 | 0 | 0:00 | 0 | 0 |
16 | C. MACARTHUR | 15:41 | 4 | 6 | 3:01 | 3 | 0 | 0:00 | 0 | 0 |
22 | F. BEAUCHEMIN | 20:07 | 7 | 8 | 1:27 | 0 | 0 | 0:07 | 0 | 1 |
23 | B. LEBDA | 9:28 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
28 | C. ORR | 4:47 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 17:17 | 8 | 4 | 3:56 | 4 | 0 | 0:00 | 0 | 0 |
34 | J. REIMER | 13:45 | 1 | 2 | 0:24 | 2 | 0 | 0:00 | 0 | 0 |
36 | C. GUNNARSSON | 15:56 | 5 | 4 | 0:43 | 0 | 0 | 0:00 | 0 | 0 |
37 | T. BRENT | 11:48 | 3 | 5 | 0:00 | 0 | 0 | 0:07 | 0 | 1 |
39 | J. MITCHELL | 10:09 | 5 | 1 | 1:36 | 1 | 0 | 0:00 | 0 | 0 |
41 | N. KULEMIN | 14:57 | 4 | 6 | 2:53 | 3 | 0 | 0:00 | 0 | 0 |
42 | T. BOZAK | 17:19 | 6 | 4 | 2:17 | 0 | 0 | 0:00 | 0 | 0 |
50 | J. GUSTAVSSON | 38:57 | 12 | 14 | 5:15 | 2 | 0 | 0:07 | 0 | 1 |
81 | P. KESSEL | 21:30 | 10 | 4 | 2:46 | 1 | 0 | 0:00 | 0 | 0 |
84 | M. GRABOVSKI | 17:25 | 6 | 6 | 3:22 | 4 | 0 | 0:00 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 7 | 10 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 8 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 17 | 17 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
The Leafs were outchanced 6-1 within the first 6:24 minutes of the game and trailed 2-0 in the score, but down 5-3 late in the game after a couple of quick goals by the 41-84-16 unit, score effects came into play as the Leafs owned the last 7 chances.
I did not count a couple of goals here (1 by each team, plus the EN goal by the Thrashers) because I didn’t consider them as typical scoring chances.
Note that just about every Atlanta goal resulted from outside shots. Two were deflected, one was scored with a good screen in front, one came off a one-timer up in the high slot, and one was a fluttering point shot that I thought Gustavsson should’ve had. Last year, he struggled on longer shots through traffic and evidently he is still having some problems at this aspect of goaltending.
Advertisement
Ad
Advertisement
Ad