Nation Sites
The Nation Network
The LeafsNation has no direct affiliation to the Toronto Maple Leafs, Maple Leaf Sports & Entertainment, NHL, or NHLPA
Rasmus Sandin under Babcock vs. under Keefe

Photo credit: © Nick Turchiaro-USA TODAY Sports
By Jon Steitzer
Jan 30, 2020, 14:26 EST
It’s official. The Leafs are paying Rasmus Sandin. He’s into his rookie season, and we can safely say that he’s been anointed the new hope of the Leafs blueline. That’s all well and good. I just worry that by sending him back down to Marlies the Leafs have hurt his chances on passing Makar and Hughes in the Calder race.
Given that Sandin is here to stay, and arguments are already being made for him as 1) A permanent defenseman. 2) A top four defenseman. 3) The Leafs best defenseman. I thought lets quickly look at some of his numbers to date.
Coach | Partner | GP | GF | GA | GF% | CF | CA | CF% | xGF | xGA | xGA% | ES TOI/gm |
Babcock | Holl | 6 | 2 | 2 | 50.00% | 77 | 57 | 57.46% | 2.71 | 2.61 | 50.94% | 11:54 |
Keefe | Ceci | 5 | 4 | 2 | 66.67% | 69 | 62 | 52.67% | 3.1 | 2.46 | 55.76% | 13:57 |
Total | Ceci | 11 | 6 | 4 | 60.00% | 146 | 119 | 55.09% | 5.81 | 5.07 | 53.40% | 12:50 |
So some interesting shifts in the numbers, the incredibly small numbers, but numbers nevertheless. Under Keefe, Sandin has had more ice time and given the number of goals we’ve seen compared to what he had under Babcock, he is certainly less sheltered.
We’ve seen significant improvements in regards to expected goals as well, and Sandin still carries a positive shot attempt differential as well, despite it dipping now that the Leafs aren’t chasing games. Generally we’ve seen Sandin have favourable relative numbers compared to his teammates, although this does still largely speak to him being sheltered, even if it is less sheltering than before.
Result | GF | GA | CF | CA | CF% | CF Rel | xGF | xGA | xGF% | xGF Rel | TOI | Partner |
Win | 1 | 0 | 13 | 6 | 68.42 | 11.46 | 0.48 | 0.02 | 96.46 | 40.13 | 8:58 | Marincin |
Win | 0 | 0 | 8 | 12 | 40 | (12.46) | 0.36 | 0.67 | 35.29 | (7.77) | 12:39 | Holl |
SOL | 0 | 0 | 12 | 10 | 54.55 | 14.55 | 0.55 | 0.38 | 59.01 | 27.08 | 10:01 | Marincin |
Loss | 0 | 0 | 12 | 12 | 50 | (16.67) | 0.34 | 0.61 | 35.46 | (41.29) | 13:39 | Holl |
Loss | 0 | 0 | 13 | 9 | 59.09 | 7.81 | 0.28 | 0.34 | 45.38 | 3.59 | 13:51 | Holl |
Win | 1 | 2 | 19 | 8 | 70.37 | 8.83 | 0.7 | 0.59 | 54.02 | (12.78) | 12:18 | Holl |
Win | 2 | 0 | 9 | 17 | 34.62 | (12.05) | 0.43 | 0.62 | 40.91 | (0.18) | 12:42 | Ceci |
SOL | 0 | 1 | 14 | 8 | 63.64 | 10.12 | 0.3 | 0.53 | 35.97 | (17.39) | 15:19 | Ceci |
Loss | 0 | 0 | 17 | 9 | 65.38 | 15.97 | 0.68 | 0.36 | 65.36 | 16.08 | 15:52 | Liljegren |
Win | 2 | 0 | 19 | 14 | 57.58 | 18.39 | 1.13 | 0.51 | 68.94 | 20.48 | 14:34 | Ceci |
Win | 0 | 1 | 10 | 14 | 41.67 | (2.91) | 0.56 | 0.44 | 56.25 | 18.26 | 11:19 | Ceci |
Interestingly, there’s also an improvement in offensive outputs as Sandin has 1 goal and 3 primary assists under Keefe compared to 2 secondary assists under Babcock.
What does any of this mean? Well, frankly not that much, we’re still pretty new to Sandin. Not surprisingly the numbers align with the eye test and confirm there is a lot to like about this kid and that we have reason to be optimistic. There’s also a good chance that a very talented defenseman will probably be developed better under Sheldon Keefe than he would have been under Mike Babcock.
Breaking News
- Guy Gadowsky thinks Gavin McKenna is perfect for Toronto: Leafs Morning Take
- 2 Maple Leafs draft picks go unsigned, will re-enter 2026 NHL Entry Draft
- Frederik Andersen reflects on friendships with Mitch Marner, late agent Claude Lemieux ahead of Cup Final
- Luke Haymes deems Marlies’ Game 3 loss ‘just not good enough’, Toronto holds 2-1 series lead
- Jack Eichel feels Mitch Marner was treated unfairly in Toronto
