Nation Sites
The Nation Network
The LeafsNation has no direct affiliation to the Toronto Maple Leafs, Maple Leaf Sports & Entertainment, NHL, or NHLPA
Toronto Maple Leafs Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 65 | 30 | 49 | 79 | -14 | 16 | 156 | 5.2% | 4 | 7 | 0 | 13 | 26 | 31 | 50 | 38.3% | 19:24 | 2:48 | 0:05 | |||
| C | 82 | 31 | 40 | 71 | -28 | 28 | 192 | 6.2% | 4 | 12 | 0 | 74 | 24 | 801 | 591 | 57.5% | 18:10 | 2:42 | 0:01 | |||
| LW | 79 | 23 | 43 | 66 | -30 | 29 | 140 | 6.1% | 2 | 6 | 1 | 152 | 32 | 1 | 5 | 16.7% | 18:47 | 2:41 | 1:07 | |||
| C | 60 | 27 | 26 | 53 | -4 | 18 | 227 | 8.4% | 3 | 5 | 0 | 42 | 81 | 580 | 392 | 59.7% | 20:48 | 2:46 | 1:10 | |||
| D | 78 | 8 | 31 | 39 | -6 | 70 | 108 | 13.5% | 0 | 0 | 0 | 86 | 72 | 0 | 0 | 0 | 20:35 | 1:50 | 0:17 | |||
| LW | 71 | 14 | 25 | 39 | -23 | 16 | 90 | 6.4% | 2 | 2 | 0 | 24 | 17 | 3 | 4 | 42.9% | 14:33 | 1:44 | 0:00 | |||
| C | 80 | 12 | 24 | 36 | -29 | 95 | 118 | 9.8% | 3 | 2 | 0 | 37 | 35 | 221 | 210 | 51.3% | 14:52 | 1:21 | 0:00 | |||
| D | 78 | 11 | 25 | 36 | -18 | 29 | 141 | 12.8% | 2 | 1 | 0 | 35 | 114 | 0 | 0 | 0 | 21:08 | 2:17 | 0:42 | |||
| LW | 78 | 16 | 16 | 32 | -13 | 10 | 127 | 7.9% | 1 | 2 | 0 | 75 | 36 | 12 | 13 | 48.0% | 12:39 | 1:06 | 0:05 | |||
| RW | 66 | 11 | 18 | 29 | -5 | 45 | 92 | 8.4% | 1 | 2 | 0 | 72 | 32 | 2 | 4 | 33.3% | 14:42 | 1:33 | 0:00 | |||
| D | 80 | 5 | 20 | 25 | 3 | 64 | 77 | 15.4% | 0 | 0 | 0 | 104 | 190 | 0 | 0 | 0 | 22:24 | 0:18 | 2:48 | |||
| C | 59 | 5 | 15 | 20 | 0 | 10 | 55 | 11.0% | 0 | 1 | 0 | 61 | 32 | 336 | 299 | 52.9% | 14:45 | 0:43 | 1:45 | |||
| C | 71 | 7 | 11 | 18 | -2 | 16 | 70 | 10.0% | 0 | 0 | 2 | 154 | 48 | 56 | 67 | 45.5% | 11:51 | 0:00 | 2:13 | |||
| C | 55 | 10 | 8 | 18 | -2 | 49 | 52 | 5.2% | 2 | 0 | 0 | 195 | 32 | 6 | 19 | 24.0% | 12:14 | 0:15 | 0:34 | |||
| D | 58 | 3 | 11 | 14 | -8 | 12 | 61 | 20.3% | 1 | 0 | 0 | 28 | 76 | 0 | 0 | 0 | 19:45 | 0:02 | 2:07 | |||
| C | 43 | 8 | 4 | 12 | -3 | 17 | 53 | 6.6% | 1 | 0 | 2 | 78 | 28 | 279 | 213 | 56.7% | 13:39 | 0:02 | 2:17 | |||
| C | 56 | 6 | 2 | 8 | -15 | 8 | 45 | 7.5% | 0 | 0 | 0 | 33 | 11 | 28 | 30 | 48.3% | 11:50 | 0:14 | 2:11 | |||
| D | 55 | 0 | 7 | 7 | 4 | 37 | 66 | 0.0% | 0 | 0 | 0 | 65 | 98 | 0 | 0 | 0 | 19:21 | 0:01 | 2:51 | |||
| D | 73 | 0 | 6 | 6 | -22 | 41 | 60 | 0.0% | 0 | 0 | 0 | 194 | 114 | 0 | 0 | 0 | 17:17 | 0:00 | 1:53 | |||
| C | 13 | 3 | 2 | 5 | 4 | 0 | 15 | 5.0% | 2 | 0 | 1 | 34 | 6 | 58 | 97 | 37.4% | 15:41 | 0:20 | 2:56 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Terry Koshan explains why Joe Pavelski makes sense for Toronto: Leafs Morning Take
- Ben Danford expresses pride in ‘dirty work’ style of play, reveals goal to make Maple Leafs’ roster in 2026-27
- What should the realistic expectations be for Gavin McKenna entering rookie year?
- Why the Maple Leafs should pursue Landon Nycz with 2nd-round pick
- Max Domi’s injury status could factor into Robertson and Maccelli’s trade talks
Toronto Maple Leafs Player Stats
Maple Leafs Roster Stats & Production
If you want a quick read on how the Toronto Maple Leafs are producing, this page brings the roster’s key numbers together in one place.
Use it to follow scoring totals across the lineup, check which players are driving the offence, and see how production is spread between forwards and defencemen. Whether you are tracking the team leaders or checking in on recent contributors, the stats are updated regularly to keep the page current.
Season Selector
Regular Season & Playoff Stats
Use the season selector at the top of the page to move between different seasons and competition types.
When playoff stats are available, you can switch from the regular season view to see how Toronto’s skaters perform once the games tighten up, or go back through previous years to compare production across different Maple Leafs rosters.
Skaters Stats Table
Sortable Player Statistics
The main table gives you a complete look at the numbers for every Maple Leafs skater on the roster, including games played (GP), goals (G), assists (A), points (PTS), and plus/minus (+/-).
The table is sortable, making it easy to identify team leaders, compare players by category, or reorganize the data based on the stats you want to review.
Search & Filters
Find Specific Maple Leafs Players
If you already know which player you are looking for, the search bar helps you find them quickly without scrolling through the full roster.
Each player name also links to a more detailed profile, giving you an easy way to dig deeper into individual performance.





















