Nation Sites
The Nation Network
The LeafsNation has no direct affiliation to the Toronto Maple Leafs, Maple Leaf Sports & Entertainment, NHL, or NHLPA
TLN Predicts the 2017-18 Season

Photo credit: Kim Klement-USA TODAY Sports
By Ryan Fancey
Oct 4, 2017, 12:47 EDTUpdated: Oct 4, 2017, 12:56 EDT
It’s been a long summer, but the day is finally here; The Leafs are set to get their season started this evening in Winnpeg, and it’s the beginning of perhaps the most hyped season I can remember in my adult life.
We’ve covered every storyline in the Big Smoke during the offseason through the draft, a somewhat busy (but safe) free agency, and the lead-up to tonight. But there’s still some business to tidy up, and mainly we need to look at, well, how is this season actually going to play out?
I tabled to the staff a pair of straight-forward requests:
- Your prediction for the playoff pictures in each conference.
- Where the Leafs’ season ends (miss the playoffs, first round exit, conference final, etc.)
Here are the answers from our writers:
Evan Presement
ATLANTIC | PACIFIC | |
1 | Lightning | Oilers |
2 | Bruins | Ducks |
3 | Leafs | Flames |
METRO | CENTRAL | |
1 | Penguins | Predators |
2 | Capitals | Stars |
3 | Hurricanes | Hawks |
WILDCARD | WILDCARD | |
WC | Blue Jackets | Wild |
WC | Canadiens | Coyotes |
Leafs season ends: 2nd round of the playoffs
Jon Steitzer
ATLANTIC | PACIFIC | |
1 | Leafs | Ducks |
2 | Lightning | Oilers |
3 | Canadiens | Flames |
METRO | CENTRAL | |
1 | Capitals | Predators |
2 | Penguins | Blues |
3 | Blue Jackets | Hawks |
WILDCARD | WILDCARD | |
WC | Rangers | Stars |
WC | Hurricanes | Wild |
Leafs season ends: 2nd round of the playoffs
Matt H’Views
ATLANTIC | PACIFIC | |
1 | Lightning | Ducks |
2 | Leafs | Oilers |
3 | Canadiens | Flames |
METRO | CENTRAL | |
1 | Penguins | Predators |
2 | Capitals | Stars |
3 | Blue Jackets | Blackhawks |
WILDCARD | WILDCARD | |
WC | Islanders | Wild |
WC | Blue Jackets | Sharks |
Leafs season ends: Conference Final
Scott Maxwell
ATLANTIC | PACIFIC | |
1 | Lightning | Flames |
2 | Leafs | Ducks |
3 | Canadiens | Oilers |
METRO | CENTRAL | |
1 | Penguins | Predators |
2 | Capitals | Wild |
3 | Hurricanes | Blues |
WILDCARD | WILDCARD | |
WC | Blue Jackets | Blackhawks |
WC | Rangers | Canadiens |
Leafs season ends: 2nd round of the playoffs
Bobby Capp
ATLANTIC | PACIFIC | |
1 | Lightning | Ducks |
2 | Leafs | Flames |
3 | Canadiens | Oilers |
METRO | CENTRAL | |
1 | Penguins | Predators |
2 | Blue Jackets | Stars |
3 | Rangers | Blackhawks |
WILDCARD | WILDCARD | |
WC | Capitals | Wild |
WC | Bruins | Sharks |
Leafs season ends: Conference Final
Hayley Hendren
ATLANTIC | PACIFIC | |
1 | Lightning | Oilers |
2 | Leafs | Flames |
3 | Canadiens | Ducks |
METRO | CENTRAL | |
1 | Capitals | Stars |
2 | Penguins | Predators |
3 | Blue Jackets | Blackhawks |
WILDCARD | WILDCARD | |
WC | Flyers | Wild |
WC | Sabres | Jets |
Leafs season ends: Conference Final
Ryan Hobart
ATLANTIC | PACIFIC | |
1 | Lightning | Oilers |
2 | Leafs | Sharks |
3 | Bruins | Ducks |
METRO | CENTRAL | |
1 | Penguins | Predators |
2 | Capitals | Wild |
3 | Blue Jackets | Blues |
WILDCARD | WILDCARD | |
WC | Flyers | Flames |
WC | Hurricanes | Stars |
Leafs season ends: 2nd round of the playoffs
Cam Lewis
ATLANTIC | PACIFIC | |
1 | Lightning | Oilers |
2 | Canadiens | Ducks |
3 | Leafs | Flames |
METRO | CENTRAL | |
1 | Penguins | Stars |
2 | Capitals | Wild |
3 | Rangers | Predators |
WILDCARD | WILDCARD | |
WC | Bruins | Hawks |
WC | Blue Jackets | Sharks |
Leafs season ends: Conference Final
Ryan Fancey
ATLANTIC | PACIFIC | |
1 | Leafs | Oilers |
2 | Lightning | Flames |
3 | Bruins | Ducks |
METRO | CENTRAL | |
1 | Penguins | Predators |
2 | Capitals | Hawks |
3 | Flyers | Stars |
WILDCARD | WILDCARD | |
WC | Hurricanes | Wild |
WC | Canadiens | Jets |
Leafs season ends: Hmmm…
…????…
Huh…well…

Just to recap, that’s five writers with the Leafs at 2nd in the division, two writers with them third, and two having Toronto take the Atlantic outright. No one had them finishing any earlier than the second round, and someone is buying into this newly opened Cup window big time.
For real though, if the Leafs are among the top 4-6 teams in the NHL this season, a Finals appearance is within grasp and then who knows. I give them as good a chance as anyone, and they’re clearly going for it.
Breaking News
- Around the NHL: Senators & Ducks linked to McTavish trade; Marner vs. Andersen set for Stanley Cup Final
- Maple Leafs hire Judd Brackett as AGM, Freddie Hamilton as chief of staff
- Maple Leafs reportedly receive permission to speak to Wild’s Judd Brackett for AGM
- Goaltender Artur Akhtyamov showed steady growth in second pro season
- Phil Housley praises Maple Leafs defenceman Jake McCabe: ‘You can count on him’
