Nation Sites
The Nation Network
The LeafsNation has no direct affiliation to the Toronto Maple Leafs, Maple Leaf Sports & Entertainment, NHL, or NHLPA
NHL Division Standings 2023 - 2024
Atlantic
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 52 | 24 | 6 | 110 | 42 | 268 | 200 | +68 | 26-13-2 | 26-11-4 | 0-2 | 6-3-1 | W4 | ||
| 2 | 82 | 47 | 20 | 15 | 109 | 36 | 267 | 224 | +43 | 24-11-6 | 23-9-9 | 0-3 | 6-4-0 | L2 | ||
| 3 | 82 | 46 | 26 | 10 | 102 | 33 | 303 | 263 | +40 | 22-15-4 | 24-11-6 | 0-2 | 5-4-1 | L4 | ||
| 4 | 82 | 45 | 29 | 8 | 98 | 37 | 291 | 268 | +23 | 25-11-5 | 20-18-3 | 0-1 | 5-4-1 | W1 | ||
| 5 | 82 | 41 | 32 | 9 | 91 | 27 | 278 | 274 | +4 | 23-13-5 | 18-19-4 | 0-1 | 5-3-2 | W3 | ||
| 6 | 82 | 39 | 37 | 6 | 84 | 33 | 246 | 244 | +2 | 21-19-1 | 18-18-5 | 0-1 | 5-4-1 | W1 | ||
| 7 | 82 | 37 | 41 | 4 | 78 | 25 | 255 | 281 | -26 | 21-18-2 | 16-23-2 | 0-0 | 5-5-0 | W1 | ||
| 8 | 82 | 30 | 36 | 16 | 76 | 20 | 236 | 289 | -53 | 16-20-5 | 14-16-11 | 0-8 | 2-4-4 | L4 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Metropolitan
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 55 | 23 | 4 | 114 | 43 | 282 | 229 | +53 | 30-11-0 | 25-12-4 | 0-3 | 7-3-0 | W2 | ||
| 2 | 82 | 52 | 23 | 7 | 111 | 44 | 279 | 216 | +63 | 27-10-4 | 25-13-3 | 0-5 | 7-3-0 | L1 | ||
| 3 | 82 | 39 | 27 | 16 | 94 | 29 | 246 | 263 | -17 | 21-10-10 | 18-17-6 | 0-5 | 8-1-1 | W2 | ||
| 4 | 82 | 40 | 31 | 11 | 91 | 32 | 220 | 257 | -37 | 22-12-7 | 18-19-4 | 0-5 | 4-4-2 | W3 | ||
| 5 | 82 | 38 | 32 | 12 | 88 | 32 | 255 | 251 | +4 | 23-14-4 | 15-18-8 | 0-3 | 6-2-2 | L1 | ||
| 6 | 82 | 38 | 33 | 11 | 87 | 30 | 235 | 261 | -26 | 20-17-4 | 18-16-7 | 0-3 | 2-6-2 | L1 | ||
| 7 | 82 | 38 | 39 | 5 | 81 | 33 | 264 | 283 | -19 | 17-21-3 | 21-18-2 | 0-2 | 3-6-1 | L2 | ||
| 8 | 82 | 27 | 43 | 12 | 66 | 21 | 237 | 300 | -63 | 17-19-5 | 10-24-7 | 0-2 | 4-6-0 | W1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Central
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 52 | 21 | 9 | 113 | 40 | 298 | 234 | +64 | 26-11-4 | 26-10-5 | 0-2 | 8-2-0 | W2 | ||
| 2 | 82 | 52 | 24 | 6 | 110 | 46 | 259 | 199 | +60 | 27-11-3 | 25-13-3 | 0-1 | 8-2-0 | W8 | ||
| 3 | 82 | 50 | 25 | 7 | 107 | 42 | 304 | 254 | +50 | 31-9-1 | 19-16-6 | 0-2 | 4-4-2 | W1 | ||
| 4 | 82 | 47 | 30 | 5 | 99 | 38 | 269 | 248 | +21 | 23-16-2 | 24-14-3 | 0-0 | 4-5-1 | L1 | ||
| 5 | 82 | 43 | 33 | 6 | 92 | 31 | 239 | 250 | -11 | 25-14-2 | 18-19-4 | 0-2 | 5-3-2 | L1 | ||
| 6 | 82 | 39 | 34 | 9 | 87 | 32 | 251 | 263 | -12 | 20-16-5 | 19-18-4 | 0-3 | 4-6-0 | L1 | ||
| 7 | 82 | 36 | 41 | 5 | 77 | 28 | 256 | 274 | -18 | 22-19-0 | 14-22-5 | 0-0 | 6-4-0 | W1 | ||
| 8 | 82 | 23 | 53 | 6 | 52 | 17 | 179 | 290 | -111 | 16-21-4 | 7-32-2 | 0-1 | 2-7-1 | L6 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Pacific
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 50 | 23 | 9 | 109 | 44 | 279 | 223 | +56 | 27-9-5 | 23-14-4 | 0-2 | 5-4-1 | L1 | ||
| 2 | 82 | 49 | 27 | 6 | 104 | 39 | 294 | 237 | +57 | 28-9-4 | 21-18-2 | 0-1 | 4-4-2 | L2 | ||
| 3 | 82 | 44 | 27 | 11 | 99 | 37 | 256 | 215 | +41 | 22-12-7 | 22-15-4 | 0-5 | 6-4-0 | W1 | ||
| 4 | 82 | 45 | 29 | 8 | 98 | 34 | 267 | 245 | +22 | 27-12-2 | 18-17-6 | 0-2 | 6-4-0 | L1 | ||
| 5 | 82 | 38 | 39 | 5 | 81 | 32 | 253 | 271 | -18 | 21-19-1 | 17-20-4 | 0-4 | 5-5-0 | W1 | ||
| 6 | 82 | 34 | 35 | 13 | 81 | 28 | 217 | 236 | -19 | 17-18-6 | 17-17-7 | 0-4 | 4-6-0 | W1 | ||
| 7 | 82 | 27 | 50 | 5 | 59 | 21 | 204 | 295 | -91 | 12-26-3 | 15-24-2 | 0-2 | 3-6-1 | W1 | ||
| 8 | 82 | 19 | 54 | 9 | 47 | 14 | 181 | 331 | -150 | 11-25-5 | 8-29-4 | 0-5 | 3-6-1 | L3 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Maple Leafs Draft 2026: The recent history of the 60th overall pick
- Maple Leafs shouldn’t be picky with trade return for Morgan Rielly
- Maple Leafs reportedly interviewing Peter Laviolette, Patrick Roy for head coach
- Penn State head coach Guy Gadowsky dives into process behind recruiting Gavin McKenna
- Guy Gadowsky thinks Gavin McKenna is perfect for Toronto: Leafs Morning Take
Atlantic Division Standings
Division Standings
If you want to see where the Toronto Maple Leafs sit against their closest divisional competition, this page gives you a clear look at the Atlantic Division race. The standings are updated daily, so you can quickly check how Toronto compares with Florida, Tampa Bay, Boston, Ottawa, Montreal, Detroit, and Buffalo after the latest results.
Season Selector
View Maple Leafs Standings by Season
Use the season selector to switch between years and add context to the current standings. It is an easy way to compare this Maple Leafs team against previous Toronto seasons without having to search around.
Wild Card Standings
Maple Leafs Wild Card Position
The Wild Card view gives you a focused look at the playoff cutoff. You can see where the Maple Leafs sit around that line, which teams are within range, and how close the race is based on the latest update.
Division Standings
Atlantic Division Standings
This section lays out the full Atlantic Division in one place. Use it to see how Toronto stacks up against the teams around them, how much separation exists in the standings, and how the divisional race is changing day to day. If you want to check another division, you can switch over using the dropdown.
Conference Standings
Eastern Conference Standings
The conference view gives you a wider look at the Eastern Conference playoff picture. It shows how Atlantic Division teams compare with the rest of the East and where Toronto fits into the larger race.
League Standings
NHL League Rankings
If you want the full NHL picture, the league standings view ranks all 32 teams from top to bottom. It is a quick way to see how the Maple Leafs compare across the entire league based on the latest standings.
Definition Table:
| Acronym | Stat Name | Definition |
|---|---|---|
GP | Games Played | The total number of games the team has played during the season. |
W | Wins | The number of games the team has won in regulation, overtime, or shootout. |
L | Losses | The number of games the team has lost in regulation time. |
OTL | Overtime Losses | The number of games the team lost in overtime or shootout. Teams earn one point for each OTL. |
PTS | Points | The total number of points earned: two for a win, one for an overtime or shootout loss, and zero for a regulation loss. |
RW | Regulation Wins | The number of games the team won in regulation time. This is used as one of the NHL’s playoff tiebreakers. |
GF | Goals For | The total number of goals the team has scored during the season. |
GA | Goals Against | The total number of goals the team has allowed during the season. |
DIFF | Goal Differential | The difference between Goals For (GF) and Goals Against (GA): DIFF = GF – GA. |
HOME | Home Record | The team’s win-loss-overtime loss record in home games, such as 18-9-3. |
AWAY | Away Record | The team’s win-loss-overtime loss record in road games. |
S/O | Shootout Record | The team’s record in games decided by a shootout, such as 3-2. |
L10 | Last 10 Games | The team’s performance over its last 10 games, typically shown as wins-losses-overtime losses. |
STRK | Streak | The team’s current run of wins, losses, or overtime losses, such as W3 for a three-game winning streak. |
































