Nation Sites
The Nation Network
The LeafsNation has no direct affiliation to the Toronto Maple Leafs, Maple Leaf Sports & Entertainment, NHL, or NHLPA
NHL League Standings 2025 - 2026
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 55 | 16 | 11 | 121 | 48 | 302 | 203 | +99 | 26-9-6 | 29-7-5 | 0-6 | 7-2-1 | W3 | ||
| 2 | 82 | 53 | 22 | 7 | 113 | 39 | 296 | 240 | +56 | 29-10-2 | 24-12-5 | 0-4 | 7-2-1 | W1 | ||
| 3 | 82 | 50 | 20 | 12 | 112 | 38 | 279 | 226 | +53 | 26-11-4 | 24-9-8 | 0-4 | 7-2-1 | W5 | ||
| 4 | 82 | 50 | 23 | 9 | 109 | 42 | 288 | 241 | +47 | 26-10-5 | 24-13-4 | 0-1 | 6-3-1 | L1 | ||
| 5 | 82 | 48 | 24 | 10 | 106 | 34 | 283 | 256 | +27 | 24-15-2 | 24-9-8 | 0-5 | 7-3-0 | L1 | ||
| 6 | 82 | 50 | 26 | 6 | 106 | 40 | 290 | 231 | +59 | 26-14-1 | 24-12-5 | 0-2 | 5-5-0 | L1 | ||
| 7 | 82 | 46 | 24 | 12 | 104 | 31 | 272 | 240 | +32 | 23-10-8 | 23-14-4 | 0-5 | 6-4-0 | W1 | ||
| 8 | 82 | 45 | 27 | 10 | 100 | 33 | 272 | 250 | +22 | 29-11-1 | 16-16-9 | 0-3 | 5-3-2 | W2 | ||
| 9 | 82 | 44 | 27 | 11 | 99 | 38 | 278 | 246 | +32 | 23-12-6 | 21-15-5 | 0-1 | 6-3-1 | W1 | ||
| 10 | 82 | 41 | 25 | 16 | 98 | 34 | 293 | 268 | +25 | 20-13-8 | 21-12-8 | 0-10 | 5-5-0 | L3 | ||
| 11 | 82 | 43 | 27 | 12 | 98 | 27 | 250 | 243 | +7 | 20-13-8 | 23-14-4 | 0-4 | 7-3-0 | W3 | ||
| 12 | 82 | 43 | 30 | 9 | 95 | 37 | 263 | 244 | +19 | 25-11-5 | 18-19-4 | 0-6 | 8-2-0 | W4 | ||
| 13 | 82 | 39 | 26 | 17 | 95 | 30 | 265 | 250 | +15 | 20-12-9 | 19-14-8 | 0-8 | 7-0-3 | W3 | ||
| 14 | 82 | 41 | 30 | 11 | 93 | 32 | 282 | 269 | +13 | 22-14-5 | 19-16-6 | 0-4 | 6-2-2 | W1 | ||
| 15 | 82 | 43 | 33 | 6 | 92 | 26 | 273 | 288 | -15 | 24-13-4 | 19-20-2 | 0-0 | 2-6-2 | W1 | ||
| 16 | 82 | 43 | 33 | 6 | 92 | 33 | 268 | 240 | +28 | 22-16-3 | 21-17-3 | 0-0 | 6-4-0 | L1 | ||
| 17 | 82 | 40 | 30 | 12 | 92 | 28 | 253 | 253 | 0 | 20-13-8 | 20-17-4 | 0-2 | 2-7-1 | L2 | ||
| 18 | 82 | 41 | 31 | 10 | 92 | 30 | 241 | 258 | -17 | 21-16-4 | 20-15-6 | 0-4 | 2-6-2 | L3 | ||
| 19 | 82 | 43 | 34 | 5 | 91 | 29 | 233 | 241 | -8 | 22-17-2 | 21-17-3 | 0-5 | 3-7-0 | L3 | ||
| 20 | 82 | 35 | 27 | 20 | 90 | 22 | 225 | 247 | -22 | 15-17-9 | 20-10-11 | 0-9 | 6-2-2 | L2 | ||
| 21 | 82 | 42 | 37 | 3 | 87 | 29 | 230 | 254 | -24 | 21-17-3 | 21-20-0 | 0-1 | 5-4-1 | L1 | ||
| 22 | 82 | 37 | 33 | 12 | 86 | 33 | 231 | 258 | -27 | 20-14-7 | 17-19-5 | 0-4 | 6-3-1 | W4 | ||
| 23 | 82 | 39 | 35 | 8 | 86 | 27 | 251 | 292 | -41 | 21-14-6 | 18-21-2 | 0-2 | 5-4-1 | W1 | ||
| 24 | 82 | 38 | 34 | 10 | 86 | 28 | 247 | 269 | -22 | 21-17-3 | 17-17-7 | 0-2 | 4-5-1 | L2 | ||
| 25 | 82 | 40 | 38 | 4 | 84 | 32 | 251 | 276 | -25 | 23-15-3 | 17-23-1 | 0-2 | 5-4-1 | W3 | ||
| 26 | 82 | 35 | 35 | 12 | 82 | 28 | 231 | 260 | -29 | 19-16-6 | 16-19-6 | 0-4 | 5-5-0 | L4 | ||
| 27 | 82 | 34 | 37 | 11 | 79 | 26 | 226 | 263 | -37 | 19-17-5 | 15-20-6 | 0-6 | 2-8-0 | L3 | ||
| 28 | 82 | 32 | 36 | 14 | 78 | 23 | 253 | 299 | -46 | 18-15-8 | 14-21-6 | 0-4 | 2-7-1 | L7 | ||
| 29 | 82 | 34 | 39 | 9 | 77 | 25 | 238 | 250 | -12 | 14-20-7 | 20-19-2 | 0-1 | 6-4-0 | W1 | ||
| 30 | 82 | 34 | 39 | 9 | 77 | 27 | 212 | 259 | -47 | 23-13-5 | 11-26-4 | 0-3 | 4-5-1 | W1 | ||
| 31 | 82 | 29 | 39 | 14 | 72 | 22 | 213 | 275 | -62 | 14-19-8 | 15-20-6 | 0-5 | 2-7-1 | W1 | ||
| 32 | 82 | 25 | 49 | 8 | 58 | 15 | 216 | 316 | -100 | 9-27-5 | 16-22-3 | 0-2 | 4-6-0 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Gerard Gallant expresses interest in Toronto job: Leafs Morning Take
- Maple Leafs Draft 2026: The recent history of the 60th overall pick
- Maple Leafs shouldn’t be picky with trade return for Morgan Rielly
- Maple Leafs reportedly interviewing Peter Laviolette, Patrick Roy for head coach
- Penn State head coach Guy Gadowsky dives into process behind recruiting Gavin McKenna
NHL Standings
NHL League-Wide Standings
If you want a complete look at how the NHL standings are shaping up, this page gives you the league-wide picture in one place.
The standings are updated daily, making it easy to see where every team sits across the NHL. Whether you are checking Toronto’s position, comparing playoff races, or reviewing the full league order, the information is organized clearly and easy to follow.
Season Selector
View Maple Leafs Standings by Season
Use the season selector to move between different years and add context to the current standings. It is a straightforward way to compare today’s league picture with how previous NHL seasons unfolded.
Wild Card Standings
Maple Leafs Wild Card Position
The Wild Card view gives you a focused look at the playoff cutoff. You can see how the teams around the line are stacking up and where the Maple Leafs fit into that group based on the latest results.
Division Standings
Atlantic Division Standings
This section focuses on the Atlantic Division, showing how Toronto compares with its most familiar opponents. If you want to check another part of the league, you can switch to other divisions using the dropdown.
Conference Standings
Eastern Conference Standings
The conference view lays out the full Eastern Conference in one place. It gives you a clear look at how teams are positioned across both divisions and where Toronto sits in the larger Eastern playoff picture.
League Standings
NHL League Rankings
The league view ranks all 32 teams from top to bottom. It is a simple way to see how the Maple Leafs compare across the NHL based on the latest standings.
Definition Table:
| Acronym | Stat Name | Definition |
|---|---|---|
GP | Games Played | The total number of games the team has played during the season. |
W | Wins | The number of games the team has won in regulation, overtime, or shootout. |
L | Losses | The number of games the team has lost in regulation time. |
OTL | Overtime Losses | The number of games the team lost in overtime or shootout. Teams earn one point for each OTL. |
PTS | Points | The total number of points earned: two for a win, one for an overtime or shootout loss, and zero for a regulation loss. |
RW | Regulation Wins | The number of games the team won in regulation time. This is used as one of the NHL’s playoff tiebreakers. |
GF | Goals For | The total number of goals the team has scored during the season. |
GA | Goals Against | The total number of goals the team has allowed during the season. |
DIFF | Goal Differential | The difference between Goals For (GF) and Goals Against (GA): DIFF = GF – GA. |
HOME | Home Record | The team’s win-loss-overtime loss record in home games, such as 18-9-3. |
AWAY | Away Record | The team’s win-loss-overtime loss record in road games. |
S/O | Shootout Record | The team’s record in games decided by a shootout, such as 3-2. |
L10 | Last 10 Games | The team’s performance over its last 10 games, typically shown as wins-losses-overtime losses. |
STRK | Streak | The team’s current run of wins, losses, or overtime losses, such as W3 for a three-game winning streak. |
































