TLN’s 2022 Consolidated Draft Rankings

By Kyle Cushman
8 months agoThe 2022 NHL Entry Draft is nearly here. In just over a week, Montreal will host the first in-person draft in three years, setting up for an event to remember. Not only do the Canadiens hold the first overall pick, but there is also uncertainty as to who will be the first name off the board, in addition to plenty of intriguing storylines down the order.
22 rankings currently have been compiled for this consolidated ranking. Lists from the following outlets have been included, as well as rankings from individual scouts from these outlets:
- Daily Faceoff
- Dobber Prospects
- Draft Prospects Hockey
- Elite Prospects
- Future Considerations
- Hockey Prospecting
- McKeen’s
- Recruit Scouting
- Smaht Scouting
- Sportsnet
- The Athletic
- The Hockey News
- The Hockey Writers
- TSN
Also, note that all of the rankings included are exclusively those that are final lists from the respective outlet or scout. Rankings that are recent but not final, such as Corey Pronman’s, have not been included.
Here are the rankings:
First Round
RANK | PLAYER | POSITION | REGION | HIGH RANK | LOW RANK |
1 | Shane Wright | C | OHL | 1 | 2 |
2 | Logan Cooley | C | USNTDP | 1 | 6 |
3 | Juraj Slafkovský | LW | Finland | 1 | 16 |
4 | Šimon Nemec | RD | Slovakia | 2 | 9 |
5 | David Jiříček | RD | Czechia | 2 | 9 |
6 | Matt Savoie | C | WHL | 3 | 19 |
7 | Joakim Kemell | RW | Finland | 3 | 13 |
8 | Frank Nazar | C | USNTDP | 2 | 25 |
9 | Cutter Gauthier | LW | USNTDP | 5 | 22 |
10 | Jonathan Lekkerimäki | RW | Sweden | 6 | 18 |
11 | Danila Yurov | RW | Russia | 4 | 26 |
12 | Kevin Korchinski | LD | WHL | 6 | 40 |
13 | Denton Mateychuk | LD | WHL | 5 | 25 |
14 | Pavel Mintyukov | LD | OHL | 7 | 26 |
15 | Brad Lambert | RW | Finland | 5 | 42 |
16 | Marco Kasper | C | Sweden | 8 | 31 |
17 | Liam Öhgren | LW | Sweden | 11 | 25 |
18 | Conor Geekie | C | WHL | 8 | 31 |
19 | Isaac Howard | LW | USNTDP | 10 | 43 |
20 | Noah Östlund | C | Sweden | 10 | NR (Top 32) |
21 | Rutger McGroarty | C | USNTDP | 15 | 40 |
22 | Jiří Kulich | C | Czechia | 14 | NR (Top 32) |
23 | Jagger Firkus | RW | WHL | 14 | 34 |
24 | Filip Mešár | RW | Czechia | 10 | 59 |
25 | Owen Pickering | LD | WHL | 13 | 53 |
26 | Ivan Miroshnichenko | RW | Russia | 12 | 40 |
27 | Jimmy Snuggerud | RW | USNTDP | 8 | 53 |
28 | Ryan Chesley | RD | USNTDP | 12 | 72 |
29 | Calle Odelius | LD | Sweden | 15 | 52 |
30 | Gleb Trikozov | C | Russia | 8 | 82 |
31 | Owen Beck | C | OHL | 21 | 61 |
32 | Nathan Gaucher | C | QMJHL | 22 | 58 |
Second Round
RANK | PLAYER | POSITION | REGION | HIGH RANK | LOW RANK |
33 | Lian Bichsel | LD | Sweden | 19 | 55 |
34 | Lane Hutson | LD | USNTDP | 8 | NR (Top 64) |
35 | Mattias Hävelid | RD | Sweden | 26 | 66 |
36 | Tristan Luneau | RD | QMJHL | 27 | 71 |
37 | Seamus Casey | RD | USNTDP | 24 | 54 |
38 | David Goyette | C | OHL | 20 | 53 |
39 | Luca Del Bel Belluz | C | OHL | 23 | 84 |
40 | Ty Nelson | RD | OHL | 27 | 94 |
41 | Sam Rinzel | RD | USHL | 22 | 62 |
42 | Jack Hughes | C | NCAA | 29 | 73 |
43 | Filip Bystedt | C | Sweden | 34 | 70 |
44 | Elias Salomonsson | RD | Sweden | 36 | 88 |
45 | Danny Zhilkin | C | OHL | 33 | 72 |
46 | Adam Sýkora | W | Slovakia | 30 | NR (Top 120) |
47 | Julian Lutz | C | Germany | 33 | 85 |
48 | Alexander Perevalov | RW | Russia | 19 | 118 |
49 | Adam Ingram | C | USHL | 31 | 83 |
50 | Noah Warren | RD | QMJHL | 20 | 98 |
51 | Matyáš Šapovaliv | C | OHL | 44 | 76 |
52 | Mats Lindgren | LD | WHL | 32 | 82 |
53 | Jani Nyman | LW | Finland | 39 | 91 |
54 | Simon Forsmark | LD | Sweden | 30 | 84 |
55 | Paul Ludwinski | C | OHL | 35 | 94 |
56 | Rieger Lorenz | C | AJHL | 42 | 109 |
57 | Vladimir Grudinin | LD | Russia | 19 | NR (Top 120) |
58 | Tomas Hamara | LD | Finland | 46 | NR (Top 128) |
59 | Maveric Lamoureux | RD | QMJHL | 30 | 111 |
60 | Reid Schaefer | LW | WHL | 20 | 102 |
61 | Christian Kyrou | RD | OHL | 36 | 154 |
62 | Cameron Lund | C | USHL | 35 | 111 |
63 | Hunter Haight | C | OHL | 34 | NR (Top 100) |
64 | Isaiah George | LD | OHL | 35 | NR (Top 100) |
65 | Matthew Poitras | C | OHL | 39 | 87 |
Third Round
RANK | PLAYER | POSITION | REGION | HIGH RANK | LOW RANK |
66 | Bryce McConnell-Barker | C | OHL | 42 | 112 |
67 | Jordan Gustafson | C | WHL | 29 | NR (Top 100) |
68 | Devin Kaplan | RW | USNTDP | 36 | NR (Top 120) |
69 | Vinzenz Rohrer | RW | OHL | 59 | 126 |
70 | Ludwig Persson | C | Sweden | 45 | NR (Top 120) |
71 | Jordan Dumais | RW | QMJHL | 33 | 116 |
72 | Fraser Minten | LW | WHL | 47 | 114 |
73 | Matt Seminoff | RW | WHL | 56 | NR (Top 100) |
74 | Aleksanteri Kaskimäki | C | Finland | 55 | 108 |
75 | Kasper Kulonummi | RD | Finland | 50 | 134 |
76 | Nick Moldenhauer | RW | USHL | 40 | 129 |
77 | Ryan Greene | C | USHL | 55 | 113 |
78 | Alexander Suzdalev | LW | Sweden | 37 | NR (Top 121) |
79 | Viktor Neuchev | LW | Russia | 38 | NR (Top 128) |
80 | Topi Rönni | C | Finland | 41 | 104 |
81 | Dylan James | LW | USHL | 51 | NR (Top 160) |
82 | Gavin Hayes | RW | OHL | 46 | NR (Top 121) |
83 | Jack Devine | RW | NCAA | 37 | 143 |
84 | Michael Fisher | RD | USHS | 42 | 113 |
85 | Artyom Duda | LD | Russia | 32 | NR (Top 128) |
86 | Otto Salin | RD | Finland | 52 | NR (Top 128) |
87 | Cruz Lucius | RW | USNTDP | 55 | 140 |
88 | Tyler Brennan | G | WHL | 62 | 142 |
89 | Michael Buchinger | LD | OHL | 48 | NR (Top 128) |
90 | Ilya Kvochko | LW | Russia | 64 | NR (Top 160) |
91 | Beau Jelsma | LW | OHL | 65 | NR (Top 120) |
92 | Brandon Lisowsky | C | WHL | 53 | NR (Top 121) |
93 | Topias Leinonen | G | Finland | 62 | 139 |
94 | Pano Fimis | C | OHL | 48 | 164 |
95 | Miko Matikka | RW | Finland | 44 | 176 |
96 | Jake Karabela | C | OHL | 69 | 186 |
97 | Elias Pettersson | LD | Sweden | 57 | 152 |
Be sure to watch out for more of our draft coverage here at The Leafs Nation. We’ll have lots on potential targets for the Toronto Maple Leafs and much more in lead up to the draft on July 7 and 8.
More From TheLeafsNation.com:
- Nick Richard’s 2022 NHL Draft Rankings: Final Edition by Nick Richard
- Russian factor set to mix up the 2022 NHL draft board by Kyle Cushman
- Looking back at the Toronto Maple Leafs 2021 draft by Kyle Cushman
POINTSBET IS LIVE IN ONTARIO

Recent articles from Kyle Cushman