Nation Sites
The Nation Network
The LeafsNation has no direct affiliation to the Toronto Maple Leafs, Maple Leaf Sports & Entertainment, NHL, or NHLPA
Game #22: Toronto @ Ottawa, Nov. 27/10 (3-0 Loss)

By Slava Duris
Nov 27, 2010, 22:18 EST
Scoring Chances for NHL Game Number 20337
Logged Scoring Chances:
Team | Pd | Time | Note | TOR | Opponent | |||||||||||
OTT | 1 | 18:26 | 11 | 23 | 32 | 36 | 37 | 50 | 4 | 22 | 25 | 30 | 55 | 71 | 5v5 | |
OTT | 1 | 9:09 | 2 | 15 | 18 | 28 | 39 | 50 | 9 | 12 | 14 | 27 | 30 | 39 | 5v5 | |
TOR | 1 | 7:19 | 8 | 22 | 42 | 43 | 50 | 81 | 11 | 13 | 17 | 19 | 30 | 65 | 5v5 | |
OTT | 1 | 4:07 | 8 | 22 | 32 | 37 | 50 | 9 | 12 | 14 | 17 | 27 | 30 | 4v5 | ||
OTT | 1 | 4:06 | 8 | 22 | 32 | 37 | 50 | 9 | 12 | 14 | 17 | 27 | 30 | 4v5 | ||
OTT | 1 | 4:05 | Goal | 8 | 22 | 32 | 37 | 50 | 9 | 12 | 14 | 17 | 27 | 30 | 4v5 | |
OTT | 1 | 3:50 | 2 | 16 | 23 | 41 | 50 | 84 | 14 | 17 | 22 | 25 | 30 | 71 | 5v5 | |
OTT | 1 | 3:24 | 2 | 16 | 23 | 41 | 50 | 84 | 14 | 17 | 22 | 25 | 30 | 71 | 5v5 | |
TOR | 1 | 0:37 | 2 | 15 | 16 | 41 | 50 | 84 | 11 | 13 | 17 | 19 | 30 | 65 | 5v5 | |
TOR | 2 | 19:12 | 8 | 22 | 42 | 43 | 50 | 81 | 4 | 9 | 12 | 27 | 30 | 55 | 5v5 | |
TOR | 2 | 17:24 | 8 | 18 | 22 | 28 | 39 | 50 | 14 | 22 | 25 | 30 | 39 | 71 | 5v5 | |
TOR | 2 | 14:14 | 15 | 16 | 32 | 42 | 50 | 81 | 9 | 12 | 17 | 30 | 39 | 5v4 | ||
OTT | 2 | 11:29 | 8 | 22 | 42 | 43 | 50 | 81 | 11 | 17 | 18 | 30 | 65 | 71 | 5v5 | |
TOR | 2 | 11:03 | #41 | 2 | 15 | 16 | 41 | 50 | 84 | 9 | 12 | 17 | 27 | 30 | 65 | 5v5 |
OTT | 2 | 7:10 | Goal | 8 | 16 | 22 | 41 | 50 | 84 | 9 | 12 | 17 | 27 | 30 | 65 | 5v5 |
OTT | 2 | 7:00 | 18 | 23 | 28 | 36 | 39 | 50 | 14 | 18 | 26 | 30 | 39 | 73 | 5v5 | |
OTT | 2 | 6:28 | 2 | 11 | 15 | 32 | 37 | 50 | 14 | 18 | 26 | 30 | 39 | 73 | 5v5 | |
OTT | 2 | 5:21 | 22 | 36 | 42 | 43 | 50 | 81 | 4 | 11 | 13 | 19 | 30 | 55 | 5v5 | |
TOR | 2 | 4:42 | 2 | 15 | 16 | 50 | 81 | 84 | 4 | 9 | 12 | 27 | 30 | 55 | 5v5 | |
OTT | 2 | 1:01 | Goal, 2-on-1 | 23 | 32 | 36 | 41 | 43 | 50 | 9 | 12 | 17 | 27 | 30 | 65 | 5v5 |
OTT | 3 | 17:54 | 8 | 18 | 22 | 39 | 42 | 50 | 4 | 18 | 25 | 30 | 55 | 73 | 5v5 | |
TOR | 3 | 14:57 | #81 | 15 | 16 | 32 | 50 | 81 | 84 | 4 | 17 | 22 | 30 | 73 | 5v4 | |
OTT | 3 | 11:21 | 2 | 32 | 36 | 41 | 43 | 50 | 4 | 22 | 25 | 30 | 55 | 71 | 5v5 | |
TOR | 3 | 10:57 | #43, post | 8 | 22 | 32 | 41 | 43 | 50 | 4 | 22 | 25 | 30 | 55 | 71 | 5v5 |
OTT | 3 | 9:54 | 8 | 11 | 22 | 28 | 50 | 84 | 4 | 11 | 13 | 19 | 30 | 55 | 5v5 | |
TOR | 3 | 7:01 | 16 | 22 | 23 | 50 | 81 | 84 | 11 | 13 | 17 | 19 | 30 | 65 | 5v5 | |
TOR | 3 | 3:01 | 23 | 36 | 39 | 50 | 81 | 84 | 4 | 22 | 25 | 30 | 55 | 71 | 5v5 | |
TOR | 3 | 2:55 | 23 | 36 | 39 | 50 | 81 | 84 | 4 | 22 | 25 | 30 | 55 | 71 | 5v5 | |
OTT | 3 | 2:45 | 2-on-1 | 15 | 18 | 22 | 39 | 42 | 50 | 11 | 13 | 14 | 19 | 30 | 39 | 5v5 |
Individual Chances-On-Ice For and Against, by Situation:
# | Player | EV | PP | SH | ||||||
2 | L. SCHENN | 22:08 | 3 | 5 | 0:00 | 0 | 0 | 0:51 | 0 | 0 |
8 | M. KOMISAREK | 14:09 | 4 | 4 | 0:00 | 0 | 0 | 0:54 | 0 | 3 |
11 | F. SJOSTROM | 11:49 | 0 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
15 | T. KABERLE | 17:05 | 3 | 3 | 4:24 | 2 | 0 | 0:00 | 0 | 0 |
16 | C. MACARTHUR | 14:59 | 4 | 3 | 4:12 | 2 | 0 | 0:00 | 0 | 0 |
18 | M. BROWN | 10:54 | 1 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
22 | F. BEAUCHEMIN | 21:02 | 5 | 6 | 0:52 | 0 | 0 | 1:00 | 0 | 3 |
23 | B. LEBDA | 13:20 | 3 | 5 | 2:08 | 0 | 0 | 0:00 | 0 | 0 |
28 | C. ORR | 5:36 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
32 | K. VERSTEEG | 15:29 | 1 | 4 | 3:08 | 2 | 0 | 0:55 | 0 | 3 |
36 | C. GUNNARSSON | 18:05 | 2 | 5 | 0:00 | 0 | 0 | 0:45 | 0 | 0 |
37 | T. BRENT | 9:41 | 0 | 2 | 0:00 | 0 | 0 | 0:43 | 0 | 3 |
39 | J. MITCHELL | 9:12 | 3 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
41 | N. KULEMIN | 15:30 | 3 | 5 | 0:52 | 0 | 0 | 0:32 | 0 | 0 |
42 | T. BOZAK | 17:07 | 2 | 4 | 1:08 | 1 | 0 | 0:27 | 0 | 0 |
43 | N. KADRI | 16:27 | 3 | 4 | 1:04 | 0 | 0 | 0:00 | 0 | 0 |
50 | J. GUSTAVSSON | 52:51 | 10 | 14 | 5:16 | 2 | 0 | 1:45 | 0 | 3 |
81 | P. KESSEL | 16:24 | 6 | 2 | 4:24 | 2 | 0 | 0:18 | 0 | 0 |
84 | M. GRABOVSKI | 16:06 | 6 | 4 | 4:08 | 1 | 0 | 0:35 | 0 | 0 |
Toronto Chances For and Against, by Period and Situation:
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | 5 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 17 | 10 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Special teams continues to be a sore spot. At least the Leafs’ PP didn’t give up any chances this time…
After the 2nd Ottawa goal, Ron Wilson changed up the forward lines, placing Kessel with Grabovski and MacArthur. The other three units were Bozak-Brown-Mitchell, Kadri-Versteeg-Kulemin, and the line of Brent-Sjostrom-Orr which only had 2 shifts after the line juggling, plus Sjostrom had 1 shift with Bozak and Brown. All to no avail.
Breaking News
- Maple Leafs roast Senators in official 2026-27 schedule release video
- Artur Akhtyamov appears on The Athletic’s top 20 goalie prospect rankings
- Darren Pang believes in the Maple Leafs’ goaltending tandem heading into next season
- The return of Chris Tanev will stabilize Maple Leafs’ blueline
- Darren Pang believes Sergei Bobrovsky gives Toronto instant crease credibility: Leafs Morning Take

