Nation Sites
The Nation Network
The LeafsNation has no direct affiliation to the Toronto Maple Leafs, Maple Leaf Sports & Entertainment, NHL, or NHLPA
Scoring Chances on the Power-Play, 2010-11

By Slava Duris
May 30, 2011, 11:21 EDTUpdated: May 30, 2011, 11:17 EDT
Several weeks ago, I provided a look at the Maple Leafs’ Even Strength Scoring Chances, by player, over the 2010-11 season. Now it’s time to get back on the horse and provide a look at special teams, an aspect of the game that the Leafs have struggled with for the past few years. Today we’ll look at the scoring chances produced during 5-on-4 and 4-on-3 power plays, while each player was on the ice, from this past season.
Forward | PP Min | CF | CA | CF/60 | CA/60 | DIF/60 |
F. SJOSTROM | 4.62 | 3 | 0 | 38.99 | 0 | 38.99 |
K. VERSTEEG* | 188.70 | 111 | 27 | 35.29 | 8.59 | 26.71 |
T. BRENT | 59.32 | 32 | 6 | 32.37 | 6.07 | 26.30 |
M. GRABOVSKI | 248.70 | 128 | 26 | 30.88 | 6.27 | 24.61 |
N. KULEMIN | 213.73 | 110 | 23 | 30.88 | 6.46 | 24.42 |
C. ORR | 1.97 | 1 | 0 | 30.51 | 0 | 30.51 |
C. MACARTHUR | 235.27 | 118 | 24 | 30.09 | 6.12 | 23.97 |
N. KADRI | 73.83 | 37 | 14 | 30.07 | 11.38 | 18.69 |
P. KESSEL | 295.22 | 147 | 29 | 29.88 | 5.89 | 23.98 |
J. LUPUL | 98.43 | 48 | 7 | 29.26 | 4.27 | 24.99 |
L. CAPUTI | 10.35 | 5 | 3 | 28.99 | 17.39 | 11.59 |
M. FRATTIN | 2.15 | 1 | 2 | 27.91 | 55.81 | -27.91 |
T. BOZAK | 234.05 | 107 | 24 | 27.43 | 6.15 | 21.28 |
C. ARMSTRONG | 30.50 | 12 | 3 | 23.61 | 5.90 | 17.70 |
M. BROWN | 5.98 | 2 | 0 | 20.06 | 0 | 20.06 |
J. CRABB | 40.08 | 12 | 0 | 17.96 | 0 | 17.96 |
J. MITCHELL* | 8.72 | 1 | 2 | 6.88 | 13.77 | -6.88 |
D. BOYCE | 15.48 | 1 | 1 | 3.88 | 3.88 | 0 |
C. HANSON | 0.63 | 0 | 0 | 0 | 0 | 0 |
J. ROSEHILL | 0.43 | 0 | 0 | 0 | 0 | 0 |
M. MUELLER | 0.32 | 0 | 0 | 0 | 0 | 0 |
M. ZIGOMANIS | 0.52 | 0 | 0 | 0 | 0 | 0 |
J. COLBORNE | 4.38 | 0 | 1 | 0 | 13.69 | -13.69 |
Defense | PP Min | CF | CA | CF/60 | CA/60 | DIF/60 |
T. KABERLE* | 244.43 | 138 | 23 | 33.87 | 5.65 | 28.23 |
D. PHANEUF | 251.78 | 115 | 19 | 27.40 | 4.53 | 22.88 |
B. LEBDA | 80.28 | 32 | 12 | 23.92 | 8.97 | 14.95 |
L. SCHENN | 79.27 | 30 | 9 | 22.71 | 6.81 | 15.90 |
M. LASHOFF | 22.30 | 8 | 6 | 21.52 | 16.14 | 5.38 |
C. GUNNARSSON | 90.23 | 32 | 10 | 21.28 | 6.65 | 14.63 |
M. KOMISAREK | 2.90 | 1 | 0 | 20.69 | 0 | 20.69 |
F. BEAUCHEMIN* | 95.73 | 33 | 8 | 20.68 | 5.01 | 15.67 |
K. AULIE | 9.33 | 3 | 1 | 19.29 | 6.43 | 12.86 |
K. HOLZER | 1.78 | 0 | 0 | 0 | 0 | 0 |
Goalie | PP Min | CF | CA | CF/60 | CA/60 | DIF/60 |
J. GUSTAVSSON | 125.40 | 64 | 16 | 30.62 | 7.66 | 22.97 |
J. REIMER | 222.27 | 100 | 25 | 26.99 | 6.75 | 20.25 |
J. GIGUERE | 176.15 | 79 | 15 | 26.91 | 5.11 | 21.80 |
ALL GOALIES | 523.82 | 243 | 56 | 27.83 | 6.41 | 21.42 |
With the trade of Tomas Kaberle, the Leafs are now in need of a competent PP quarterback in addition to the other items on the list of needs. Dion Phaneuf was the next best defenceman, but his on-ice numbers declined after the departure of Kaberle, as he saw 25.96 PP chances for per 60 and 6.23 SH chances against.
Versteeg was frequently used as a pointman during his stint with Toronto and the PP unit produced the most chances per 60 when he was on the ice, but numerous shorthanded chances were given up as well. After Versteeg was traded to Philly, Tim Brent became his substitute on the point and performed similarly, differential-wise.
The Leafs’ Differential-per-60-minutes of PP time dropped by 5.15 from their 2009-10 number. Despite this, the team scored more goals. Taking out 5-on-3 opportunities, the Leafs scored 48 goals on 307 opportunities for a 15.6 % conversion rate this season. Last year, they scored 37 PP goals on 283 opportunities which comes out to 13.1 %. Or if you want to look at it by icetime, the Leafs scored at a rate of 4.39 goals per 60 minutes of PP time in 2009-10 (37 goals through 505:08 minutes). They improved by over a goal this past season, at 5.40 goals per 60 minutes (48 goals through 532:83 minutes). These include time with the goalie pulled.
Breaking News
- Gerard Gallant expresses interest in Toronto job: Leafs Morning Take
- Maple Leafs Draft 2026: The recent history of the 60th overall pick
- Maple Leafs shouldn’t be picky with trade return for Morgan Rielly
- Maple Leafs reportedly interviewing Peter Laviolette, Patrick Roy for head coach
- Penn State head coach Guy Gadowsky dives into process behind recruiting Gavin McKenna
