Nation Sites
The Nation Network
The LeafsNation has no direct affiliation to the Toronto Maple Leafs, Maple Leaf Sports & Entertainment, NHL, or NHLPA
NHL Conference Standings 2024 - 2025
Eastern
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 51 | 22 | 9 | 111 | 43 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 0-3 | 4-6-0 | L1 | ||
| 2 | 82 | 52 | 26 | 4 | 108 | 41 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 0-2 | 9-1-0 | W5 | ||
| 3 | 82 | 47 | 27 | 8 | 102 | 41 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 0-3 | 5-2-3 | L1 | ||
| 4 | 82 | 47 | 30 | 5 | 99 | 42 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 0-3 | 3-6-1 | L3 | ||
| 5 | 82 | 47 | 31 | 4 | 98 | 37 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 0-0 | 3-6-1 | L2 | ||
| 6 | 82 | 45 | 30 | 7 | 97 | 35 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 0-2 | 6-2-2 | W1 | ||
| 7 | 82 | 42 | 33 | 7 | 91 | 36 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 0-2 | 5-5-0 | L1 | ||
| 8 | 82 | 40 | 31 | 11 | 91 | 30 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 0-4 | 7-1-2 | W1 | ||
| 9 | 82 | 40 | 33 | 9 | 89 | 30 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 0-1 | 7-3-0 | W6 | ||
| 10 | 82 | 39 | 35 | 8 | 86 | 30 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 0-0 | 6-2-2 | L1 | ||
| 11 | 82 | 39 | 36 | 7 | 85 | 35 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 0-0 | 5-4-1 | W2 | ||
| 12 | 82 | 35 | 35 | 12 | 82 | 28 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 0-3 | 3-5-2 | L2 | ||
| 13 | 82 | 34 | 36 | 12 | 80 | 24 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 0-6 | 5-4-1 | W1 | ||
| 14 | 82 | 36 | 39 | 7 | 79 | 29 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 0-2 | 6-3-1 | W1 | ||
| 15 | 82 | 33 | 39 | 10 | 76 | 26 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 0-1 | 3-6-1 | L1 | ||
| 16 | 82 | 33 | 39 | 10 | 76 | 21 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 0-3 | 5-4-1 | L3 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Western
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 56 | 22 | 4 | 116 | 43 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 0-1 | 7-3-0 | W1 | ||
| 2 | 82 | 50 | 22 | 10 | 110 | 46 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 0-5 | 6-2-2 | W1 | ||
| 3 | 82 | 50 | 26 | 6 | 106 | 41 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 0-2 | 3-5-2 | L7 | ||
| 4 | 82 | 48 | 25 | 9 | 105 | 43 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 0-3 | 8-2-0 | L1 | ||
| 5 | 82 | 49 | 29 | 4 | 102 | 40 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 0-3 | 5-4-1 | W1 | ||
| 6 | 82 | 48 | 29 | 5 | 101 | 36 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 0-1 | 7-3-0 | W1 | ||
| 7 | 82 | 45 | 30 | 7 | 97 | 33 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 0-3 | 5-3-2 | W2 | ||
| 8 | 82 | 44 | 30 | 8 | 96 | 32 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 0-2 | 7-2-1 | W1 | ||
| 9 | 82 | 41 | 27 | 14 | 96 | 31 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 0-2 | 7-1-2 | W4 | ||
| 10 | 82 | 38 | 30 | 14 | 90 | 28 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 0-2 | 4-4-2 | L1 | ||
| 11 | 82 | 38 | 31 | 13 | 89 | 30 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 0-4 | 6-2-2 | L1 | ||
| 12 | 82 | 35 | 37 | 10 | 80 | 24 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 0-2 | 3-5-2 | L4 | ||
| 13 | 82 | 35 | 41 | 6 | 76 | 28 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 0-3 | 5-5-0 | L1 | ||
| 14 | 82 | 30 | 44 | 8 | 68 | 24 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 0-0 | 3-7-0 | W1 | ||
| 15 | 82 | 25 | 46 | 11 | 61 | 20 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 0-4 | 4-4-2 | W2 | ||
| 16 | 82 | 20 | 50 | 12 | 52 | 14 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-5 | 0-7-3 | L11 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Gerard Gallant expresses interest in Toronto job: Leafs Morning Take
- Maple Leafs Draft 2026: The recent history of the 60th overall pick
- Maple Leafs shouldn’t be picky with trade return for Morgan Rielly
- Maple Leafs reportedly interviewing Peter Laviolette, Patrick Roy for head coach
- Penn State head coach Guy Gadowsky dives into process behind recruiting Gavin McKenna
Eastern Conference Standings
Conference Standings
If you are tracking where the Toronto Maple Leafs sit in the Eastern Conference, this page gives you a clear look at the current playoff picture. The standings are updated daily, making it easy to follow how Toronto’s position changes after each slate of NHL games.
Season Selector
View Maple Leafs Standings by Season
Use the season selector to move between different years and add more context to the current standings. It is a simple way to compare where this Maple Leafs team sits against previous Toronto seasons without having to search around.
Wild Card Standings
Maple Leafs Wild Card Position
The Wild Card view shows where Toronto sits relative to the playoff cutoff. You can quickly see how close the Maple Leafs are to the line, which teams are nearby, and how the race is changing as new results come in.
Division Standings
Atlantic Division Standings
This section focuses on the Atlantic Division, showing how Toronto compares with the teams it battles most often. If you want to check another division, you can use the dropdown to move around the standings.
Conference Standings
Eastern Conference Standings
The full Eastern Conference table is laid out in one place, giving you a clean view of every team’s position. Use this section to see where the Maple Leafs rank in the broader conference race and how much separation exists between playoff teams and the rest of the field.
League Standings
NHL League Rankings
For the full NHL picture, the league standings view ranks all 32 teams from top to bottom. It is a quick way to see how Toronto compares across the entire league based on the latest results.
Definition Table:
| Acronym | Stat Name | Definition |
|---|---|---|
GP | Games Played | The total number of games the team has played during the season. |
W | Wins | The number of games the team has won in regulation, overtime, or shootout. |
L | Losses | The number of games the team has lost in regulation time. |
OTL | Overtime Losses | The number of games the team lost in overtime or shootout. Teams earn one point for each OTL. |
PTS | Points | The total number of points earned: two for a win, one for an overtime or shootout loss, and zero for a regulation loss. |
RW | Regulation Wins | The number of games the team won in regulation time. This is used as one of the NHL’s playoff tiebreakers. |
GF | Goals For | The total number of goals the team has scored during the season. |
GA | Goals Against | The total number of goals the team has allowed during the season. |
DIFF | Goal Differential | The difference between Goals For (GF) and Goals Against (GA): DIFF = GF – GA. |
HOME | Home Record | The team’s win-loss-overtime loss record in home games, such as 18-9-3. |
AWAY | Away Record | The team’s win-loss-overtime loss record in road games. |
S/O | Shootout Record | The team’s record in games decided by a shootout, such as 3-2. |
L10 | Last 10 Games | The team’s performance over its last 10 games, typically shown as wins-losses-overtime losses. |
STRK | Streak | The team’s current run of wins, losses, or overtime losses, such as W3 for a three-game winning streak. |
































